Official Baseball Box Score

USC Sumter vs. Francis Marion Unive

2/14/2024 — Florence, SC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
USC Sumter 0 4 0 3 3 1 2 13 10 2
Francis Marion University JV 4 0 1 0 3 0 2 10 7 5
USC Sumter 13 (0-0)
Player AB R H RBI BB SO PO A LOB
JT Popick ss 4 4 2 1 1 0 1 6 0
Jensen Howard 1b 4 0 2 1 1 0 8 0 0
Jarian Pinckney cf 4 2 1 1 0 0 2 0 0
Tristan Tillman lf 3 0 1 0 0 0 1 1 0
Quinn Gammage 3b 3 2 0 1 1 0 0 2 0
Niko Laing 2b 4 1 1 0 1 1 2 1 0
Hayden Lake dh 3 0 0 0 0 1 0 0 0
Luke Taylor rf 3 1 0 0 1 0 1 0 0
Seth Kirby c 4 3 2 2 0 0 6 0 0
Sullivan Jackson p 0 0 0 0 0 0 0 0 0
Maddux Smith 1 0 1 1 0 0 0 0 0
Cooper Raines 1 0 0 0 0 0 0 0 0
   Grayson Peel 0 0 0 0 0 0 0 0 0
   Cayden Towell 0 0 0 0 0 0 0 0 0
   Blair Rogers 0 0 0 0 0 0 0 0 0
Totals 34 13 10 7 5 2 21 10 0
Francis Marion Unive 10 (0-0)
Player AB R H RBI BB SO PO A LOB
McKee cf 4 1 2 0 0 0 1 0 0
Grant 3b 4 1 0 0 0 1 1 1 0
Cochran c 2 2 0 0 0 0 1 2 0
Davis 1b 2 0 0 1 1 0 4 1 0
Santostefano rf 1 1 0 1 0 0 3 0 0
Burgess dh 2 2 1 1 0 2 0 0 0
Swicord lf 2 1 1 2 0 0 2 0 0
Minshew ss 4 0 3 4 0 0 1 2 0
Bruno 2b 0 0 0 0 0 0 3 3 0
Bosewell p 0 0 0 0 0 0 1 0 0
Williams 1 0 0 0 0 1 0 0 0
Ackerman 0 0 0 0 0 0 0 0 0
Henderson 0 0 0 0 0 0 2 0 0
Kirby 0 2 0 0 1 0 2 0 0
   Stevens 0 0 0 0 0 0 0 0 0
   Calloway 0 0 0 0 0 0 0 0 0
   O'Brien 0 0 0 0 0 0 0 0 0
Totals 22 10 7 9 2 4 21 9 0
USC Sumter
E - JT Popick; Quinn Gammage.
2B - Seth Kirby.
RBI - JT Popick; Jensen Howard; Jarian Pinckney; Quinn Gammage; Seth Kirby 2; Maddux Smith.
SB - JT Popick 3; Jensen Howard; Jarian Pinckney.
CS - Tristan Tillman.
Francis Marion Unive
E - Davis 2; Minshew 2; Bruno.
2B - Swicord; Minshew 2.
RBI - Davis; Santostefano; Burgess; Swicord 2; Minshew 4.
Sac - Swicord.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sullivan Jackson 0.0 1 4 4 1 0 0 1 0 2 0 0 4 0 0 0
Cayden Towell (W, 1-0) 5.0 5 4 2 2 2 0 0 0 3 0 0 24 0 0 0
Grayson Peel 1.0 0 2 2 1 2 0 0 0 2 0 0 6 0 0 0
Blair Rogers (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 7 10 8 4 5 0 1 0 7 0 0 38 0 0 0
Francis Marion University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bosewell 3.0 5 4 2 0 0 0 0 0 1 0 0 17 0 0 0
Calloway (L, 0-1) 1.1 3 6 4 2 1 0 0 0 0 0 0 11 0 0 0
Stevens 1.2 1 1 0 1 0 0 0 0 0 0 0 8 0 0 0
O'Brien 1.0 1 2 2 2 1 0 0 0 1 0 0 7 0 0 0
Totals 7.0 10 13 8 5 2 0 0 0 2 0 0 43 0 0 0
USC Sumter
Batters Faced - Sullivan Jackson 4; Grayson Peel 6; Cayden Towell 24; Blair Rogers 4.
WP - Sullivan Jackson.
HBP - Sullivan Jackson 2; Grayson Peel 2; Cayden Towell 3.
Francis Marion Unive
Batters Faced - Bosewell 17; Stevens 8; Calloway 11; O'Brien 7.
HBP - Bosewell; O'Brien.