Official Baseball Box Score

USC Sumter vs. USC Union

3/18/2024 — USC Union

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
USC Sumter 1 0 1 0 2 0 0 4 7 0
USC Union 1 0 1 0 0 0 0 2 3 1
USC Sumter 4 (0-0)
Player AB R H RBI BB SO PO A LOB
JT Popick ss 3 1 1 1 1 0 0 2 0
Quinn Gammage 2b 3 0 0 0 1 0 1 2 3
Seth Kirby c 4 0 0 0 0 2 3 0 1
Israel May 3b 3 0 0 0 1 1 0 1 0
BJ Williams dh 4 1 2 0 0 2 0 0 2
Niko Laing 1b 4 1 2 1 0 0 7 0 0
Jack Peeler lf 3 0 1 0 0 0 5 0 0
Jarian Pinckney cf 2 0 0 0 1 0 3 0 2
Maddux Smith rf 3 1 1 0 0 2 2 0 0
Jace Martin p 0 0 0 0 0 0 0 2 0
   Landon DeLavan p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 2 4 7 21 7 8
USC Union 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Elrod rf 4 2 2 2 0 0 1 0 1
Brayden Corn cf 3 0 0 0 0 0 2 0 0
Jordan Fricks dh 2 0 0 0 1 1 1 0 0
Kris Levensteins 1b 3 0 0 0 0 0 3 1 0
Tyler Strickland ss 2 0 1 0 1 0 1 1 0
Blake Exizian 3b 2 0 0 0 1 0 1 1 1
Graham Morlan c 1 0 0 0 1 1 7 0 0
   Brett Boone ph 1 0 0 0 0 0 0 0 3
   Vincent Alvarez c 0 0 0 0 0 0 1 0 0
Clayton Goff 2b 2 0 0 0 0 0 3 2 0
   Hayden Friend ph 1 0 0 0 0 0 0 0 0
Michael Adams lf 3 0 0 0 0 1 1 0 0
Andrew Bright p 0 0 0 0 0 0 0 0 0
   Jared Penland p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 4 3 21 5 5
USC Sumter
2B - Niko Laing.
3B - Maddux Smith.
HR - JT Popick.
RBI - JT Popick; Niko Laing.
SB - JT Popick; Israel May.
USC Union
E - Kris Levensteins.
HR - Mason Elrod 2.
RBI - Mason Elrod 2.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Martin (W, 2-4) 5.2 3 2 2 4 2 2 1 0 0 0 20 24 8 7 81
Landon DeLavan (Sv, 1) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 21
Totals 7.0 3 2 2 4 3 2 1 0 0 0 24 28 11 7 102
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bright (L, 0-0) 2.2 3 2 2 2 2 1 1 0 0 0 11 13 6 0 55
Jordan Fricks 3.0 4 2 2 2 3 0 0 0 0 0 14 16 2 4 46
Jared Penland 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 14
Totals 7.0 7 4 4 4 7 1 1 0 0 0 29 33 8 6 115
USC Sumter
Batters Faced - Jace Martin 24; Landon DeLavan 4.
WP - Jace Martin.
USC Union
Batters Faced - Jordan Fricks 16; Andrew Bright 13; Jared Penland 4.
WP - Andrew Bright.