Official Baseball Box Score

Francis Marion Unive vs. USC Sumter

3/20/2024 — Riley Park

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Francis Marion University JV 1 0 0 0 1 3 0 0 0 5 7 1
USC Sumter 3 8 4 0 2 2 0 0 X 19 16 1
Francis Marion Unive 5 (0-0)
Player AB R H RBI BB SO PO A LOB
O. Campbell cf 3 0 1 0 0 1 1 0 0
   Vespie cf 2 1 0 0 0 1 0 0 3
Swicord lf 2 1 0 1 1 0 2 0 1
   Williams lf 1 1 0 0 1 0 2 0 0
Brannon rf 1 1 0 0 2 1 1 0 0
   Kirby ss 0 0 0 1 0 0 1 0 0
   Talbert rf 1 0 0 0 0 0 0 0 0
Grant 3b 5 0 3 1 0 1 0 2 0
Sanders c 4 0 1 1 1 1 5 1 1
V. Santostef dh 3 0 0 1 1 0 0 0 4
Beckley 1b 2 0 0 0 0 2 8 1 3
   Davis 1b 1 1 0 0 1 0 2 0 0
   Henderson 1b 1 0 0 0 0 1 0 0 0
Thompson 2b 2 0 1 0 0 0 0 2 0
   Kirby 2b 2 0 0 0 1 1 1 1 0
Bruno ss 3 0 1 0 1 1 1 3 1
J. Camphell p 0 0 0 0 0 0 0 0 0
   Boswell p 0 0 0 0 0 0 0 0 0
   O'Brien p 0 0 0 0 0 0 0 1 0
   Bowling p 0 0 0 0 0 0 0 0 0
   McKinney p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 9 10 24 11 13
USC Sumter 19 (0-0)
Player AB R H RBI BB SO PO A LOB
JT Popick ss 4 3 2 1 2 0 2 4 1
Niko Laing 2b 4 2 2 0 0 0 2 1 0
   Takoda Hardin 2b 1 1 1 0 1 0 0 0 0
Israel May 3b 4 2 1 2 1 3 2 2 2
Jarian Pinckney cf 4 3 3 3 1 0 0 0 0
Caleb Warren c 4 1 2 3 1 0 10 0 0
Jack Peeler lf 4 2 3 2 0 0 1 0 0
   Cooper Raines lf 1 0 0 1 1 1 1 0 0
Hayden Lake dh 3 2 0 0 1 0 0 0 3
Maddux Smith rf 3 2 2 2 1 0 2 0 0
   Calvin Robertson rf 1 0 0 0 1 0 1 0 0
Cason Owens 1b 5 1 0 1 1 0 6 0 5
Lawrence McMahan p 0 0 0 0 0 0 0 0 0
   Payton Gardner p 0 0 0 0 0 0 0 0 0
   Josh Dimpfel p 0 0 0 0 0 0 0 0 0
   Devin Carros p 0 0 0 0 0 0 0 0 0
   Aidan Bumgardner p 0 0 0 0 0 0 0 0 0
   Carter Morgan p 0 0 0 0 0 0 0 1 0
   Cayden Towell p 0 0 0 0 0 0 0 0 0
Totals 38 19 16 15 11 4 27 8 11
Francis Marion Unive
E - Swicord.
RBI - Swicord; Kirby; Grant; Sanders; V. Santostef.
USC Sumter
E - Niko Laing.
2B - JT Popick; Israel May; Caleb Warren; Maddux Smith.
RBI - JT Popick; Israel May 2; Jarian Pinckney 3; Caleb Warren 3; Jack Peeler 2; Cooper Raines; Maddux Smith 2; Cason Owens.
Sac - Jarian Pinckney.
SB - JT Popick; Jarian Pinckney; Maddux Smith.
Francis Marion University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Camphell (L, 0-1) 1.0 8 9 9 3 1 0 2 1 0 0 11 14 0 2 57
Boswell 2.0 4 6 5 0 0 0 2 0 3 0 10 13 1 4 46
O'Brien 3.2 2 4 3 6 1 0 2 0 0 0 11 18 5 4 63
Bowling 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 15
McKinney 1.0 0 0 0 2 1 0 0 0 1 0 3 6 2 0 26
Totals 8.0 16 19 17 11 4 0 6 1 4 0 38 54 8 10 207
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lawrence McMahan 0.2 2 1 1 3 0 0 0 0 0 0 3 6 0 1 25
Payton Gardner (W, 1-0) 3.1 2 0 0 0 4 0 0 0 0 0 12 12 2 3 40
Josh Dimpfel 1.0 1 1 1 2 1 0 0 0 0 0 4 6 2 0 21
Devin Carros 0.1 1 3 3 2 0 0 0 0 3 0 2 7 1 0 23
Aidan Bumgardner 1.2 0 0 0 1 3 0 0 0 0 0 5 6 0 2 16
Carter Morgan 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Cayden Towell 1.1 1 0 0 1 2 0 1 0 1 0 5 7 2 0 26
Totals 9.0 7 5 5 9 10 0 1 0 4 0 33 46 8 7 158
Francis Marion Unive
Batters Faced - J. Camphell 14; Boswell 13; O'Brien 18; Bowling 3; McKinney 6.
WP - J. Camphell 2; Boswell 2; O'Brien 2.
BK - J. Camphell.
HBP - Boswell 3; McKinney.
USC Sumter
Batters Faced - Lawrence McMahan 6; Payton Gardner 12; Josh Dimpfel 6; Devin Carros 7; Aidan Bumgardner 6; Carter Morgan 2; Cayden Towell 7.
WP - Cayden Towell.
HBP - Devin Carros 3; Cayden Towell.