Official Baseball Box Score

USC Sumter vs. USC Lancaster

4/6/2024 — USC-Lancaster

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
USC Sumter 2 0 0 3 2 0 2 9 11 1
USC Lancaster 0 0 0 0 0 1 1 2 6 2
USC Sumter 9
Player AB R H RBI BB SO PO A LOB
JT Popick ss 5 0 1 0 0 1 1 2 0
Jack Peeler dh 2 1 0 0 2 1 0 0 0
Jarian Pinckney cf 3 1 0 0 0 0 4 0 0
Israel May 3b 4 0 0 0 0 2 1 0 0
Seth Kirby c 4 0 1 1 0 2 7 0 0
Niko Laing 1b 3 3 3 1 0 0 2 0 0
Tristan Tillman lf 3 1 1 0 0 1 2 0 0
Quinn Gammage 2b 4 2 3 3 0 0 1 1 0
Maddux Smith rf 4 1 2 2 0 2 3 0 0
   Lukas Arvantides 0 0 0 0 0 0 0 0 0
   Blair Rogers 0 0 0 0 0 0 0 0 0
Totals 32 9 11 7 2 9 21 3 0
USC Lancaster 2
Player AB R H RBI BB SO PO A LOB
Tristan Hunt 3b 4 0 1 0 0 0 1 0 0
Eddie Olmeda cf 2 0 0 1 1 1 2 0 0
Joe Sperry p 2 0 0 0 2 0 0 1 0
Luke Garabedian 1b 3 1 1 0 1 1 5 0 0
Ben Gambrell lf 4 0 0 0 0 1 1 0 0
Bryson Suber ss 2 0 1 1 0 1 0 0 0
Michael Royston c 3 0 0 0 0 2 8 2 0
Chandler Smithart 2b 3 0 2 0 0 0 1 2 0
Walker Sowell rf 2 1 1 0 1 0 3 0 0
JJ Smalls 1 0 0 0 0 1 0 0 0
   Ben Rehkow 0 0 0 0 0 0 0 0 0
   Jared Werling 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 5 7 21 5 0
USC Sumter
E - Israel May.
2B - JT Popick; Niko Laing.
HR - Quinn Gammage; Maddux Smith.
RBI - Seth Kirby; Niko Laing; Quinn Gammage 3; Maddux Smith 2.
CS - Quinn Gammage.
USC Lancaster
E - Bryson Suber 2.
2B - Luke Garabedian; Walker Sowell.
RBI - Eddie Olmeda; Bryson Suber.
Sac - Eddie Olmeda; Bryson Suber.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lukas Arvantides (W, 1-0) 4.0 4 0 0 5 5 0 0 0 0 0 0 22 0 0 0
Blair Rogers 3.0 2 2 2 0 2 0 0 0 1 0 0 12 0 0 0
Totals 7.0 6 2 2 5 7 0 0 0 1 0 0 34 0 0 0
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Sperry (L, 0-1) 3.2 7 5 3 2 4 1 0 0 1 0 0 21 0 0 0
Jared Werling 1.1 2 2 2 0 2 1 0 0 0 0 0 6 0 0 0
Ben Rehkow 2.0 2 2 0 0 3 0 0 0 1 0 0 10 0 0 0
Totals 7.0 11 9 5 2 9 2 0 0 2 0 0 37 0 0 0
USC Sumter
Batters Faced - Lukas Arvantides 22; Blair Rogers 12.
HBP - Blair Rogers.
USC Lancaster
Batters Faced - Joe Sperry 21; Ben Rehkow 10; Jared Werling 6.
HBP - Joe Sperry; Ben Rehkow.