Official Baseball Box Score

Spartanburg Methodis vs. USC Sumter

4/14/2024 — Riley Park

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Spartanburg Methodist 0 0 1 0 2 0 0 0 3 5 0
USC Sumter 0 0 0 0 0 2 0 0 2 5 1
Spartanburg Methodis 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Gordy lf 3 0 1 1 0 1 3 0 0
Blake Martin ss 3 0 1 2 0 0 0 1 0
Ethan Wilson cf 3 0 0 0 0 1 1 0 3
Hunter Fryzowicz dh 3 0 0 0 0 1 0 0 0
Brooks Mauro 3b 3 0 0 0 0 1 0 2 0
Kai Tullos 1b 3 0 0 0 0 0 5 0 0
Ben Kearns rf 2 0 0 0 0 2 0 1 0
Sanders c 4 1 2 0 0 0 8 0 0
   P. Daniels rf 0 0 0 0 0 0 1 0 0
Matthew Smith 2b 3 2 1 0 0 0 3 3 0
Kemper Nix p 0 0 0 0 0 0 0 0 0
   Landon Sexton p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 0 6 21 7 3
USC Sumter 2 (0-0)
Player AB R H RBI BB SO PO A LOB
JT Popick ss 3 1 1 0 0 0 2 1 0
Quinn Gammage 2b 3 0 1 0 0 0 0 3 0
Jarian Pinckney cf 2 0 2 1 1 0 3 0 0
Israel May lf 2 0 1 1 1 0 1 0 0
Niko Laing 1b 3 0 0 0 0 2 8 0 0
Seth Kirby c 2 0 0 0 0 1 6 0 0
   Jimmy Williams c 1 0 0 0 0 1 0 0 3
Tristan Tillman 3b 3 0 0 0 0 2 0 3 0
BJ Williams dh 1 0 0 0 1 0 0 0 0
   Cooper Raines pr 0 1 0 0 0 0 0 0 0
   Jack Peeler ph 1 0 0 0 0 0 0 0 0
Maddux Smith rf 2 0 0 0 0 2 1 0 0
   Luke Taylor rf 1 0 0 0 0 0 0 0 0
Jace Martin p 0 0 0 0 0 0 0 1 0
   Payton Gardner p 0 0 0 0 0 0 0 0 0
   Blair Rogers p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 3 8 21 8 3
Spartanburg Methodis
RBI - Gordy; Blake Martin 2.
SB - Blake Martin.
USC Sumter
E - Tristan Tillman.
RBI - Jarian Pinckney; Israel May.
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kemper Nix (W, 0-0) 5.1 3 1 1 1 5 0 0 0 0 0 17 18 4 5 85
Landon Sexton 1.2 2 1 1 2 3 0 0 0 0 0 7 9 2 0 21
Totals 7.0 5 2 2 3 8 0 0 0 0 0 24 27 6 5 106
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Martin (L, 0-0) 4.1 5 3 2 0 5 0 0 0 0 0 19 19 5 3 64
Payton Gardner 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 5 23
Blair Rogers 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 7
Totals 7.0 5 3 2 0 6 0 0 0 0 0 27 27 5 10 94
Spartanburg Methodis
Batters Faced - Kemper Nix 18; Landon Sexton 9.
USC Sumter
Batters Faced - Jace Martin 19; Payton Gardner 6; Blair Rogers 2.