Official Baseball Box Score

USC Sumter vs. USC Lancaster

5/5/2024 — Lexington County

Start: 3:45 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
USC Sumter 0 0 0 5 2 0 0 0 0 0 3 10 15 3
USC Lancaster 1 0 1 3 0 0 0 0 2 0 0 7 11 3
USC Sumter 10 (0-0)
Player AB R H RBI BB SO PO A LOB
JT Popick ss 1 0 1 0 0 0 0 0 0
   Takoda Hardin 2b 4 1 1 2 0 2 1 2 0
Quinn Gammage 2b 5 0 0 0 0 2 3 2 3
Jarian Pinckney cf 5 0 1 1 1 1 4 0 0
Israel May lf 5 2 2 1 1 2 0 0 1
Niko Laing 1b 4 1 1 0 2 1 5 1 3
Tristan Tillman 3b 6 2 2 1 0 0 4 2 2
BJ Williams dh 6 0 1 1 0 2 0 0 0
Luke Taylor rf 6 3 5 4 0 0 5 0 0
Caleb Warren c 5 1 1 0 1 1 11 0 2
Jacob Crabb p 0 0 0 0 0 0 0 0 0
   Aidan Bumgardner p 0 0 0 0 0 0 0 0 0
   Cayden Towell p 0 0 0 0 0 0 0 0 0
   Grayson Peel p 0 0 0 0 0 0 0 0 0
   Blair Rogers p 0 0 0 0 0 0 0 0 0
   Landon Nease p 0 0 0 0 0 0 0 0 0
Totals 47 10 15 10 5 11 33 7 11
USC Lancaster 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Chandler Smithart 2b 4 2 0 0 1 3 3 2 1
Eddie Olmeda cf 5 1 2 0 0 1 1 0 0
Joe Sperry dh 3 0 1 1 0 0 0 0 1
Luke Garabedian 1b 5 1 4 2 0 0 12 0 0
Tristan Hunt 3b 6 1 1 0 0 0 0 5 5
Bryson Suber ss 4 1 1 2 0 2 0 4 0
Chas Welch lf 3 1 0 0 1 1 2 1 0
   Finn McLaughlin ph 0 0 0 0 1 0 0 0 0
   Jhovany Molina lf 1 0 0 0 0 1 0 0 0
Michael Royston c 6 0 0 1 0 2 13 0 5
Walker Sowell rf 5 0 2 1 0 1 1 0 1
Ron Robinson p 0 0 0 0 0 0 0 1 0
   Ben Rehkow p 0 0 0 0 0 0 0 0 0
   Seth Morrow p 0 0 0 0 0 0 0 2 0
   Roman Edwards p 0 0 0 0 0 0 1 0 0
Totals 42 7 11 7 3 11 33 15 13
USC Sumter
E - Tristan Tillman; Luke Taylor; Caleb Warren.
2B - Jarian Pinckney; Luke Taylor 2.
HR - Luke Taylor.
RBI - Takoda Hardin 2; Jarian Pinckney; Israel May; Tristan Tillman; BJ Williams; Luke Taylor 4.
Sac - Takoda Hardin.
SB - JT Popick; Israel May; Tristan Tillman 2; Luke Taylor 2.
USC Lancaster
E - Chandler Smithart; Michael Royston; Roman Edwards.
RBI - Joe Sperry; Luke Garabedian 2; Bryson Suber 2; Michael Royston; Walker Sowell.
Sac - Joe Sperry.
SB - Eddie Olmeda; Walker Sowell.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Crabb 3.0 2 3 2 0 3 0 0 0 5 0 9 15 3 2 52
Aidan Bumgardner 0.2 1 2 1 2 0 0 0 0 0 0 3 5 0 1 22
Cayden Towell 3.1 2 0 0 0 2 0 0 0 1 0 11 13 5 2 38
Grayson Peel 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
Blair Rogers (W, 0-0) 2.0 2 2 0 1 3 0 0 0 0 0 9 10 3 0 40
Landon Nease 1.0 3 0 0 0 1 0 0 0 0 0 6 6 2 0 19
Totals 11.0 11 7 3 3 11 0 0 0 6 0 42 53 14 5 190
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ron Robinson 3.2 7 5 5 1 6 0 1 0 1 0 18 20 1 3 59
Ben Rehkow 0.2 2 2 2 3 0 0 0 0 0 0 4 7 1 1 34
Seth Morrow 2.0 3 0 0 0 1 0 1 0 0 0 8 9 1 3 34
Roman Edwards (L, 0-0) 4.2 3 3 3 1 4 1 0 0 0 0 17 18 3 7 61
Totals 11.0 15 10 10 5 11 1 2 0 1 0 47 54 6 14 188
USC Sumter
Batters Faced - Jacob Crabb 15; Aidan Bumgardner 5; Cayden Towell 13; Grayson Peel 4; Blair Rogers 10; Landon Nease 6.
HBP - Jacob Crabb 5; Cayden Towell.
USC Lancaster
Batters Faced - Ron Robinson 20; Ben Rehkow 7; Seth Morrow 9; Roman Edwards 18.
WP - Ron Robinson; Seth Morrow.
HBP - Ron Robinson.