Official Baseball Box Score

Carolina Rays Blue C vs. USC Sumter

4/22/2025 — Riley Park

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Carolina Rays Blue Claws 0 0 0 2 0 0 0 2 3 3
USC Sumter 0 1 0 0 2 0 X 3 5 0
Carolina Rays Blue C 2 (0-0)
Player AB R H RBI BB SO PO A LOB
N. null p 3 0 0 0 0 2 2 0 0
N. null p 3 1 1 0 0 0 6 1 0
N. null p 2 1 0 0 1 1 1 1 0
N. null p 3 0 0 0 0 2 1 2 0
N. null p 3 0 0 0 0 2 5 1 0
N. null p 1 0 0 0 2 1 1 2 0
N. null p 3 0 2 2 0 0 0 0 1
   studer pr 0 0 0 0 0 0 0 0 0
N. null p 3 0 0 0 0 3 2 0 2
N. null p 3 0 0 0 0 0 0 1 1
N. null p 0 0 0 0 0 0 0 0 0
   jessie p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 3 11 18 8 4
USC Sumter 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kriss Sydlowski cf 2 0 0 1 0 1 0 0 0
Cavan McMeans ss 3 0 1 1 0 2 0 1 0
Carew Bates rf 3 0 0 0 0 0 1 0 1
Dylan Dampier 1b 3 0 1 0 0 0 4 3 1
Jabari Flemon dh 2 1 1 0 0 0 0 0 0
   Quinn Gammage ph 1 0 0 0 0 0 0 0 0
Jakob Cowart lf 3 0 0 0 0 0 0 0 1
Nick Foster 3b 2 1 1 0 0 0 1 2 0
Colby Cather 2b 2 1 1 0 0 1 0 1 0
Bryce Fraga c 1 0 0 0 0 1 11 0 0
Tyler Shipman p 0 0 0 0 0 0 1 0 0
   Hunter Carroll p 0 0 0 0 0 0 0 0 0
   Lawrence McMahan p 0 0 0 0 0 0 0 0 0
   Carter Kruglewicz p 0 0 0 0 0 0 1 0 0
   Will Koehler p 0 0 0 0 0 0 1 0 0
   Charles Wamer p 0 0 0 0 0 0 0 0 0
   Brody Baweja p 0 0 0 0 0 0 1 0 0
Totals 22 3 5 2 0 5 21 7 3
Carolina Rays Blue C
E - N. null; N. null; N. null.
2B - N. null.
RBI - N. null 2.
USC Sumter
2B - Dylan Dampier; Nick Foster.
RBI - Kriss Sydlowski; Cavan McMeans.
SB - Kriss Sydlowski; Jakob Cowart.
Carolina Rays Blue Claws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. null 3.0 1 1 1 0 5 0 1 0 0 0 11 11 1 2 48
jessie (L, 0-0) 3.0 4 2 2 0 0 0 0 0 1 0 11 13 4 4 48
Totals 6.0 5 3 3 0 5 0 1 0 1 0 22 24 5 6 96
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Shipman 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Hunter Carroll 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 15
Lawrence McMahan 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Carter Kruglewicz 1.0 2 2 2 2 2 0 1 0 0 0 5 7 1 0 26
Will Koehler (W, 0-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Charles Wamer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Brody Baweja 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
Totals 7.0 3 2 2 3 11 0 1 0 0 0 24 27 3 7 107
Carolina Rays Blue C
Batters Faced - N. null 11; jessie 13.
WP - N. null.
HBP - jessie.
USC Sumter
Batters Faced - Tyler Shipman 3; Hunter Carroll 4; Lawrence McMahan 3; Carter Kruglewicz 7; Will Koehler 3; Charles Wamer 3; Brody Baweja 4.
WP - Carter Kruglewicz.