Bryce Fraga
gp
33
avg
.213
hr
0
rbi
14
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 100 | 56 |
| At Bats | 75 | 44 |
| Runs | 19 | 6 |
| Hits | 16 | 8 |
| Doubles | 2 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 14 | 8 |
| Total bases | 20 | 8 |
| Walks | 17 | 6 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .213 | .182 |
| On Base Percentage | .388 | .315 |
| Slugging Percentage | .267 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at USC Salkehatchie | L, 2-1 |
| Apr 27 | at USC Salkehatchie | W, 15-0 |
| May 2 | vs. USC Union | W, 9-3 |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 |
| May 4 | vs. USC Salkehatchie | W, 5-0 |
| May 5 | vs. USC Union | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 4 | 4 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 15 | at Brunswick Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 15 | at Brunswick Community College | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 22 | at USC Union | L, 9-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at USC Union | L, 15-14 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Feb 23 | at USC Union | W, 12-2 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Gaston College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | Gaston College | L, 15-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | Gaston College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | USC Lancaster | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | USC Lancaster | W, 10-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | USC Lancaster | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | 1 | 1 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | USC Union | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 3 | 6 | 1 | - |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 1 | 0 | - | 1 |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 15-14 | 1 | 0 | 1 | - | - |
| Feb 23 | at USC Union | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Gaston College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Gaston College | L, 15-8 | 1 | 1 | 0 | - | - |
| Mar 2 | Gaston College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 9 | USC Lancaster | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | 1 | 0 | 1 | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | 1 | 3 | 0 | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 29 | USC Union | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | 1 | 0 | 0 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | 1 | 0 | 2 | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | East Georgia College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at USC Union | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at USC Union | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at USC Union | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Gaston College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Gaston College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Gaston College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | USC Union | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 14 | 11 | 2 | 1 | - | .929 | - | 4 | 2 | .333 | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | 1 | 1.000 | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | at USC Union | L, 9-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 22 | at USC Union | L, 15-14 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 23 | at USC Union | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
