Hudson Moss
- OF/C
- USC Sumter
gp
42
avg
.376
hr
5
rbi
39
r
38
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 167 | 88 |
| At Bats | 141 | 78 |
| Runs | 38 | 18 |
| Hits | 53 | 34 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 39 | 26 |
| Total bases | 78 | 53 |
| Walks | 14 | 3 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 21 | 7 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .376 | .436 |
| On Base Percentage | .457 | .482 |
| Slugging Percentage | .553 | .679 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at USC Salkehatchie | L, 2-1 |
| Apr 27 | at USC Salkehatchie | W, 15-0 |
| May 2 | vs. USC Union | W, 9-3 |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 |
| May 4 | vs. USC Salkehatchie | W, 5-0 |
| May 5 | vs. USC Union | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 2 | East Georgia College | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at Brunswick Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | at Brunswick Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | at USC Union | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at USC Union | L, 15-14 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 23 | at USC Union | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Gaston College | W, 8-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Gaston College | L, 15-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | Gaston College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 8 | USC Lancaster | L, 11-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | USC Lancaster | W, 10-6 | 1 | 5 | 3 | 7 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | USC Lancaster | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Brunswick Community College | W, 9-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | USC Salkehatchie | W, 14-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | USC Salkehatchie | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 23 | USC Salkehatchie | W, 14-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 25 | at P27 Academy | W, 21-12 | 1 | 5 | 4 | 2 | 1 | - | - | - | 0 | 1 | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 26 | P27 Academy | W, 11-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | USC Union | W, 14-5 | 1 | 5 | 5 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | USC Union | W, 6-5 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | USC Union | W, 12-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Francis Marion University JV | W, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | Francis Marion University JV | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Gaston College | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Gaston College | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Gaston College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at USC Lancaster | W, 10-6 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at USC Lancaster | L, 11-8 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 0 | 2 | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 2 | East Georgia College | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Feb 11 | P27 Academy | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 1 | 1 | 5 | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 22 | at USC Union | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 15-14 | 1 | 2 | 4 | 1 | - |
| Feb 23 | at USC Union | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 1 | Gaston College | W, 8-6 | 1 | 0 | 2 | - | 1 |
| Mar 1 | Gaston College | L, 15-8 | 1 | 1 | 2 | - | - |
| Mar 2 | Gaston College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 1 | 2 | 0 | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | 1 | 0 | 4 | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | 1 | 2 | 0 | 1 | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Brunswick Community College | W, 9-8 | 1 | 2 | 0 | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | 1 | 1 | 3 | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | 1 | 3 | 4 | - | - |
| Mar 26 | P27 Academy | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Mar 28 | USC Union | W, 14-5 | 1 | 5 | 9 | - | - |
| Mar 29 | USC Union | W, 6-5 | 1 | 1 | 7 | - | - |
| Mar 29 | USC Union | W, 12-1 | 1 | 1 | 4 | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | 1 | 2 | 1 | - | - |
| Apr 5 | at Gaston College | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 5 | at Gaston College | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Gaston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | 1 | 0 | 5 | - | 1 |
| Apr 12 | at USC Lancaster | L, 11-8 | 1 | 1 | 5 | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | East Georgia College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | East Georgia College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at USC Union | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at USC Union | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at USC Union | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Gaston College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Gaston College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Gaston College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | P27 Academy | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | USC Union | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | USC Union | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | USC Union | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gaston College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gaston College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Gaston College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 12-8 | 1 | 13 | 11 | 1 | 1 | 2 | .923 | - | 5 | 1 | .167 | 1 |
| Feb 5 | Catawba Valley Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
