Official Baseball Box Score

Florida State College at Jacksonville vs. USC Sumter

2/6/2026 — 655 Church St, Sumter, SC, 29150

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Florida State College at Jacksonville 5 2 0 0 0 0 2 0 9 13 1
USC Sumter 0 1 0 0 0 0 0 0 1 6 2
Florida State College at Jacksonville 9
Player AB R H RBI BB SO PO A LOB
Kody Daneault rf 4 1 1 1 1 0 1 0 3
Tyler Martineau 2b 4 1 2 2 1 1 0 1 0
Jack Newman 1b 4 1 2 0 1 0 3 0 3
Andres Vazquez dh 4 1 1 0 0 1 0 0 0
Darian Collins lf 4 2 1 0 0 0 3 0 1
Logan Disbrow c 3 1 1 3 1 1 10 0 0
Noah Prudencio 3b 3 1 2 2 1 0 1 0 0
Deven Gonzalez ss 4 1 2 0 0 0 1 1 2
Jeremy Morales cf 4 0 1 0 0 2 2 0 0
Xavier Glover p 0 0 0 0 0 0 0 1 0
   Ethan Yesensky p 0 0 0 0 0 0 0 0 0
   Smith Wortham p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 8 5 5 21 3 9
USC Sumter 1
Player AB R H RBI BB SO PO A LOB
Jasean Perry cf 3 0 1 1 0 1 4 0 2
Murray Johnson dh 3 0 0 0 0 2 0 0 3
Ryan Piekutoski 3b 3 0 0 0 1 1 0 0 0
Carew Bates rf 4 0 1 0 0 2 2 0 1
Jaxon Jean 1b 4 1 1 0 0 0 2 1 2
Hudson Moss lf 4 0 1 0 0 2 3 0 2
Riley Darby 2b 2 0 1 0 1 0 2 3 0
Sam Woodyard c 2 0 0 0 0 2 4 1 0
   Brody Cook ph 1 0 1 0 0 0 0 0 0
   Brayden Burnett c 0 0 0 0 0 0 1 0 0
Eli Kraft ss 2 0 0 0 1 0 3 1 1
Carson Todd p 0 0 0 0 0 0 0 0 0
   Ian McCary p 0 0 0 0 0 0 0 0 0
   Brayden Stone p 0 0 0 0 0 0 0 0 0
   Brady Boltinghouse p 0 0 0 0 0 0 0 0 0
Totals 28 1 6 1 3 10 21 6 11
Florida State College at Jacksonville
E - Jack Newman.
2B - Noah Prudencio; Deven Gonzalez; Jeremy Morales.
HR - Tyler Martineau; Logan Disbrow.
RBI - Kody Daneault; Tyler Martineau 2; Logan Disbrow 3; Noah Prudencio 2.
CS - Andres Vazquez.
USC Sumter
E - Ryan Piekutoski 2.
RBI - Jasean Perry.
SB - Jasean Perry 2; Murray Johnson; Riley Darby.
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Glover (W, 3-0) 4.0 4 1 1 2 7 0 0 0 0 0 16 18 3 2 82
Ethan Yesensky 1.0 0 0 0 0 2 0 0 0 2 0 3 5 1 0 23
Smith Wortham 2.0 2 0 0 1 1 0 0 0 0 0 9 10 4 1 32
Totals 7.0 6 1 1 3 10 0 0 0 2 0 28 33 8 3 137
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Todd (L, 1-1) 1.0 5 5 5 1 0 2 0 0 0 0 9 10 1 2 29
Ian McCary 4.0 4 2 2 2 3 0 1 0 0 0 16 18 7 1 74
Brayden Stone 1.1 2 2 2 2 1 0 1 0 0 0 5 7 1 1 31
Brady Boltinghouse 0.2 2 0 0 0 1 0 1 0 0 0 4 4 1 0 20
Totals 7.0 13 9 9 5 5 2 3 0 0 0 34 39 10 4 154
Florida State College at Jacksonville
Batters Faced - Xavier Glover 18; Ethan Yesensky 5; Smith Wortham 10.
HBP - Ethan Yesensky 2.
USC Sumter
Batters Faced - Carson Todd 10; Ian McCary 18; Brayden Stone 7; Brady Boltinghouse 4.
WP - Ian McCary; Brayden Stone; Brady Boltinghouse.