Official Baseball Box Score

Robeson CC vs. USC Sumter

2/11/2026 — Riley Park

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Robeson CC 0 3 0 0 2 1 0 0 0 6 5 4
USC Sumter 0 4 2 2 0 1 0 1 X 10 9 0
Robeson CC 6
Player AB R H RBI BB SO PO A LOB
McCoy James 3b 1 1 0 0 1 1 0 2 0
   Joshua Garner 3b 1 0 0 0 0 0 0 0 0
   Noah Hince ph 1 0 0 0 0 1 0 0 0
Messiah Miller cf 3 0 0 0 0 2 1 0 0
Owen Noonan 2b 4 0 1 2 0 0 3 4 0
Ayden Wall c 3 2 2 0 1 1 4 0 0
Jack Carela-Pantaleon rf 2 1 0 0 2 0 3 0 2
Chase Young dh 0 0 0 0 0 0 0 0 0
   J. Torres dh 3 1 1 1 1 1 0 0 0
Brett Kutner 1b 4 0 1 2 0 1 9 0 1
Bobby Humphries III lf 1 0 0 1 1 0 2 0 0
Lezlie Jackson ss 4 1 0 0 0 1 2 3 2
Gerrett Secrist p 0 0 0 0 0 0 0 0 0
   Mathew Moser p 0 0 0 0 0 0 0 1 0
   Mason Barnes p 0 0 0 0 0 0 0 0 0
   Cooper Strickland p 0 0 0 0 0 0 0 0 0
Totals 27 6 5 6 6 8 24 10 5
USC Sumter 10
Player AB R H RBI BB SO PO A LOB
Jasean Perry cf 5 2 3 1 0 0 3 0 0
Jaxon Jean 1b 2 1 1 0 2 1 7 5 0
Ryan Piekutoski 3b 3 0 1 2 1 1 2 2 1
Carew Bates rf 4 2 1 1 1 1 0 2 1
Hudson Moss lf 5 1 0 0 0 0 0 0 3
Riley Darby dh 4 2 2 1 0 0 0 0 1
Eli Kraft ss 3 1 0 0 0 0 1 5 0
Oakley Aguilar 2b 3 0 1 2 0 0 3 3 0
   Brady Yarborough 2b 0 0 0 0 0 0 0 0 0
Aaron Tolbert c 2 0 0 1 0 1 6 1 1
   Sam Woodyard c 0 1 0 0 1 0 2 0 0
RJ Hamilton p 0 0 0 0 0 0 0 0 0
   Campbell Whitener p 0 0 0 0 0 0 0 0 0
   Jake Owen p 0 0 0 0 0 0 0 0 0
   Charles Wamer p 0 0 0 0 0 0 0 0 0
   Brayden Robinson p 0 0 0 0 0 0 0 0 0
   Nolan Cook p 0 0 0 0 0 0 0 1 0
   Hunter Gomes p 0 0 0 0 0 0 3 0 0
Totals 31 10 9 8 5 4 27 19 7
Robeson CC
E - Joshua Garner; Ayden Wall; Lezlie Jackson 2.
2B - J. Torres.
RBI - Owen Noonan 2; J. Torres; Brett Kutner 2; Bobby Humphries III.
Sac - Bobby Humphries III.
SB - Lezlie Jackson 2.
CS - Jack Carela-Pantaleon.
USC Sumter
2B - Jasean Perry; Carew Bates.
HR - Jasean Perry.
RBI - Jasean Perry; Ryan Piekutoski 2; Carew Bates; Riley Darby; Oakley Aguilar 2; Aaron Tolbert.
Sac - Ryan Piekutoski; Oakley Aguilar; Aaron Tolbert.
SB - Carew Bates 2; Hudson Moss; Riley Darby; Oakley Aguilar.
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gerrett Secrist 3.0 4 6 5 3 3 1 0 0 0 0 12 18 5 1 70
Mathew Moser 3.2 3 3 3 1 0 0 0 0 0 0 13 16 4 7 54
Mason Barnes 0.1 2 1 1 1 0 0 0 0 0 0 4 5 1 0 32
Cooper Strickland 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 3
Totals 8.0 9 10 9 5 4 1 0 0 0 0 31 41 10 9 159
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ Hamilton 2.0 2 3 3 1 1 0 0 0 1 0 6 9 2 2 32
Campbell Whitener (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Jake Owen 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 26
Charles Wamer 1.0 1 2 2 1 0 0 0 0 2 0 2 5 0 1 18
Brayden Robinson 1.0 1 1 1 2 2 0 0 0 0 0 4 6 0 1 25
Nolan Cook 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 3 13
Hunter Gomes (Sv, 1) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 4 21
Totals 9.0 5 6 6 6 8 0 0 0 4 0 27 38 3 12 149
Robeson CC
Batters Faced - Gerrett Secrist 18; Mathew Moser 16; Mason Barnes 5; Cooper Strickland 2.
USC Sumter
Batters Faced - RJ Hamilton 9; Campbell Whitener 3; Jake Owen 4; Charles Wamer 5; Brayden Robinson 6; Nolan Cook 5; Hunter Gomes 6.
HBP - RJ Hamilton; Charles Wamer 2; Nolan Cook.