Official Baseball Box Score

Florence-Darlington Technical College vs. USC Sumter

3/13/2026 — Sumter, SC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Florence-Darlington Technical College 0 1 2 1 0 0 4 1 0 9 12 0
USC Sumter 1 0 1 0 0 0 0 1 0 3 8 2
Florence-Darlington Technical College 9
Player AB R H RBI BB SO PO A LOB
Tristan Strickland rf 4 1 1 1 1 1 1 0 0
Jake Zehner cf 5 1 2 0 0 1 4 0 0
Gabe Herold 2b 4 2 2 1 1 0 0 0 1
Jackson Cook dh 3 2 3 1 2 0 0 0 0
Oneill Feliz c 3 1 2 3 0 1 6 0 0
   Jackson Cionek c 1 0 0 0 0 0 3 1 2
Diego Garcia ss 4 0 0 0 1 0 2 1 0
BJ Balls 1b 4 0 1 1 1 0 6 1 2
Kevin Bruno 3b 4 0 0 0 0 0 1 2 1
Jake Little lf 3 2 1 1 2 0 4 0 3
Jackson Mullen p 0 0 0 0 0 0 0 1 0
   Gavin MacDonald p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 8 8 3 27 6 9
USC Sumter 3
Player AB R H RBI BB SO PO A LOB
Jasean Perry cf 4 1 2 0 0 0 1 0 0
Carew Bates rf 4 1 1 1 0 2 4 1 0
Ryan Piekutoski dh 4 1 2 0 0 1 0 0 0
Jaxon Jean 1b 3 0 1 2 0 1 9 0 0
Hudson Moss lf 4 0 0 0 0 1 3 0 2
Brady Yarborough 2b 4 0 1 0 0 0 1 1 0
Colby Cather 3b 2 0 0 0 0 2 2 2 0
   Brody Cook 0 0 0 0 1 0 0 0 0
   Oakley Aguilar 3b 1 0 0 0 0 0 1 1 0
Sam Woodyard c 2 0 1 0 0 0 3 3 0
   Riley Darby ph 1 0 0 0 0 0 0 0 0
Eli Kraft ss 3 0 0 0 0 1 3 2 3
Ty Butler p 0 0 0 0 0 0 0 0 0
   Carson Todd 0 0 0 0 0 0 0 1 0
   Ryan Brewington 0 0 0 0 0 0 0 0 0
   Charles Wamer 0 0 0 0 0 0 0 2 0
   Jake Owen p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 1 8 27 13 5
Florence-Darlington Technical College
2B - Jake Zehner; Jackson Cook; Oneill Feliz.
HR - Tristan Strickland; Jake Little.
RBI - Tristan Strickland; Gabe Herold; Jackson Cook; Oneill Feliz 3; BJ Balls; Jake Little.
Sac - Oneill Feliz.
SB - Jake Zehner; Gabe Herold 2; Jackson Cook 2; BJ Balls; Jake Little.
CS - Tristan Strickland; Jake Little.
USC Sumter
E - Jaxon Jean; Ty Butler.
2B - Jaxon Jean.
HR - Carew Bates.
RBI - Carew Bates; Jaxon Jean 2.
Sac - Jaxon Jean.
CS - Brady Yarborough.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Mullen 7.0 6 2 2 1 6 1 0 0 1 0 25 27 8 5 92
Gavin MacDonald 2.0 2 1 1 0 2 0 0 0 0 0 7 8 4 0 29
Totals 9.0 8 3 3 1 8 1 0 0 1 0 32 35 12 5 121
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Butler (L, 2-2) 2.1 3 3 2 3 1 0 0 0 0 0 10 13 3 3 50
Carson Todd 2.2 3 1 1 2 1 1 0 0 0 0 8 11 3 2 47
Ryan Brewington 1.1 2 2 2 1 0 1 0 0 0 0 5 6 3 0 24
Charles Wamer 0.2 3 2 2 0 0 0 0 0 0 0 5 5 0 2 13
Jake Owen 2.0 1 1 1 2 1 0 0 0 1 0 7 10 2 3 35
Totals 9.0 12 9 8 8 3 2 0 0 1 0 35 45 11 10 169
Florence-Darlington Technical College
Batters Faced - Jackson Mullen 27; Gavin MacDonald 8.
HBP - Jackson Mullen.
USC Sumter
Batters Faced - Ty Butler 13; Carson Todd 11; Ryan Brewington 6; Charles Wamer 5; Jake Owen 10.
HBP - Jake Owen.