2024-25 Softball Statistics - USC Sumter

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

00 Whitney McElveen.... .376 42 38 117 18 44 9 0 0 17 53 .453 7 5 5 2 .434 0 0 2 1 57 14 4 .947
6 Valeria Velez....... .348 41 32 92 20 32 4 0 0 2 36 .391 11 1 20 0 .423 0 4 5 0 21 1 1 .957
8 Kayla Russell....... .333 11 6 15 5 5 2 - - 3 7 .467 2 - 4 - .412 - - - - 14 4 4 .818
11 Irlyn Ramos......... .321 11 10 28 8 9 2 2 - 5 15 .536 2 2 4 - .406 - - 4 2 10 8 2 .900
99 Eliya Hagan......... .282 42 38 110 16 31 5 1 0 15 38 .345 4 3 5 0 .325 0 1 1 0 42 33 10 .882
17 Hailee Tessner...... .273 40 29 66 11 18 3 1 0 12 23 .348 12 2 16 0 .400 0 0 2 1 32 16 10 .828
3 Olivia Kirkman...... .262 54 50 141 28 37 6 6 3 25 64 .454 11 3 22 0 .329 0 0 2 0 34 13 8 .855
14 Ashlynn Watts....... .262 55 51 149 17 39 2 0 0 13 41 .275 10 1 15 0 .313 0 2 6 1 58 42 14 .877
1 Jayda Lindler....... .260 52 47 131 20 34 5 0 0 12 39 .298 18 2 15 1 .358 0 7 7 0 57 1 5 .921
25 Denaja Greene....... .232 28 24 56 12 13 3 - - 4 16 .286 6 3 18 - .338 - 1 3 1 22 7 4 .879
10 J'Neir Russell...... .232 35 25 56 11 13 0 0 0 5 13 .232 10 1 13 0 .358 0 3 3 0 14 9 1 .958
19 Hope Devore......... .229 30 25 48 4 11 2 0 0 10 13 .271 3 1 12 0 .288 0 1 0 0 49 6 5 .917
4 Bailey Driggers..... .227 32 27 75 11 17 5 1 1 13 27 .360 7 0 28 0 .293 0 0 2 0 41 7 5 .906
24 Emma Wargel......... .206 29 18 34 6 7 1 1 0 3 10 .294 5 1 12 0 .325 0 1 0 1 8 10 3 .857
18 Martileigh Jones.... .197 34 25 61 12 12 1 1 0 9 15 .246 8 2 15 1 .310 0 1 2 0 72 11 1 .988
15 Brently Kelly....... .122 19 16 41 4 5 1 0 0 0 6 .146 2 1 14 0 .182 0 1 0 0 15 0 1 .938
9 Abigail Hooks....... .000 29 20 2 0 0 0 0 0 0 0 .000 0 1 3 0 .333 0 0 0 0 8 12 1 .952
12 Lena Hughey......... .000 28 14 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 2 4 3 .667
23 Mya Perry........... .000 2 1 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .263 56 56 1254 208 330 52 13 4 150 420 .335 119 30 227 4 .341 0 22 39 7 602 203 91 .898
  Opponents........... .384 56 56 1447 416 556 99 28 30 339 801 .554 137 22 149 0 .442 12 11 170 20 890 305 72 .943
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Abigail Hooks....... 5.64 9 14 28 20 13 3 0 129.0 187 146 104 36 55 24 5 11 533 .351 6 3 0 2 2
11 Irlyn Ramos......... 5.96 1 2 6 4 1 - 0 24.2 33 30 21 15 29 - 1 - 94 .351 6 7 - - 1
12 Lena Hughey......... 8.34 4 12 27 12 7 - 0 95.2 165 137 114 57 45 17 4 8 442 .373 6 10 0 2 -
24 Emma Wargel......... 10.07 1 5 15 7 4 - 0 40.1 97 72 58 20 13 15 4 6 237 .409 2 0 0 1 -
19 Hope Devore......... 15.56 0 3 4 3 2 - 0 9.0 18 25 20 9 1 - - 1 50 .360 - 3 - - -

  Total............... 7.44 15 37 56 56 27 3 0 303.0 508 418 322 139 145 56 14 26 1378 .369 20 25 0 5 3
  Opponents........... 3.66 33 15 56 56 35 16 0 304.1 295 197 159 118 217 25 8 5 1254 .321 18 31 0 0 4
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Martileigh Jones.... 34 84 72 11 1 .988 0 0 0 - 0 0
10 J'Neir Russell...... 35 24 14 9 1 .958 0 4 0 .000 2 0
6 Valeria Velez....... 41 23 21 1 1 .957 0 0 0 - 0 0
9 Abigail Hooks....... 29 21 8 12 1 .952 0 34 3 .081 0 0
00 Whitney McElveen.... 42 75 57 14 4 .947 0 60 4 .063 13 0
15 Brently Kelly....... 19 16 15 0 1 .938 0 0 0 - 0 0
1 Jayda Lindler....... 52 63 57 1 5 .921 0 0 0 - 0 0
19 Hope Devore......... 30 60 49 6 5 .917 0 0 0 - 0 0
4 Bailey Driggers..... 32 53 41 7 5 .906 0 24 5 .172 7 0
11 Irlyn Ramos......... 11 20 10 8 2 .900 - 5 - - - -
99 Eliya Hagan......... 42 85 42 33 10 .882 0 0 0 - 0 0
25 Denaja Greene....... 28 33 22 7 4 .879 - - - - - -
14 Ashlynn Watts....... 55 114 58 42 14 .877 0 0 0 - 0 0
24 Emma Wargel......... 29 21 8 10 3 .857 0 14 1 .067 0 0
3 Olivia Kirkman...... 54 55 34 13 8 .855 0 0 0 - 0 0
17 Hailee Tessner...... 40 58 32 16 10 .828 0 0 0 - 0 0
8 Kayla Russell....... 11 22 14 4 4 .818 - - - - - -
12 Lena Hughey......... 28 9 2 4 3 .667 0 46 9 .164 0 0

  Total............... 56 896 602 203 91 .898 1 170 11 .061 23 0
  Opponents........... 56 1267 890 305 72 .943 6 39 4 .093 8 0