Official Volleyball Box Score
Denmark Technical Co at USC Sumter
10/5/2024 at 2:00 PM
@ usc sumter
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 5 | -1.200 |
| 2 | 5 | 10 | 5 | -1.000 |
| 3 | 5 | 10 | 5 | -1.000 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 7 | 1 | 14 | .429 |
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 2 | 9 | 0 | .000 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Christian Johnson * | 1 | 2 | 9 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Martin * | 1 | 0 | 10 | 0 | .000 | 8 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Jerusalem Forest * | 1 | 0 | 9 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destini Williams * | 1 | 0 | 5 | 0 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Asia Newsom * | 1 | 4 | 9 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 8 | 51 | 0 | .000 | 8 | 4 | 0 | 31 | 8 | 0 | 0 | 0 | 1 | 12.0 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Natalie Joye * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Susan Bruekelaar * | 3 | 6 | 1 | 13 | .385 | 0 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 6 | Julia Heuver * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 9 | Mia Ortiz | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia O'claire * | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Hurd | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maranda Bird * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Riley Lawhorn * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 7 | 58 | .310 | 15 | 14 | 3 | 2 | 14 | 12 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
