Official Volleyball Box Score
USC Lancaster at USC Sumter
10/15/2024 at 6:00 PM
@ usc sumter
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 22 | .500 |
| 2 | 20 | 6 | 44 | .318 |
| 3 | 10 | 6 | 29 | .138 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 10 | 2 | 40 | .200 |
| 3 | 3 | 7 | 33 | -.121 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyla Snipes * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Olivia Noffsinger * | 3 | 8 | 6 | 24 | .083 | 0 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Samantha Morris | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addison Waugh | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Isabelle Conradie * | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Taaj Rockman * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Savina Do * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nako Sasaki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Bailey * | 3 | 1 | 0 | 4 | .250 | 33 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 41 | 12 | 95 | .305 | 36 | 11 | 12 | 4 | 58 | 0 | 2 | 1 | 1 | 53.0 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Joye * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 5 | Susan Bruekelaar * | 3 | 7 | 4 | 21 | .143 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Julia Heuver * | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Mia Ortiz | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia O'claire * | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julia Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maranda Bird * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Riley Lawhorn * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 85 | .059 | 15 | 5 | 7 | 30 | 31 | 8 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
