Official Volleyball Box Score
Andrew College at USC Sumter
11/2/2024 at 1:00 PM
@ usc sumter
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 6 | 7 | 25 | -.040 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 |
| 2 | 17 | 6 | 25 | .440 |
| 3 | 9 | 6 | 23 | .130 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Serenity Durazno-Gonder * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Gianna Erazo | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Roseliz Vazquez * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauriel Lynn * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Na'Laya Singleton * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Zioneliz Miranda-Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Neeley | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | JaMya Evans * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Angelica Ortiz | 3 | 2 | 1 | 5 | .200 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Katherin Lowery * | 3 | 1 | 1 | 5 | .000 | 9 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 9 | 69 | .203 | 21 | 8 | 3 | 7 | 23 | 3 | 5 | 0 | 1 | 36.5 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Joye * | 3 | 6 | 9 | 20 | -.150 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Susan Bruekelaar * | 3 | 9 | 5 | 19 | .211 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Julia Heuver * | 3 | 8 | 2 | 11 | .545 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mia Ortiz | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Olivia O'claire * | 3 | 4 | 1 | 8 | .375 | 10 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Julia Hurd | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maranda Bird * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Riley Lawhorn * | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 85 | .271 | 29 | 7 | 7 | 8 | 52 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
