Official Volleyball Box Score
USC Sumter at USC Lancaster
11/3/2024 at 12:00 PM
@ usc sumter
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 13 | .231 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 2 | 4 | 14 | -.143 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 40 | .200 |
| 2 | 15 | 7 | 55 | .145 |
| 3 | 10 | 1 | 19 | .474 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Joye * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Susan Bruekelaar * | 3 | 9 | 3 | 18 | .333 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Julia Heuver * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Mia Ortiz | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia O'claire * | 3 | 1 | 0 | 3 | .333 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Julia Hurd | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maranda Bird * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 16 | Riley Lawhorn * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 49 | .224 | 20 | 6 | 3 | 15 | 22 | 12 | 0 | 0 | 0 | 37.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyla Snipes * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Olivia Noffsinger * | 3 | 6 | 4 | 27 | .074 | 1 | 1 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 8.5 |
| 5 | Samantha Morris | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Waugh | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 10 | Isabelle Conradie * | 3 | 5 | 4 | 19 | .053 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Taaj Rockman * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Savina Do * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nako Sasaki | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Bailey * | 3 | 5 | 0 | 11 | .455 | 33 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 41 | 16 | 114 | .219 | 40 | 9 | 9 | 7 | 69 | 2 | 6 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
