Emily Young
- MH
- USC Sumter
m
12
k/s
2.78
h %
.309
a/s
0.00
b/s
1.00
sa/s
0.54
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 2 |
| Sets | 37 | 6 |
| Kills | 103 | 11 |
| Kills per set | 2.78 | 1.83 |
| Errors | 35 | 3 |
| Total Attacks | 220 | 25 |
| Total Attacks per set | 5.95 | 4.17 |
| Hitting Percentage | .309 | .320 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 7 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.54 | 1.17 |
| Receptions | 5 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 9 | 2 |
| Digs per set | 0.24 | 0.33 |
| Block Solo | 37 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 37 | 7 |
| Blocks per set | 1.00 | 1.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 160.0 | 25.0 |
| Points per set | 4.3 | 4.2 |
| Matches started | 11 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at USC Salkehatchie | W, 3-1 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 |
| Oct 24 | at USC Union | W, 3-0 |
| Nov 2 | Andrew College | W, 3-0 |
| Nov 3 | at USC Lancaster | L, 3-0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 17 | 10 | 43 | .163 | 0 | 17.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 9 | 2 | 30 | .233 | 0 | 13.0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 11.0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 9.0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 7 | 4 | 17 | .176 | 0 | 10.0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 12 | 5 | 25 | .280 | 0 | 16.0 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 8.0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 17.0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 16 | 5 | 25 | .440 | 0 | 25.0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 18.0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 8.0 |
| Sep 17 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 7 | 0 | 0 | 7 | 0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 1 | 7 | 0 | 0 | 7 | 0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 103 | 2.78 | 35 | 220 | 5.95 | .309 | 0 | 0.00 | 160.0 | 4.3 |
| Conference | 2 | 6 | 11 | 1.83 | 3 | 25 | 4.17 | .320 | 0 | 0.00 | 25.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 37 | 2.85 | 17 | 82 | 6.31 | .244 | 0 | 0.00 | 50.0 | 3.8 |
| Away | 7 | 20 | 51 | 2.55 | 16 | 98 | 4.90 | .357 | 0 | 0.00 | 86.0 | 4.3 |
| Neutral | 2 | 4 | 15 | 3.75 | 2 | 40 | 10.00 | .325 | 0 | 0.00 | 24.0 | 6.0 |
| Wins | 8 | 25 | 68 | 2.72 | 17 | 141 | 5.64 | .362 | 0 | 0.00 | 117.0 | 4.7 |
| Losses | 4 | 12 | 35 | 2.92 | 18 | 79 | 6.58 | .215 | 0 | 0.00 | 43.0 | 3.6 |
| August | 6 | 17 | 52 | 3.06 | 20 | 127 | 7.47 | .252 | 0 | 0.00 | 68.0 | 4.0 |
| September | 6 | 20 | 51 | 2.55 | 15 | 93 | 4.65 | .387 | 0 | 0.00 | 92.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 9 | 0.24 | 37 | 0 | 37 | 1.00 |
| Conference | 2 | 6 | 2 | 0.33 | 7 | 0 | 7 | 1.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 2 | 0.15 | 7 | 0 | 7 | 0.54 |
| Away | 7 | 20 | 7 | 0.35 | 22 | 0 | 22 | 1.10 |
| Neutral | 2 | 4 | 0 | 0.00 | 8 | 0 | 8 | 2.00 |
| Wins | 8 | 25 | 7 | 0.28 | 29 | 0 | 29 | 1.16 |
| Losses | 4 | 12 | 2 | 0.17 | 8 | 0 | 8 | 0.67 |
| August | 6 | 17 | 4 | 0.24 | 15 | 0 | 15 | 0.88 |
| September | 6 | 20 | 5 | 0.25 | 22 | 0 | 22 | 1.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 0 | 20 | 0.54 | 9 | 5 | 2 |
| Conference | 2 | 6 | 0 | 7 | 1.17 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 0 | 6 | 0.46 | 4 | 1 | 0 |
| Away | 7 | 20 | 0 | 13 | 0.65 | 2 | 4 | 2 |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Wins | 8 | 25 | 0 | 20 | 0.80 | 6 | 5 | 2 |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| August | 6 | 17 | 0 | 1 | 0.06 | 6 | 0 | 0 |
| September | 6 | 20 | 0 | 19 | 0.95 | 3 | 5 | 2 |
