Julia Hurd
- DS
- USC Sumter
m
29
k/s
0.40
h %
.007
a/s
0.19
b/s
0.01
sa/s
0.33
d/s
2.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 95 | 40 |
| Kills | 38 | 15 |
| Kills per set | 0.40 | 0.38 |
| Errors | 37 | 12 |
| Total Attacks | 140 | 57 |
| Total Attacks per set | 1.47 | 1.43 |
| Hitting Percentage | .007 | .053 |
| Assists | 18 | 12 |
| Assists per set | 0.19 | 0.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 13 |
| Service Errors | 11 | 4 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 351 | 153 |
| Reception Errors | 63 | 28 |
| Digs | 195 | 70 |
| Digs per set | 2.05 | 1.75 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.0 | 28.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 3 | 7 | 13 | -.308 | 0 | 5.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | - | 4 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Sep 2 | at CIU JV | W, 3-1 | - | 4 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 4 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | 5 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Sep 9 | at Denmark Technical College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 10 | CIU JV | W, 3-2 | - | 5 | 2 | 3 | 7 | -.143 | 0 | 12.0 |
| Sep 12 | at Clinton College JV | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Sep 17 | USC Lancaster | L, 3-1 | - | 4 | 4 | 5 | 16 | -.063 | 3 | 6.0 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 20 | at Polk State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 23 | Denmark Technical College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 25 | at USC Lancaster | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 3 | 1.0 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 2 | 5.0 |
| Oct 5 | Denmark Technical College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 7 | Cleveland Community College | W, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 1 | 1.0 |
| Oct 8 | USC Union | W, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 1 | 1.0 |
| Oct 15 | USC Lancaster | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 2 | 3.0 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at USC Union | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Nov 2 | Andrew College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Nov 3 | at USC Lancaster | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 4.0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at CIU JV | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | USC Union | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Denmark Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | CIU JV | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Clinton College JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | USC Lancaster | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Polk State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at USC Lancaster | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Denmark Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cleveland Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | USC Union | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | USC Lancaster | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at USC Union | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Andrew College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USC Lancaster | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 12 | 2 |
| Aug 23 | at Sandhills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 11 | 1 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 12 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 5 |
| Sep 2 | at CIU JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 3 |
| Sep 4 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 1 |
| Sep 9 | at Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 10 | CIU JV | W, 3-2 | - | 5 | 0 | 10 | 0 | 10 | 1 |
| Sep 12 | at Clinton College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 16 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 17 | USC Lancaster | L, 3-1 | - | 4 | 0 | 2 | 0 | 18 | 5 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 6 |
| Sep 20 | at Polk State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 23 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 2 |
| Sep 25 | at USC Lancaster | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 6 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 4 | 1 | 10 | 1 |
| Oct 5 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 7 | Cleveland Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 28 | 8 |
| Oct 8 | USC Union | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 2 |
| Oct 15 | USC Lancaster | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 3 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | - | 4 | 0 | 2 | 1 | 10 | 1 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 2 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 3 |
| Nov 3 | at USC Lancaster | L, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 1 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | - | 0 | 1 | - | 3 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 38 | 0.40 | 37 | 140 | 1.47 | .007 | 18 | 0.19 | 70.0 | 0.7 |
| Conference | 12 | 40 | 15 | 0.38 | 12 | 57 | 1.43 | .053 | 12 | 0.30 | 28.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 16 | 0.39 | 20 | 62 | 1.51 | -.065 | 9 | 0.22 | 38.0 | 0.9 |
| Away | 14 | 47 | 19 | 0.40 | 15 | 69 | 1.47 | .058 | 9 | 0.19 | 28.0 | 0.6 |
| Neutral | 3 | 7 | 3 | 0.43 | 2 | 9 | 1.29 | .111 | 0 | 0.00 | 4.0 | 0.6 |
| Wins | 18 | 58 | 23 | 0.40 | 16 | 79 | 1.36 | .089 | 9 | 0.16 | 46.0 | 0.8 |
| Losses | 11 | 37 | 15 | 0.41 | 21 | 61 | 1.65 | -.098 | 9 | 0.24 | 24.0 | 0.6 |
| August | 6 | 17 | 7 | 0.41 | 12 | 25 | 1.47 | -.200 | 0 | 0.00 | 13.0 | 0.8 |
| September | 12 | 44 | 20 | 0.45 | 19 | 76 | 1.73 | .013 | 9 | 0.20 | 34.0 | 0.8 |
| October | 8 | 25 | 6 | 0.24 | 5 | 28 | 1.12 | .036 | 6 | 0.24 | 16.0 | 0.6 |
| November | 3 | 9 | 5 | 0.56 | 1 | 11 | 1.22 | .364 | 3 | 0.33 | 7.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 195 | 2.05 | 1 | 0 | 1 | 0.01 |
| Conference | 12 | 40 | 70 | 1.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 76 | 1.85 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 47 | 99 | 2.11 | 1 | 0 | 1 | 0.02 |
| Neutral | 3 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 58 | 126 | 2.17 | 1 | 0 | 1 | 0.02 |
| Losses | 11 | 37 | 69 | 1.86 | 0 | 0 | 0 | 0.00 |
| August | 6 | 17 | 38 | 2.24 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 90 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 50 | 2.00 | 1 | 0 | 1 | 0.04 |
| November | 3 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 0 | 31 | 0.33 | 11 | 351 | 63 |
| Conference | 12 | 40 | 0 | 13 | 0.33 | 4 | 153 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 22 | 0.54 | 4 | 147 | 28 |
| Away | 14 | 47 | 0 | 8 | 0.17 | 5 | 180 | 31 |
| Neutral | 3 | 7 | 0 | 1 | 0.14 | 2 | 24 | 4 |
| Wins | 18 | 58 | 0 | 22 | 0.38 | 6 | 198 | 27 |
| Losses | 11 | 37 | 0 | 9 | 0.24 | 5 | 153 | 36 |
| August | 6 | 17 | 0 | 6 | 0.35 | 4 | 69 | 9 |
| September | 12 | 44 | 0 | 14 | 0.32 | 2 | 160 | 31 |
| October | 8 | 25 | 0 | 9 | 0.36 | 3 | 94 | 16 |
| November | 3 | 9 | 0 | 2 | 0.22 | 2 | 28 | 7 |
