Olivia O'claire
11

Olivia O'claire

m
29
k/s
0.27
h %
.102
a/s
3.91
b/s
0.03
sa/s
0.22
d/s
0.88
Player Stats
  Overall Conference
Matches 29 12
Sets 95 40
Kills 26 12
Kills per set 0.27 0.30
Errors 16 11
Total Attacks 98 52
Total Attacks per set 1.03 1.30
Hitting Percentage .102 .019
Assists 371 143
Assists per set 3.91 3.58
Service Total Attempts 0 0
Service Aces 21 5
Service Errors 26 7
Service Aces per set 0.22 0.13
Receptions 90 55
Reception Errors 35 20
Digs 84 41
Digs per set 0.88 1.02
Block Solo 3 2
Block Assist 0 0
Block Total 3 2
Blocks per set 0.03 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 50.0 19.0
Points per set 0.5 0.5
Matches started 15 9
Recent Results
Date Opponent Result
Oct 21 at USC Salkehatchie W, 3-1
Oct 23 Fayetteville Tech Community College W, 3-2
Oct 24 at USC Union W, 3-0
Nov 2 Andrew College W, 3-0
Nov 3 at USC Lancaster L, 3-0
Nov 9 vs. Florida Southwestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Clinton College JV L, 3-2 - 5 0 0 0 - 26 0.0
Aug 23 at Sandhills Community College L, 3-0 - 1 0 0 0 - 9 1.0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 0 0 0 - 12 2.0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 - 3 0 0 0 - 17 3.0
Aug 27 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 12 1.0
Aug 29 at Wake Technical Community College L, 3-1 - 4 0 0 0 - 10 0.0
Sep 2 at CIU JV W, 3-1 - 4 0 0 1 .000 18 1.0
Sep 4 USC Union W, 3-0 - 3 0 0 0 - 15 0.0
Sep 7 at Davidson-Davie Community College W, 3-2 - 5 0 0 0 - 22 1.0
Sep 9 at Denmark Technical College W, 3-0 - 3 0 0 0 - 18 0.0
Sep 10 CIU JV W, 3-2 - 5 0 0 0 - 20 0.0
Sep 12 at Clinton College JV W, 3-0 - 3 0 0 0 - 16 1.0
Sep 16 at Cleveland Community College L, 3-0 - 3 1 0 1 1.000 11 1.0
Sep 17 USC Lancaster L, 3-1 - 4 0 0 0 - 20 0.0
Sep 19 at USC Salkehatchie L, 3-2 1 5 2 0 6 .333 17 2.0
Sep 20 at Polk State College L, 3-0 1 3 2 0 7 .286 9 2.0
Sep 23 Denmark Technical College W, 3-0 1 3 1 1 6 .000 17 1.0
Sep 25 at USC Lancaster L, 3-0 1 3 1 2 8 -.125 5 1.0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 1 1 7 .000 6 2.0
Oct 5 Denmark Technical College W, 3-0 1 3 2 0 3 .667 9 2.0
Oct 7 Cleveland Community College W, 3-2 1 5 4 0 11 .364 21 7.0
Oct 8 USC Union W, 3-0 1 3 1 5 12 -.333 12 3.0
Oct 15 USC Lancaster L, 3-0 1 3 1 1 4 .000 3 1.0
Oct 21 at USC Salkehatchie W, 3-1 1 4 2 1 3 .333 12 3.0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 - 0 0.0
Oct 24 at USC Union W, 3-0 1 3 1 2 8 -.125 11 3.0
Nov 2 Andrew College W, 3-0 1 3 4 1 8 .375 10 5.0
Nov 3 at USC Lancaster L, 3-0 1 3 1 0 3 .333 9 4.0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 2 2 10 .000 4 3.0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Clinton College JV L, 3-2 - 5 2 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 4 0 0 0 0 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 - 3 2 0 0 0 0 0
Aug 27 at Guilford Technical Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Wake Technical Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 2 at CIU JV W, 3-1 - 4 3 0 0 0 0 0
Sep 4 USC Union W, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Davidson-Davie Community College W, 3-2 - 5 4 0 0 0 0 0
Sep 9 at Denmark Technical College W, 3-0 - 3 0 0 0 0 0 0
Sep 10 CIU JV W, 3-2 - 5 1 0 0 0 0 0
Sep 12 at Clinton College JV W, 3-0 - 3 0 0 0 0 0 0
Sep 16 at Cleveland Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 17 USC Lancaster L, 3-1 - 4 5 0 0 0 0 0
Sep 19 at USC Salkehatchie L, 3-2 1 5 3 0 0 0 0 0
Sep 20 at Polk State College L, 3-0 1 3 0 0 0 0 0 0
Sep 23 Denmark Technical College W, 3-0 1 3 0 0 0 0 0 0
Sep 25 at USC Lancaster L, 3-0 1 3 3 0 0 0 0 0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 10 1 0 0 1 0
Oct 5 Denmark Technical College W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Cleveland Community College W, 3-2 1 5 8 1 0 0 1 0
Oct 8 USC Union W, 3-0 1 3 3 0 0 0 0 0
Oct 15 USC Lancaster L, 3-0 1 3 6 0 0 0 0 0
Oct 21 at USC Salkehatchie W, 3-1 1 4 6 0 0 0 0 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 4 0 0 0 0 0
Nov 2 Andrew College W, 3-0 1 3 6 0 0 0 0 0
Nov 3 at USC Lancaster L, 3-0 1 3 1 1 0 0 1 0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 2 0 0 0 0 0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 Clinton College JV L, 3-2 - 5 0 0 3 1 1
Aug 23 at Sandhills Community College L, 3-0 - 1 0 1 1 0 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 0 2 1 0 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 - 3 0 3 1 0 0
Aug 27 at Guilford Technical Community College W, 3-0 - 3 0 1 1 0 0
Aug 29 at Wake Technical Community College L, 3-1 - 4 0 0 0 0 0
Sep 2 at CIU JV W, 3-1 - 4 0 1 3 0 0
Sep 4 USC Union W, 3-0 - 3 0 0 0 0 0
Sep 7 at Davidson-Davie Community College W, 3-2 - 5 0 1 2 0 0
Sep 9 at Denmark Technical College W, 3-0 - 3 0 0 0 0 0
Sep 10 CIU JV W, 3-2 - 5 0 0 2 1 1
Sep 12 at Clinton College JV W, 3-0 - 3 0 1 2 0 0
Sep 16 at Cleveland Community College L, 3-0 - 3 0 0 0 1 1
Sep 17 USC Lancaster L, 3-1 - 4 0 0 0 5 3
Sep 19 at USC Salkehatchie L, 3-2 1 5 0 0 0 14 3
Sep 20 at Polk State College L, 3-0 1 3 0 0 0 8 3
Sep 23 Denmark Technical College W, 3-0 1 3 0 0 2 4 0
Sep 25 at USC Lancaster L, 3-0 1 3 0 0 0 10 6
Sep 27 at USC Union   - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 0 0 1 4 3
Oct 5 Denmark Technical College W, 3-0 1 3 0 0 0 4 0
Oct 7 Cleveland Community College W, 3-2 1 5 0 2 2 12 6
Oct 8 USC Union W, 3-0 1 3 0 2 0 4 1
Oct 15 USC Lancaster L, 3-0 1 3 0 0 2 7 3
Oct 21 at USC Salkehatchie W, 3-1 1 4 0 1 1 0 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 0 2 0 9 1
Nov 2 Andrew College W, 3-0 1 3 0 1 0 3 2
Nov 3 at USC Lancaster L, 3-0 1 3 0 2 1 3 1
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 - 1 1 - 0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 26 0.27 16 98 1.03 .102 371 3.91 50.0 0.5
Conference 12 40 12 0.30 11 52 1.30 .019 143 3.58 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 41 14 0.34 9 51 1.24 .098 159 3.88 21.0 0.5
Away 14 47 10 0.21 5 37 0.79 .135 179 3.81 21.0 0.4
Neutral 3 7 2 0.29 2 10 1.43 .000 33 4.71 8.0 1.1
                         
Wins 18 58 16 0.28 11 59 1.02 .085 248 4.28 35.0 0.6
Losses 11 37 10 0.27 5 39 1.05 .128 123 3.32 15.0 0.4
                         
August 6 17 0 0.00 0 0 0.00 - 86 5.06 7.0 0.4
September 12 44 7 0.16 3 29 0.66 .138 188 4.27 10.0 0.2
October 8 25 12 0.48 10 48 1.92 .042 74 2.96 21.0 0.8
November 3 9 7 0.78 3 21 2.33 .190 23 2.56 12.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 95 84 0.88 3 0 3 0.03
Conference 12 40 41 1.02 2 0 2 0.05
Exhibition - - - - - - - -
                 
Home 12 41 45 1.10 2 0 2 0.05
Away 14 47 31 0.66 1 0 1 0.02
Neutral 3 7 8 1.14 0 0 0 0.00
                 
Wins 18 58 56 0.97 2 0 2 0.03
Losses 11 37 28 0.76 1 0 1 0.03
                 
August 6 17 11 0.65 0 0 0 0.00
September 12 44 25 0.57 0 0 0 0.00
October 8 25 39 1.56 2 0 2 0.08
November 3 9 9 1.00 1 0 1 0.11
  m s ta sa sa/s se r re
Total 29 95 0 21 0.22 26 90 35
Conference 12 40 0 5 0.13 7 55 20
Exhibition - - - - - - - -
                 
Home 12 41 0 5 0.12 12 45 20
Away 14 47 0 10 0.21 11 45 15
Neutral 3 7 0 6 0.86 3 0 0
                 
Wins 18 58 0 17 0.29 18 41 14
Losses 11 37 0 4 0.11 8 49 21
                 
August 6 17 0 7 0.41 7 1 1
September 12 44 0 3 0.07 11 43 17
October 8 25 0 7 0.28 6 40 14
November 3 9 0 4 0.44 2 6 3