Riley Lawhorn
16

Riley Lawhorn

m
29
k/s
0.23
h %
.119
a/s
3.74
b/s
0.00
sa/s
0.56
d/s
0.99
Player Stats
  Overall Conference
Matches 29 12
Sets 95 40
Kills 22 3
Kills per set 0.23 0.07
Errors 15 4
Total Attacks 59 16
Total Attacks per set 0.62 0.40
Hitting Percentage .119 -.063
Assists 355 134
Assists per set 3.74 3.35
Service Total Attempts 0 0
Service Aces 53 12
Service Errors 39 12
Service Aces per set 0.56 0.30
Receptions 70 47
Reception Errors 36 31
Digs 94 41
Digs per set 0.99 1.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 75.0 15.0
Points per set 0.8 0.4
Matches started 27 12
Recent Results
Date Opponent Result
Oct 21 at USC Salkehatchie W, 3-1
Oct 23 Fayetteville Tech Community College W, 3-2
Oct 24 at USC Union W, 3-0
Nov 2 Andrew College W, 3-0
Nov 3 at USC Lancaster L, 3-0
Nov 9 vs. Florida Southwestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Clinton College JV L, 3-2 1 5 0 0 5 .000 27 0.0
Aug 23 at Sandhills Community College L, 3-0 - 1 0 0 0 - 12 0.0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 0 1 1 -1.000 14 5.0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 2 0 3 .667 0 12.0
Aug 27 at Guilford Technical Community College W, 3-0 1 3 2 0 3 .667 14 5.0
Aug 29 at Wake Technical Community College L, 3-1 1 4 0 0 0 - 11 4.0
Sep 2 at CIU JV W, 3-1 1 4 1 2 5 -.200 16 5.0
Sep 4 USC Union W, 3-0 1 3 1 0 2 .500 18 2.0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 3 1 4 .500 24 5.0
Sep 9 at Denmark Technical College W, 3-0 1 3 0 0 0 - 16 2.0
Sep 10 CIU JV W, 3-2 1 5 3 2 6 .167 24 9.0
Sep 12 at Clinton College JV W, 3-0 1 3 2 0 2 1.000 18 5.0
Sep 16 at Cleveland Community College L, 3-0 1 3 3 2 7 .143 10 5.0
Sep 17 USC Lancaster L, 3-1 1 4 1 2 8 -.125 12 2.0
Sep 19 at USC Salkehatchie L, 3-2 1 5 0 0 0 - 19 1.0
Sep 20 at Polk State College L, 3-0 1 3 0 2 2 -1.000 10 0.0
Sep 23 Denmark Technical College W, 3-0 1 3 0 1 1 -1.000 18 4.0
Sep 25 at USC Lancaster L, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 0 0 0 - 2 0.0
Oct 5 Denmark Technical College W, 3-0 1 3 0 0 0 - 6 0.0
Oct 7 Cleveland Community College W, 3-2 1 5 0 0 0 - 0 1.0
Oct 8 USC Union W, 3-0 1 3 0 0 0 - 14 1.0
Oct 15 USC Lancaster L, 3-0 1 3 0 0 3 .000 10 0.0
Oct 21 at USC Salkehatchie W, 3-1 1 4 0 1 1 -1.000 11 2.0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 - 0 0.0
Oct 24 at USC Union W, 3-0 1 3 0 0 0 - 19 0.0
Nov 2 Andrew College W, 3-0 1 3 2 0 3 .667 16 3.0
Nov 3 at USC Lancaster L, 3-0 1 3 0 0 0 - 8 0.0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 1 1 2 .000 6 1.0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Clinton College JV L, 3-2 1 5 5 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 - 1 6 0 0 0 0 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 1 0 0 0 0 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 0 0 0 0 0 0
Aug 27 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 29 at Wake Technical Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 2 at CIU JV W, 3-1 1 4 5 0 0 0 0 0
Sep 4 USC Union W, 3-0 1 3 3 0 0 0 0 0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 9 at Denmark Technical College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 CIU JV W, 3-2 1 5 4 0 0 0 0 0
Sep 12 at Clinton College JV W, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Cleveland Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 17 USC Lancaster L, 3-1 1 4 3 0 0 0 0 0
Sep 19 at USC Salkehatchie L, 3-2 1 5 7 0 0 0 0 0
Sep 20 at Polk State College L, 3-0 1 3 3 0 0 0 0 0
Sep 23 Denmark Technical College W, 3-0 1 3 2 0 0 0 0 0
Sep 25 at USC Lancaster L, 3-0 1 3 10 0 0 0 0 0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 7 0 0 0 0 0
Oct 5 Denmark Technical College W, 3-0 1 3 0 0 0 0 0 0
Oct 7 Cleveland Community College W, 3-2 1 5 6 0 0 0 0 0
Oct 8 USC Union W, 3-0 1 3 2 0 0 0 0 0
Oct 15 USC Lancaster L, 3-0 1 3 2 0 0 0 0 0
Oct 21 at USC Salkehatchie W, 3-1 1 4 2 0 0 0 0 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 2 0 0 0 0 0
Nov 2 Andrew College W, 3-0 1 3 3 0 0 0 0 0
Nov 3 at USC Lancaster L, 3-0 1 3 3 0 0 0 0 0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 2 0 0 0 0 0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 Clinton College JV L, 3-2 1 5 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 - 1 0 0 2 0 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 - 1 0 5 3 0 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 0 10 2 0 0
Aug 27 at Guilford Technical Community College W, 3-0 1 3 0 3 3 0 0
Aug 29 at Wake Technical Community College L, 3-1 1 4 0 4 4 0 0
Sep 2 at CIU JV W, 3-1 1 4 0 4 4 8 3
Sep 4 USC Union W, 3-0 1 3 0 1 1 1 0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 0 2 1 0 0
Sep 9 at Denmark Technical College W, 3-0 1 3 0 2 2 0 0
Sep 10 CIU JV W, 3-2 1 5 0 6 2 0 0
Sep 12 at Clinton College JV W, 3-0 1 3 0 3 0 1 0
Sep 16 at Cleveland Community College L, 3-0 1 3 0 2 0 4 0
Sep 17 USC Lancaster L, 3-1 1 4 0 1 3 9 7
Sep 19 at USC Salkehatchie L, 3-2 1 5 0 1 0 4 1
Sep 20 at Polk State College L, 3-0 1 3 0 0 0 0 0
Sep 23 Denmark Technical College W, 3-0 1 3 0 4 1 3 1
Sep 25 at USC Lancaster L, 3-0 1 3 0 0 0 3 3
Sep 27 at USC Union   - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 0 0 0 2 2
Oct 5 Denmark Technical College W, 3-0 1 3 0 0 1 0 0
Oct 7 Cleveland Community College W, 3-2 1 5 0 1 2 3 0
Oct 8 USC Union W, 3-0 1 3 0 1 1 5 3
Oct 15 USC Lancaster L, 3-0 1 3 0 0 1 11 9
Oct 21 at USC Salkehatchie W, 3-1 1 4 0 2 2 0 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 0 0 1 4 1
Nov 2 Andrew College W, 3-0 1 3 0 1 3 3 1
Nov 3 at USC Lancaster L, 3-0 1 3 0 0 0 9 5
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 - 0 0 - 0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 22 0.23 15 59 0.62 .119 355 3.74 75.0 0.8
Conference 12 40 3 0.07 4 16 0.40 -.063 134 3.35 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 41 7 0.17 5 28 0.68 .071 147 3.59 22.0 0.5
Away 14 47 12 0.26 8 25 0.53 .160 188 4.00 35.0 0.7
Neutral 3 7 3 0.43 2 6 0.86 .167 20 2.86 18.0 2.6
                         
Wins 18 58 16 0.28 8 31 0.53 .258 230 3.97 61.0 1.1
Losses 11 37 6 0.16 7 28 0.76 -.036 125 3.38 14.0 0.4
                         
August 6 17 4 0.24 1 12 0.71 .250 78 4.59 26.0 1.5
September 12 44 15 0.34 12 38 0.86 .079 185 4.20 41.0 0.9
October 8 25 0 0.00 1 4 0.16 -.250 62 2.48 4.0 0.2
November 3 9 3 0.33 1 5 0.56 .400 30 3.33 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 95 94 0.99 0 0 0 0.00
Conference 12 40 41 1.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 37 0.90 0 0 0 0.00
Away 14 47 54 1.15 0 0 0 0.00
Neutral 3 7 3 0.43 0 0 0 0.00
                 
Wins 18 58 48 0.83 0 0 0 0.00
Losses 11 37 46 1.24 0 0 0 0.00
                 
August 6 17 12 0.71 0 0 0 0.00
September 12 44 53 1.20 0 0 0 0.00
October 8 25 21 0.84 0 0 0 0.00
November 3 9 8 0.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 95 0 53 0.56 39 70 36
Conference 12 40 0 12 0.30 12 47 31
Exhibition - - - - - - - -
                 
Home 12 41 0 15 0.37 15 37 23
Away 14 47 0 23 0.49 19 33 13
Neutral 3 7 0 15 2.14 5 0 0
                 
Wins 18 58 0 45 0.78 29 30 11
Losses 11 37 0 8 0.22 10 40 25
                 
August 6 17 0 22 1.29 14 0 0
September 12 44 0 26 0.59 14 33 15
October 8 25 0 4 0.16 8 25 15
November 3 9 0 1 0.11 3 12 6