Julia Heuver
- MH
- USC Sumter
m
29
k/s
0.96
h %
.155
a/s
0.01
b/s
0.72
sa/s
0.35
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 95 | 40 |
| Kills | 91 | 43 |
| Kills per set | 0.96 | 1.07 |
| Errors | 50 | 21 |
| Total Attacks | 265 | 118 |
| Total Attacks per set | 2.79 | 2.95 |
| Hitting Percentage | .155 | .186 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 12 |
| Service Errors | 28 | 10 |
| Service Aces per set | 0.35 | 0.30 |
| Receptions | 32 | 14 |
| Reception Errors | 6 | 4 |
| Digs | 21 | 6 |
| Digs per set | 0.22 | 0.15 |
| Block Solo | 68 | 39 |
| Block Assist | 0 | 0 |
| Block Total | 68 | 39 |
| Blocks per set | 0.72 | 0.97 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 192.0 | 94.0 |
| Points per set | 2.0 | 2.4 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 2 | 6 | 11 | -.364 | 0 | 7.0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 2 | 1 | 8 | .125 | 0 | 7.0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 5 | 0 | 5 | 1.000 | 0 | 9.0 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 3 | 2 | 3 | .333 | 0 | 7.0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 0 | 14.0 |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 0 | 3.0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 5.0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 17 | USC Lancaster | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 12.0 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | 1 | 5 | 4 | 3 | 12 | .083 | 0 | 9.0 |
| Sep 20 | at Polk State College | L, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 6.0 |
| Sep 23 | Denmark Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 9.0 |
| Sep 25 | at USC Lancaster | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 6.0 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 9.0 |
| Oct 5 | Denmark Technical College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 12.0 |
| Oct 7 | Cleveland Community College | W, 3-2 | 1 | 5 | 3 | 3 | 21 | .000 | 0 | 10.0 |
| Oct 8 | USC Union | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 11.0 |
| Oct 15 | USC Lancaster | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 0 | 3.0 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 10.0 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at USC Union | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 1 | 7.0 |
| Nov 2 | Andrew College | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 10.0 |
| Nov 3 | at USC Lancaster | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | 1 | 5 | 3 | 8 | 0 | 0 | 8 | 0 |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | USC Lancaster | L, 3-1 | 1 | 4 | 0 | 6 | 0 | 0 | 6 | 0 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
| Sep 20 | at Polk State College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at USC Lancaster | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 3 | 1 | 5 | 0 | 0 | 5 | 0 |
| Oct 5 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 7 | Cleveland Community College | W, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 8 | USC Union | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 6 | 0 |
| Oct 15 | USC Lancaster | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at USC Union | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at USC Lancaster | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Clinton College JV | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 1 | 0 |
| Aug 23 | at Sandhills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Bryant & Stratton College (VA) | W, 3-1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
| Aug 24 | vs. Johnson and Wales charlotte | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | at CIU JV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 |
| Sep 4 | USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 9 | at Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 10 | CIU JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | at Clinton College JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | USC Lancaster | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at USC Salkehatchie | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | at Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | at USC Union | - | - | - | - | - | - | - | |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 2 |
| Oct 5 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 7 | Cleveland Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 8 | 1 |
| Oct 8 | USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 15 | USC Lancaster | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at USC Salkehatchie | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | Fayetteville Tech Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Andrew College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Nov 3 | at USC Lancaster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 9 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Apr 12 # | vs. Fayetteville Tech Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 91 | 0.96 | 50 | 265 | 2.79 | .155 | 1 | 0.01 | 192.0 | 2.0 |
| Conference | 12 | 40 | 43 | 1.07 | 21 | 118 | 2.95 | .186 | 0 | 0.00 | 94.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 43 | 1.05 | 27 | 128 | 3.12 | .125 | 0 | 0.00 | 93.0 | 2.3 |
| Away | 14 | 47 | 42 | 0.89 | 19 | 114 | 2.43 | .202 | 1 | 0.02 | 86.0 | 1.8 |
| Neutral | 3 | 7 | 6 | 0.86 | 4 | 23 | 3.29 | .087 | 0 | 0.00 | 13.0 | 1.9 |
| Wins | 18 | 58 | 66 | 1.14 | 28 | 179 | 3.09 | .212 | 1 | 0.02 | 134.0 | 2.3 |
| Losses | 11 | 37 | 25 | 0.68 | 22 | 86 | 2.32 | .035 | 0 | 0.00 | 58.0 | 1.6 |
| August | 6 | 17 | 12 | 0.71 | 12 | 39 | 2.29 | .000 | 0 | 0.00 | 29.0 | 1.7 |
| September | 12 | 44 | 39 | 0.89 | 18 | 94 | 2.14 | .223 | 0 | 0.00 | 84.0 | 1.9 |
| October | 8 | 25 | 27 | 1.08 | 15 | 105 | 4.20 | .114 | 1 | 0.04 | 62.0 | 2.5 |
| November | 3 | 9 | 13 | 1.44 | 5 | 27 | 3.00 | .296 | 0 | 0.00 | 17.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 21 | 0.22 | 68 | 0 | 68 | 0.72 |
| Conference | 12 | 40 | 6 | 0.15 | 39 | 0 | 39 | 0.97 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 4 | 0.10 | 33 | 0 | 33 | 0.80 |
| Away | 14 | 47 | 15 | 0.32 | 32 | 0 | 32 | 0.68 |
| Neutral | 3 | 7 | 2 | 0.29 | 3 | 0 | 3 | 0.43 |
| Wins | 18 | 58 | 13 | 0.22 | 43 | 0 | 43 | 0.74 |
| Losses | 11 | 37 | 8 | 0.22 | 25 | 0 | 25 | 0.68 |
| August | 6 | 17 | 3 | 0.18 | 9 | 0 | 9 | 0.53 |
| September | 12 | 44 | 10 | 0.23 | 33 | 0 | 33 | 0.75 |
| October | 8 | 25 | 4 | 0.16 | 24 | 0 | 24 | 0.96 |
| November | 3 | 9 | 4 | 0.44 | 2 | 0 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 0 | 33 | 0.35 | 28 | 32 | 6 |
| Conference | 12 | 40 | 0 | 12 | 0.30 | 10 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 17 | 0.41 | 9 | 23 | 4 |
| Away | 14 | 47 | 0 | 12 | 0.26 | 17 | 8 | 2 |
| Neutral | 3 | 7 | 0 | 4 | 0.57 | 2 | 1 | 0 |
| Wins | 18 | 58 | 0 | 25 | 0.43 | 18 | 27 | 4 |
| Losses | 11 | 37 | 0 | 8 | 0.22 | 10 | 5 | 2 |
| August | 6 | 17 | 0 | 8 | 0.47 | 10 | 2 | 0 |
| September | 12 | 44 | 0 | 12 | 0.27 | 11 | 7 | 3 |
| October | 8 | 25 | 0 | 11 | 0.44 | 7 | 18 | 3 |
| November | 3 | 9 | 0 | 2 | 0.22 | 0 | 5 | 0 |
