Official Volleyball Box Score
USC Sumter at Polk State College
8/29/2025 at 4:00 PM
@ Winter Haven
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 28 | .429 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 5 | 4 | 19 | .053 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 32 | .094 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 11 | 6 | 24 | .208 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Hopkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Briana Mcabee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadence Bennett * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karma Williams * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Hurd | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Telecia Tame | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Cocke * | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Autumn Salomon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lyla Young * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jikke Griever | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Magdalena Maria Borysewicz * | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 21 | Maiti Martin * | 4 | 2 | 1 | 11 | .091 | 20 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 104 | .144 | 22 | 6 | 5 | 11 | 49 | 12 | 0 | 0 | 0 | 47.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marina Santos * | 4 | 13 | 2 | 28 | .393 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Rezzan Guner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dublin Fitzgerald | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Boe Soerenson * | 4 | 11 | 8 | 37 | .081 | 0 | 0 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Ella Langstrom * | 4 | 10 | 2 | 15 | .533 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Camilla Freitag | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alexia Ortiz * | 4 | 9 | 3 | 18 | .333 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Yagmur Yasar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wiktoria Soremska | 4 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 26 | Addison Phillippe * | 4 | 0 | 0 | 0 | .000 | 47 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 54 | 25 | 127 | .228 | 52 | 10 | 14 | 4 | 53 | 1 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
