Official Volleyball Box Score

USC Sumter at Caldwell Community C

10/4/2025 at 3:00 PM
@ Hudson, NC
3
-
2
Final 1 2 3 4 5 Score
USC Sumter 25 20 17 25 15 3
Caldwell Community College & Technical Institute 21 25 25 10 12 2

USC Sumter

Set K E TA PCT
1 13 1 32 .375
2 6 6 31 .000
3 8 3 30 .167
4 12 1 26 .423
5 9 1 21 .381

Caldwell Community College & Technical Institute

Set K E TA PCT
1 14 7 40 .175
2 12 6 39 .154
3 16 6 33 .303
4 7 8 31 -.032
5 9 5 39 .103

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 2 3 0 5 .600 0 0 0 0 1 0 1 1 0 3.5
2 Briana Mcabee * 3 1 0 9 .111 0 0 0 0 1 0 0 0 0 1.0
4 Cadence Bennett 5 0 0 1 .000 0 1 0 1 10 0 0 0 0 1.0
6 Julia Hurd 5 0 0 4 .000 4 1 4 3 28 0 0 0 0 1.0
7 Telecia Tame 5 10 3 23 .304 0 2 0 0 5 1 0 1 0 13.0
8 Isabella Cocke * 5 16 7 53 .170 0 2 0 6 10 2 0 1 0 20.0
9 Autumn Salomon * 5 0 0 0 .000 0 0 1 1 19 0 0 0 0 0.0
12 Lyla Young * 5 8 1 19 .368 0 0 1 0 3 1 0 1 0 9.0
19 Magdalena Maria Borysewicz * 5 5 1 17 .235 0 1 2 0 0 6 1 1 0 12.5
21 Maiti Martin * 5 5 0 8 .625 29 0 0 0 10 0 0 1 0 5.0
Totals 48 12 139 .259 33 7 8 11 87 10 2 6 0 66.0

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 4 5 0 9 .556 1 0 0 0 2 0 0 1 0 5.0
3 Rebecca Bertoni * 5 7 5 30 .067 0 0 0 1 5 1 1 0 0 8.5
4 Kelsey Plumley 3 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
5 Meredith Faw 5 0 1 3 -.333 1 1 1 0 12 0 0 0 0 1.0
8 Gracie McClure 5 0 0 2 .000 1 1 1 6 23 0 0 0 0 1.0
9 Lydia Jones 5 0 1 2 -.500 19 5 1 0 6 0 0 0 1 5.0
10 Destiny Jordan * 5 11 7 28 .143 1 0 1 0 3 0 2 0 0 12.0
11 Lyrical Edwards * 5 14 8 50 .120 1 0 1 0 11 0 1 0 0 14.5
13 Tatiana Bailey * 5 14 8 39 .154 1 0 0 0 3 0 0 0 0 14.0
16 Julie Burleson * 5 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
17 Taylor McClure * 5 1 0 2 .500 28 2 2 0 17 0 0 0 0 3.0
Totals 58 32 182 .143 53 9 7 7 83 1 4 1 1 70.0
Other Information
Attendance: 0
Time:
* = Starter