Official Volleyball Box Score

USC Salkehatchie at USC Sumter

10/23/2025 at 6:00 PM
@ Sumter, SC
1
-
3
Final 1 2 3 4 Score
USC Salkehatchie 29 18 10 14 1
USC Sumter 27 25 25 25 3

USC Salkehatchie

Set K E TA PCT
1 16 3 38 .342
2 7 11 39 -.103
3 6 7 29 -.034
4 10 5 40 .125

USC Sumter

Set K E TA PCT
1 18 5 38 .342
2 11 5 42 .143
3 13 0 25 .520
4 15 2 41 .317

USC Salkehatchie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Martina Sommaruga * 4 9 6 36 .083 0 0 3 2 6 0 0 0 0 9.0
2 Cheyenne Hammock 4 0 0 0 .000 15 0 1 0 4 0 0 0 0 0.0
3 Ariana Martinez 4 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
5 Ryder Bozeman * 4 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
6 Madison Ayuso * 4 10 2 23 .348 13 3 0 1 10 0 0 1 0 13.0
7 Eboni Thomas 4 7 4 17 .176 0 0 0 0 6 1 0 0 0 8.0
8 Hailey Stephens 4 0 0 0 .000 5 0 2 1 14 0 0 0 0 0.0
9 Kambree Meyer * 4 6 2 13 .308 1 0 0 0 1 0 0 0 0 6.0
10 Brielle Krause 4 0 0 1 .000 0 1 0 0 12 0 0 0 0 1.0
16 Madison Tauber * 4 3 4 27 -.037 0 0 0 0 2 2 2 0 0 6.0
18 Leyna Wierzbicki * 4 3 7 22 -.182 0 0 0 0 2 0 2 1 0 4.0
Totals 39 26 146 .089 35 4 6 5 59 3 4 2 0 48.0

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 1 1 0 1 1.000 0 0 0 0 1 0 1 1 0 1.5
2 Briana Mcabee * 2 2 0 10 .200 0 0 0 0 2 0 0 0 0 2.0
4 Cadence Bennett 4 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
5 Karma Williams 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Julia Hurd 4 0 0 0 .000 4 3 1 3 42 0 0 0 0 3.0
7 Telecia Tame 4 8 5 14 .214 0 2 0 0 2 0 0 1 0 10.0
8 Isabella Cocke * 4 25 4 47 .447 1 0 0 2 8 0 0 0 0 25.0
9 Autumn Salomon * 4 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
12 Lyla Young * 4 12 1 29 .379 1 1 1 0 2 1 0 0 0 14.0
19 Magdalena Maria Borysewicz * 4 8 3 23 .217 0 0 0 0 3 4 1 0 0 12.5
21 Maiti Martin * 4 2 0 4 .500 31 0 0 0 8 0 0 0 0 2.0
Totals 58 13 129 .349 37 7 3 6 101 5 2 2 0 71.0
Other Information
Attendance: 0
Time:
* = Starter