Karma Williams
- RS
- USC Sumter
m
15
k/s
0.52
h %
.024
a/s
0.00
b/s
0.22
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 23 | 9 |
| Kills | 12 | 3 |
| Kills per set | 0.52 | 0.33 |
| Errors | 11 | 2 |
| Total Attacks | 41 | 10 |
| Total Attacks per set | 1.78 | 1.11 |
| Hitting Percentage | .024 | .100 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.30 | 0.33 |
| Block Solo | 4 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 4.5 |
| Points per set | 0.7 | 0.5 |
| Matches started | 11 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 1 | 0 | 5 | 6 | -.833 | 0 | 0.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 12 | 0.52 | 11 | 41 | 1.78 | .024 | 0 | 0.00 | 16.5 | 0.7 |
| Conference | 6 | 9 | 3 | 0.33 | 2 | 10 | 1.11 | .100 | 0 | 0.00 | 4.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 7 | 0.88 | 6 | 21 | 2.63 | .048 | 0 | 0.00 | 8.5 | 1.1 |
| Away | 7 | 14 | 5 | 0.36 | 5 | 18 | 1.29 | .000 | 0 | 0.00 | 8.0 | 0.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 10 | 16 | 9 | 0.56 | 3 | 23 | 1.44 | .261 | 0 | 0.00 | 13.5 | 0.8 |
| Losses | 5 | 7 | 3 | 0.43 | 8 | 18 | 2.57 | -.278 | 0 | 0.00 | 3.0 | 0.4 |
| August | 4 | 7 | 3 | 0.43 | 2 | 12 | 1.71 | .083 | 0 | 0.00 | 6.0 | 0.9 |
| September | 7 | 12 | 9 | 0.75 | 8 | 25 | 2.08 | .040 | 0 | 0.00 | 10.5 | 0.9 |
| October | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 7 | 0.30 | 4 | 1 | 5 | 0.22 |
| Conference | 6 | 9 | 3 | 0.33 | 1 | 1 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 2 | 0.25 | 1 | 1 | 2 | 0.25 |
| Away | 7 | 14 | 4 | 0.29 | 3 | 0 | 3 | 0.21 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 16 | 4 | 0.25 | 4 | 1 | 5 | 0.31 |
| Losses | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| August | 4 | 7 | 2 | 0.29 | 3 | 0 | 3 | 0.43 |
| September | 7 | 12 | 2 | 0.17 | 1 | 1 | 2 | 0.17 |
| October | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23 | 0 | 0 | 0.00 | 2 | 5 | 4 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Away | 7 | 14 | 0 | 0 | 0.00 | 2 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 16 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Losses | 5 | 7 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| August | 4 | 7 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| September | 7 | 12 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
