Briana Mcabee
- OH
- USC Sumter
m
29
k/s
0.84
h %
.158
a/s
0.02
b/s
0.16
sa/s
0.02
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 49 | 23 |
| Kills | 41 | 20 |
| Kills per set | 0.84 | 0.87 |
| Errors | 15 | 4 |
| Total Attacks | 165 | 79 |
| Total Attacks per set | 3.37 | 3.43 |
| Hitting Percentage | .158 | .203 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 7 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 31 | 16 |
| Digs per set | 0.63 | 0.70 |
| Block Solo | 5 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 8 | 1 |
| Blocks per set | 0.16 | 0.04 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.5 | 20.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Clinton College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 2 | 0 | 0 | 9 | .000 | 0 | 1.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 15 | USC Union | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 4 | 2 | 0 | 11 | .182 | 0 | 2.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 49 | 41 | 0.84 | 15 | 165 | 3.37 | .158 | 1 | 0.02 | 48.5 | 1.0 |
| Conference | 11 | 23 | 20 | 0.87 | 4 | 79 | 3.43 | .203 | 0 | 0.00 | 20.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 21 | 1.00 | 8 | 80 | 3.81 | .163 | 0 | 0.00 | 26.0 | 1.2 |
| Away | 15 | 27 | 20 | 0.74 | 7 | 81 | 3.00 | .160 | 1 | 0.04 | 22.5 | 0.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 4 | 4.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 21 | 39 | 36 | 0.92 | 8 | 135 | 3.46 | .207 | 0 | 0.00 | 40.0 | 1.0 |
| Losses | 8 | 10 | 5 | 0.50 | 7 | 30 | 3.00 | -.067 | 1 | 0.10 | 8.5 | 0.8 |
| August | 6 | 6 | 3 | 0.50 | 4 | 16 | 2.67 | -.063 | 0 | 0.00 | 4.0 | 0.7 |
| September | 9 | 14 | 12 | 0.86 | 2 | 48 | 3.43 | .208 | 0 | 0.00 | 15.5 | 1.1 |
| October | 12 | 24 | 23 | 0.96 | 8 | 87 | 3.63 | .172 | 0 | 0.00 | 26.0 | 1.1 |
| November | 2 | 5 | 3 | 0.60 | 1 | 14 | 2.80 | .143 | 1 | 0.20 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 49 | 31 | 0.63 | 5 | 3 | 8 | 0.16 |
| Conference | 11 | 23 | 16 | 0.70 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 15 | 0.71 | 4 | 2 | 6 | 0.29 |
| Away | 15 | 27 | 15 | 0.56 | 1 | 1 | 2 | 0.07 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 39 | 24 | 0.62 | 2 | 2 | 4 | 0.10 |
| Losses | 8 | 10 | 7 | 0.70 | 3 | 1 | 4 | 0.40 |
| August | 6 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 9 | 14 | 9 | 0.64 | 3 | 1 | 4 | 0.29 |
| October | 12 | 24 | 13 | 0.54 | 2 | 2 | 4 | 0.17 |
| November | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 49 | 0 | 1 | 0.02 | 1 | 7 | 2 |
| Conference | 11 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 21 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 15 | 27 | 0 | 1 | 0.04 | 1 | 2 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 21 | 39 | 0 | 1 | 0.03 | 1 | 1 | 1 |
| Losses | 8 | 10 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| August | 6 | 6 | 0 | 1 | 0.17 | 1 | 2 | 1 |
| September | 9 | 14 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 12 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
