Men's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: Junior | Hometown/High School: / |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: FR | Hometown/High School: / |
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: / |
|
|
Cl.: Junior | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: / |
Coaching Staff
Mark Roberts
Assistant Coach for XC, TF, and Half Marathon
Dustin Smith
Head Coach for XC, TF, and Half Marathon
- Mark Roberts -
- Mark Roberts - Assistant Coach for XC, TF, and Half Marathon
- Dustin Smith - Head Coach for XC, TF, and Half Marathon
