gp
54
avg
.308
hr
2
rbi
30
r
53
sb
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 24 |
| Plate appearances | 225 | 98 |
| At Bats | 201 | 86 |
| Runs | 53 | 21 |
| Hits | 62 | 26 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 30 | 8 |
| Total bases | 76 | 33 |
| Walks | 21 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 26 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 32 | 10 |
| Caught Stealing | 3 | 1 |
| Batting Average | .308 | .302 |
| On Base Percentage | .378 | .388 |
| Slugging Percentage | .378 | .384 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at East Georgia College | L, 7-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 6 |
| Feb 4 | East Georgia College | L, 6-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 3 | - | - | 4 |
| Feb 4 | East Georgia College | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Brunswick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Brunswick Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Brunswick Community College | L, 9-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Feb 24 | WVU Potomac State College | W, 21-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | WVU Potomac State College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | WVU Potomac State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | WVU Potomac State College | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at P27 Academy | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Mar 10 | at Gaston College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Gaston College | L, 14-11 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Mar 11 | at Gaston College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 11 | at Gaston College | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 17 | at USC Union | L, 6-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at USC Union | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at USC Union | W, 14-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Francis Marion University JV | W, 19-5 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 2 | - | - | 6 |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Brunswick Community College | W, 5-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Brunswick Community College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Brunswick Community College | L, 13-11 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 6 | at USC Lancaster | W, 9-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at USC Lancaster | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at USC Lancaster | L, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at USC Lancaster | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | USC Salkehatchie | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | USC Salkehatchie | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Rays Blue Claws | W, 12-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Rays Blue Claws | W, 13-4 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 29 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 5 | vs. USC Lancaster | W, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | vs. Gaston College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at East Georgia College | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 4 | East Georgia College | L, 6-3 | 1 | 0 | 2 | 1 | - |
| Feb 4 | East Georgia College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Brunswick Community College | L, 3-0 | - | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Brunswick Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 11 | Brunswick Community College | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 1 | 4 | 2 | 3 | - |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Feb 24 | WVU Potomac State College | W, 21-9 | 1 | 3 | 4 | 1 | - |
| Feb 24 | WVU Potomac State College | W, 7-1 | 1 | 2 | 2 | - | - |
| Feb 25 | WVU Potomac State College | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 25 | WVU Potomac State College | W, 5-2 | 1 | 1 | 1 | 2 | - |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | 1 | 1 | 0 | 2 | - |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 1 | 2 | 1 | - | - |
| Mar 4 | at P27 Academy | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Gaston College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 10 | at Gaston College | L, 14-11 | 1 | 4 | 3 | 1 | - |
| Mar 11 | at Gaston College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Gaston College | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 16 | at USC Union | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 1 | 2 | 0 | 1 | - |
| Mar 17 | at USC Union | L, 6-5 | 1 | 1 | 4 | 1 | - |
| Mar 18 | at USC Union | W, 4-2 | 1 | 1 | 4 | 1 | - |
| Mar 18 | at USC Union | W, 14-6 | 1 | 2 | 2 | - | 1 |
| Mar 20 | Francis Marion University JV | W, 19-5 | 1 | 3 | 3 | 1 | - |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Brunswick Community College | W, 5-4 | 1 | 1 | 2 | 1 | 1 |
| Mar 29 | at Brunswick Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Brunswick Community College | L, 13-11 | 1 | 0 | 1 | 2 | 1 |
| Apr 6 | at USC Lancaster | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at USC Lancaster | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 7 | at USC Lancaster | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 7 | at USC Lancaster | W, 8-6 | 1 | 0 | 2 | 2 | - |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 20 | USC Salkehatchie | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 20 | USC Salkehatchie | W, 8-2 | 1 | 1 | 0 | 2 | - |
| Apr 22 | USC Salkehatchie | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 22 | USC Salkehatchie | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Rays Blue Claws | W, 12-1 | 1 | 1 | 2 | 1 | - |
| Apr 28 | Rays Blue Claws | W, 13-4 | 1 | 3 | 5 | 3 | - |
| Apr 29 | P27 Academy | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 1 | 1 | 3 | 2 | - |
| May 5 | vs. USC Lancaster | W, 10-7 | 1 | 0 | 1 | 1 | - |
| May 6 | vs. Gaston College | W, 5-3 | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Georgia College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | East Georgia College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | East Georgia College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Brunswick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brunswick Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brunswick Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | WVU Potomac State College | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | WVU Potomac State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | WVU Potomac State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | WVU Potomac State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at P27 Academy | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gaston College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gaston College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Gaston College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Gaston College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at USC Union | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Union | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Union | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Francis Marion University JV | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brunswick Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brunswick Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Brunswick Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at USC Lancaster | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at USC Lancaster | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at USC Lancaster | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at USC Lancaster | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Rays Blue Claws | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Rays Blue Claws | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. USC Lancaster | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Gaston College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
