gp
52
avg
.255
hr
3
rbi
26
r
37
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 23 |
| Plate appearances | 193 | 85 |
| At Bats | 153 | 72 |
| Runs | 37 | 14 |
| Hits | 39 | 21 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 26 | 11 |
| Total bases | 56 | 27 |
| Walks | 23 | 6 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .255 | .292 |
| On Base Percentage | .383 | .386 |
| Slugging Percentage | .366 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 3 | at East Georgia College | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 4 | East Georgia College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | East Georgia College | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Brunswick Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | Brunswick Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Brunswick Community College | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 11 | Brunswick Community College | L, 9-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 24 | WVU Potomac State College | W, 21-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | WVU Potomac State College | W, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | WVU Potomac State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | WVU Potomac State College | W, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at P27 Academy | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 10 | at Gaston College | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Gaston College | L, 14-11 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Gaston College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Gaston College | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 17 | at USC Union | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at USC Union | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | at USC Union | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 20 | Francis Marion University JV | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Brunswick Community College | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Brunswick Community College | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Brunswick Community College | L, 13-11 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | at USC Lancaster | W, 9-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at USC Lancaster | L, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at USC Lancaster | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at USC Lancaster | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 20 | USC Salkehatchie | W, 6-5 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 22 | USC Salkehatchie | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | USC Salkehatchie | L, 5-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Rays Blue Claws | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Rays Blue Claws | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| May 5 | vs. USC Lancaster | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| May 6 | vs. Gaston College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at East Georgia College | L, 7-6 | 1 | 2 | 2 | - | - |
| Feb 4 | East Georgia College | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 4 | East Georgia College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Brunswick Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Brunswick Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 11 | Brunswick Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Brunswick Community College | L, 9-6 | 1 | 0 | 2 | 1 | - |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 1 | 2 | 0 | - | - |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 1 | 1 | 4 | - | - |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 1 | 1 | 0 | - | - |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 1 | 1 | 3 | 1 | - |
| Feb 24 | WVU Potomac State College | W, 21-9 | 1 | 2 | 1 | - | - |
| Feb 24 | WVU Potomac State College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 25 | WVU Potomac State College | W, 2-1 | - | - | - | - | - |
| Feb 25 | WVU Potomac State College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | - | - | - | - | - |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 4 | at P27 Academy | W, 7-6 | 1 | 2 | 1 | - | - |
| Mar 10 | at Gaston College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 10 | at Gaston College | L, 14-11 | 1 | 2 | 1 | 1 | - |
| Mar 11 | at Gaston College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Gaston College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at USC Union | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at USC Union | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 18 | at USC Union | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at USC Union | W, 14-6 | 1 | 2 | 0 | - | - |
| Mar 20 | Francis Marion University JV | W, 19-5 | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Brunswick Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Brunswick Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Brunswick Community College | L, 13-11 | 1 | 3 | 5 | - | - |
| Apr 6 | at USC Lancaster | W, 9-2 | 1 | 2 | 6 | - | 1 |
| Apr 6 | at USC Lancaster | L, 8-6 | 1 | 2 | 3 | - | - |
| Apr 7 | at USC Lancaster | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at USC Lancaster | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | USC Salkehatchie | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 20 | USC Salkehatchie | W, 8-2 | 1 | 2 | 1 | - | - |
| Apr 22 | USC Salkehatchie | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 22 | USC Salkehatchie | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 28 | Rays Blue Claws | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Rays Blue Claws | W, 13-4 | - | - | - | - | - |
| Apr 29 | P27 Academy | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 1 | 1 | 0 | - | - |
| May 5 | vs. USC Lancaster | W, 10-7 | 1 | 0 | 0 | - | - |
| May 6 | vs. Gaston College | W, 5-3 | 1 | 1 | 1 | - | - |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at East Georgia College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Georgia College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | East Georgia College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | East Georgia College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Brunswick Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Brunswick Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brunswick Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brunswick Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Francis Marion University JV | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Francis Marion University JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Florida State College at Jacksonville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Florida State College at Jacksonville | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Florida State College at Jacksonville | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Catawba Valley Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | WVU Potomac State College | W, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | WVU Potomac State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | WVU Potomac State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | WVU Potomac State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Florence-Darlington Technical College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Lackawanna College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lackawanna College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at P27 Academy | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gaston College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Gaston College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Gaston College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Gaston College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at USC Union | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Union | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Union | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Francis Marion University JV | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Florence-Darlington Technical College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brunswick Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brunswick Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Brunswick Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at USC Lancaster | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at USC Lancaster | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at USC Lancaster | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at USC Lancaster | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Spartanburg Methodist | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Spartanburg Methodist | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Spartanburg Methodist | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Spartanburg Methodist | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Rays Blue Claws | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Rays Blue Claws | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. USC Lancaster | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Spartanburg Methodist | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. USC Lancaster | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Gaston College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Florence-Darlington Technical College | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Lenoir Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
