2023-24 Baseball Statistics USC Sumter

  • Games
    57
  • Runs
    338
  • Batting Average
    .267
  • On Base Percentage
    .369
  • Slugging Percentage
    .370
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2024 USC Salkehatchie W, 7-4
4/22/2024 USC Salkehatchie L, 5-3
4/28/2024 Rays Blue Claws W, 12-1
4/28/2024 Rays Blue Claws W, 13-4
4/29/2024 P27 Academy -
5/3/2024 vs. USC Lancaster L, 1-0
5/5/2024 vs. Spartanburg Methodist W, 6-0
5/5/2024 vs. USC Lancaster W, 10-7
5/6/2024 vs. Gaston College W, 5-3
5/7/2024 vs. Florence-Darlington Technical College L, 18-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 # vs. USC Lancaster   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Lenoir Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 vs. Long Island Baseball   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Pitt Community College   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Lenoir Community College   - - - - - - - - - - - - - - - - - - - -
Oct 14 vs. Diamond Devils   - - - - - - - - - - - - - - - - - - - -
Oct 15 at Lander University   - - - - - - - - - - - - - - - - - - - -
Oct 20 vs. Ontario Nationals   - - - - - - - - - - - - - - - - - - - -
Jan 27 # Anderson University   - - - - - - - - - - - - - - - - - - - -
Jan 28 # at Francis Marion University   - - - - - - - - - - - - - - - - - - - -
Feb 3 at East Georgia College L, 10-0 13 0 0 5 0 0 0 0 4 .000 .316 .000 1 0 0 1 0 0 - 19
Feb 3 at East Georgia College L, 7-6 46 8 4 3 1 0 0 1 14 .174 .240 .196 1 0 0 0 16 0 - 50
Feb 4 East Georgia College L, 6-3 24 9 3 2 2 0 0 2 0 .375 .433 .458 2 2 0 0 12 7 1.71 30
Feb 4 East Georgia College L, 6-1 24 4 1 3 1 0 0 1 8 .167 .310 .208 2 0 0 0 0 0 - 29
Feb 10 Brunswick Community College L, 3-0 23 3 0 0 0 0 0 0 10 .130 .167 .130 1 0 0 0 3 4 .75 24
Feb 10 Brunswick Community College L, 8-0 24 2 0 0 2 0 0 2 9 .083 .120 .167 1 0 0 0 0 0 - 25
Feb 11 Brunswick Community College W, 7-3 24 7 7 1 1 0 0 1 3 .292 .333 .333 1 1 0 0 0 0 - 27
Feb 11 Brunswick Community College L, 9-6 23 5 5 5 3 0 0 3 4 .217 .379 .348 1 0 0 0 0 0 - 29
Feb 14 at Francis Marion University JV W, 13-10 34 10 7 5 1 0 0 1 2 .294 .415 .324 2 0 1 0 0 0 - 42
Feb 14 at Francis Marion University JV W, 10-3 30 9 8 7 1 0 0 1 7 .300 .421 .333 0 1 0 0 0 0 - 38
Feb 16 Florida State College at Jacksonville W, 3-1 29 8 3 7 1 0 1 2 6 .276 .417 .414 0 0 1 1 10 5 2.00 37
Feb 17 Florida State College at Jacksonville L, 6-3 26 7 3 1 2 0 1 3 5 .269 .296 .462 0 0 1 0 8 7 1.14 28
Feb 17 Florida State College at Jacksonville W, 9-4 25 7 7 3 2 0 0 2 6 .280 .345 .360 0 1 2 0 5 6 .83 31
Feb 21 Catawba Valley Community College W, 13-6 37 12 12 6 4 1 1 6 4 .324 .435 .568 2 1 0 0 11 9 1.22 46
Feb 24 WVU Potomac State College W, 21-9 35 19 17 5 7 1 1 9 5 .543 .595 .886 1 1 0 0 5 5 1.00 42
Feb 24 WVU Potomac State College W, 7-1 23 5 6 7 1 0 0 1 5 .217 .387 .261 0 1 1 0 7 5 1.40 32
Feb 25 WVU Potomac State College W, 2-1 22 3 0 1 0 1 0 1 4 .136 .174 .227 0 0 0 0 5 9 .56 23
Feb 25 WVU Potomac State College W, 5-2 27 7 5 2 2 0 0 2 3 .259 .310 .333 0 0 1 0 9 6 1.50 30
Mar 2 vs. Florence-Darlington Technical College L, 8-4 30 2 3 8 2 0 0 2 14 .067 .263 .133 0 0 0 0 10 3 3.33 38
Mar 2 vs. Lackawanna College L, 6-2 25 4 1 6 0 0 0 0 11 .160 .344 .160 1 0 0 0 4 6 .67 32
Mar 3 vs. Lackawanna College W, 7-1 32 11 7 2 3 0 0 3 7 .344 .400 .438 1 0 1 0 5 8 .63 36
Mar 4 at P27 Academy W, 7-6 34 9 7 8 3 1 0 4 8 .265 .405 .412 0 0 0 2 7 10 .70 42
Mar 10 at Gaston College L, 7-2 27 6 2 1 3 0 0 3 12 .222 .250 .333 0 0 0 0 2 7 .29 28
Mar 10 at Gaston College L, 14-11 31 9 10 4 2 1 0 3 5 .290 .425 .419 4 1 0 1 7 9 .78 40
Mar 11 at Gaston College L, 8-1 25 5 1 0 0 0 1 1 4 .200 .200 .320 0 0 0 0 8 8 1.00 25
Mar 11 at Gaston College L, 9-4 27 6 4 6 2 0 0 2 12 .222 .382 .296 1 0 0 0 5 4 1.25 34
Mar 16 at USC Union   - - - - - - - - - - - - - - - - - - - -
Mar 16 at USC Union   - - - - - - - - - - - - - - - - - - - -
Mar 17 at USC Union W, 8-1 32 11 6 2 4 1 0 5 4 .344 .417 .531 2 0 1 0 5 11 .45 37
Mar 17 at USC Union L, 6-5 31 11 5 3 0 0 2 2 1 .355 .429 .548 1 0 1 3 7 11 .64 36
Mar 18 at USC Union W, 4-2 29 7 2 4 1 1 1 3 7 .241 .333 .448 0 0 0 0 6 7 .86 33
Mar 18 at USC Union W, 14-6 33 11 12 7 3 1 2 6 4 .333 .488 .667 3 0 0 0 6 10 .60 43
Mar 20 Francis Marion University JV W, 19-5 38 16 15 11 4 0 0 4 4 .421 .574 .526 4 1 0 2 10 8 1.25 54
Mar 24 Florence-Darlington Technical College L, 6-4 26 8 4 1 1 0 0 1 2 .308 .345 .346 1 1 0 0 13 4 3.25 29
Mar 24 Florence-Darlington Technical College L, 8-4 27 6 4 4 2 0 0 2 10 .222 .323 .296 0 0 0 0 6 4 1.50 31
Mar 25 Florence-Darlington Technical College L, 8-4 24 4 4 4 0 0 0 0 7 .167 .276 .167 0 1 0 0 2 11 .18 29
Mar 25 Florence-Darlington Technical College L, 4-1 29 7 1 5 2 0 0 2 4 .241 .389 .310 2 0 0 0 5 11 .45 36
Mar 29 at Brunswick Community College W, 5-4 31 7 5 6 4 0 0 4 6 .226 .342 .355 0 1 0 0 0 0 - 38
Mar 29 at Brunswick Community College L, 9-5 23 4 3 5 0 0 0 0 4 .174 .387 .174 3 0 0 0 0 0 - 31
Mar 30 at Brunswick Community College L, 13-11 38 10 8 7 1 0 1 2 7 .263 .429 .368 4 0 0 0 0 0 - 49
Apr 6 at USC Lancaster W, 9-2 32 11 7 2 2 0 2 4 9 .344 .417 .594 2 0 1 0 0 0 - 37
Apr 6 at USC Lancaster L, 8-6 32 12 5 2 2 0 1 3 6 .375 .429 .531 1 0 0 0 0 0 - 35
Apr 7 at USC Lancaster L, 2-0 28 6 0 1 0 0 0 0 8 .214 .241 .214 0 0 0 0 0 0 - 29
Apr 7 at USC Lancaster W, 8-6 34 12 8 2 4 0 0 4 8 .353 .395 .471 1 1 0 0 0 0 - 38
Apr 13 Spartanburg Methodist W, 5-3 24 4 4 1 0 0 1 1 7 .167 .200 .292 0 0 0 0 5 6 .83 25
Apr 13 Spartanburg Methodist L, 5-0 29 10 0 0 0 0 0 0 6 .345 .345 .345 0 0 0 2 5 8 .63 29
Apr 14 Spartanburg Methodist L, 3-2 24 5 2 3 0 0 0 0 8 .208 .296 .208 0 0 0 1 5 6 .83 27
Apr 14 Spartanburg Methodist L, 6-0 24 4 0 3 0 0 0 0 2 .167 .286 .167 1 0 0 1 5 13 .38 28
Apr 20 USC Salkehatchie W, 6-5 29 11 6 2 3 0 0 3 3 .379 .394 .483 0 2 0 0 6 10 .60 33
Apr 20 USC Salkehatchie W, 8-2 26 9 7 4 2 0 0 2 4 .346 .469 .423 2 0 1 0 4 10 .40 33
Apr 22 USC Salkehatchie W, 7-4 27 9 5 3 0 0 0 0 5 .333 .424 .333 2 1 0 0 5 7 .71 33
Apr 22 USC Salkehatchie L, 5-3 24 4 3 3 0 1 0 1 3 .167 .310 .250 2 0 1 0 6 11 .55 30
Apr 28 Rays Blue Claws W, 12-1 18 8 9 6 2 0 1 3 1 .444 .593 .722 2 1 0 0 3 7 .43 27
Apr 28 Rays Blue Claws W, 13-4 28 11 10 5 1 0 3 4 4 .393 .526 .750 4 1 0 0 4 6 .67 38
Apr 29 P27 Academy   - - - - - - - - - - - - - - - - - - - -
May 3 vs. USC Lancaster L, 1-0 27 2 0 4 0 0 0 0 9 .074 .265 .074 3 0 2 0 11 7 1.57 36
May 5 vs. Spartanburg Methodist W, 6-0 30 9 3 5 1 0 0 1 7 .300 .389 .333 0 1 4 0 8 10 .80 40
May 5 vs. USC Lancaster W, 10-7 47 15 10 5 3 0 1 4 11 .319 .389 .447 1 1 0 0 14 6 2.33 54
May 6 vs. Gaston College W, 5-3 34 5 4 2 1 0 0 1 14 .147 .194 .176 0 0 1 0 5 8 .63 37
May 7 vs. Florence-Darlington Technical College L, 18-7 36 11 6 3 1 0 0 1 4 .306 .366 .333 1 1 2 1 9 11 .82 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 # vs. USC Lancaster   - - - -
Sep 17 # at Lenoir Community College   - - - -
Sep 23 vs. Long Island Baseball   - - - -
Sep 24 # at Pitt Community College   - - - -
Sep 24 # at Lenoir Community College   - - - -
Oct 14 vs. Diamond Devils   - - - -
Oct 15 at Lander University   - - - -
Oct 20 vs. Ontario Nationals   - - - -
Jan 27 # Anderson University   - - - -
Jan 28 # at Francis Marion University   - - - -
Feb 3 at East Georgia College L, 10-0 0 0 1 0
Feb 3 at East Georgia College L, 7-6 6 9 1 0
Feb 4 East Georgia College L, 6-3 3 11 2 2
Feb 4 East Georgia College L, 6-1 1 5 1 0
Feb 10 Brunswick Community College L, 3-0 0 3 0 0
Feb 10 Brunswick Community College L, 8-0 0 4 1 0
Feb 11 Brunswick Community College W, 7-3 7 8 0 0
Feb 11 Brunswick Community College L, 9-6 6 8 4 0
Feb 14 at Francis Marion University JV W, 13-10 13 11 5 1
Feb 14 at Francis Marion University JV W, 10-3 10 10 1 1
Feb 16 Florida State College at Jacksonville W, 3-1 3 12 1 1
Feb 17 Florida State College at Jacksonville L, 6-3 3 12 1 1
Feb 17 Florida State College at Jacksonville W, 9-4 9 9 2 0
Feb 21 Catawba Valley Community College W, 13-6 13 21 6 0
Feb 24 WVU Potomac State College W, 21-9 21 31 5 0
Feb 24 WVU Potomac State College W, 7-1 7 6 2 0
Feb 25 WVU Potomac State College W, 2-1 2 5 0 0
Feb 25 WVU Potomac State College W, 5-2 5 9 4 0
Mar 2 vs. Florence-Darlington Technical College L, 8-4 4 4 2 0
Mar 2 vs. Lackawanna College L, 6-2 2 4 1 0
Mar 3 vs. Lackawanna College W, 7-1 7 14 0 1
Mar 4 at P27 Academy W, 7-6 7 14 4 0
Mar 10 at Gaston College L, 7-2 2 9 0 0
Mar 10 at Gaston College L, 14-11 11 13 2 0
Mar 11 at Gaston College L, 8-1 1 8 1 0
Mar 11 at Gaston College L, 9-4 4 8 1 0
Mar 16 at USC Union   - - - -
Mar 16 at USC Union   - - - -
Mar 17 at USC Union W, 8-1 8 17 2 0
Mar 17 at USC Union L, 6-5 5 17 2 0
Mar 18 at USC Union W, 4-2 4 13 2 0
Mar 18 at USC Union W, 14-6 14 22 2 1
Mar 20 Francis Marion University JV W, 19-5 19 20 3 0
Mar 24 Florence-Darlington Technical College L, 6-4 4 9 0 1
Mar 24 Florence-Darlington Technical College L, 8-4 4 8 0 0
Mar 25 Florence-Darlington Technical College L, 8-4 4 4 1 0
Mar 25 Florence-Darlington Technical College L, 4-1 1 9 1 0
Mar 29 at Brunswick Community College W, 5-4 5 11 1 1
Mar 29 at Brunswick Community College L, 9-5 5 4 0 1
Mar 30 at Brunswick Community College L, 13-11 11 14 4 1
Apr 6 at USC Lancaster W, 9-2 9 19 0 1
Apr 6 at USC Lancaster L, 8-6 6 17 0 0
Apr 7 at USC Lancaster L, 2-0 0 6 0 0
Apr 7 at USC Lancaster W, 8-6 8 16 2 0
Apr 13 Spartanburg Methodist W, 5-3 5 7 2 0
Apr 13 Spartanburg Methodist L, 5-0 0 10 0 0
Apr 14 Spartanburg Methodist L, 3-2 2 5 0 0
Apr 14 Spartanburg Methodist L, 6-0 0 4 2 0
Apr 20 USC Salkehatchie W, 6-5 6 14 2 1
Apr 20 USC Salkehatchie W, 8-2 8 11 4 0
Apr 22 USC Salkehatchie W, 7-4 7 9 1 0
Apr 22 USC Salkehatchie L, 5-3 3 6 1 0
Apr 28 Rays Blue Claws W, 12-1 12 13 3 0
Apr 28 Rays Blue Claws W, 13-4 13 21 4 1
Apr 29 P27 Academy   - - - -
May 3 vs. USC Lancaster L, 1-0 0 2 1 0
May 5 vs. Spartanburg Methodist W, 6-0 6 10 4 0
May 5 vs. USC Lancaster W, 10-7 10 21 6 0
May 6 vs. Gaston College W, 5-3 5 6 1 0
May 7 vs. Florence-Darlington Technical College L, 18-7 7 12 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 # vs. USC Lancaster   - - - - - - - - - - -
Sep 17 # at Lenoir Community College   - - - - - - - - - - -
Sep 23 vs. Long Island Baseball   - - - - - - - - - - -
Sep 24 # at Pitt Community College   - - - - - - - - - - -
Sep 24 # at Lenoir Community College   - - - - - - - - - - -
Oct 14 vs. Diamond Devils   - - - - - - - - - - -
Oct 15 at Lander University   - - - - - - - - - - -
Oct 20 vs. Ontario Nationals   - - - - - - - - - - -
Jan 27 # Anderson University   - - - - - - - - - - -
Jan 28 # at Francis Marion University   - - - - - - - - - - -
Feb 3 at East Georgia College L, 10-0 0 1 4.2 7 10 10 19.29 1 1.93 0 3.64
Feb 3 at East Georgia College L, 7-6 0 1 11.2 12 7 2 1.54 11 8.49 0 1.37
Feb 4 East Georgia College L, 6-3 0 1 7.0 6 6 6 7.71 9 11.57 0 2.29
Feb 4 East Georgia College L, 6-1 0 1 7.0 7 6 5 6.43 2 2.57 0 1.71
Feb 10 Brunswick Community College L, 3-0 0 1 7.0 7 3 3 3.86 7 9.00 2 1.14
Feb 10 Brunswick Community College L, 8-0 0 1 7.0 10 8 7 9.00 5 6.43 1 1.86
Feb 11 Brunswick Community College W, 7-3 1 0 7.0 8 3 2 2.57 3 3.86 1 1.14
Feb 11 Brunswick Community College L, 9-6 0 1 6.0 10 9 9 13.50 4 6.00 1 2.83
Feb 14 at Francis Marion University JV W, 13-10 1 0 7.0 7 10 8 10.29 5 6.43 0 1.57
Feb 14 at Francis Marion University JV W, 10-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.71
Feb 16 Florida State College at Jacksonville W, 3-1 1 0 9.0 7 1 1 1.00 10 10.00 0 0.78
Feb 17 Florida State College at Jacksonville L, 6-3 0 1 7.0 6 6 5 6.43 3 3.86 0 1.71
Feb 17 Florida State College at Jacksonville W, 9-4 1 0 7.0 6 4 4 5.14 13 16.71 0 1.29
Feb 21 Catawba Valley Community College W, 13-6 1 0 9.0 7 6 6 6.00 8 8.00 0 1.56
Feb 24 WVU Potomac State College W, 21-9 1 0 6.0 10 9 9 13.50 5 7.50 0 2.33
Feb 24 WVU Potomac State College W, 7-1 1 0 7.0 4 1 1 1.29 12 15.43 0 0.86
Feb 25 WVU Potomac State College W, 2-1 1 0 7.0 4 1 0 0.00 9 11.57 0 0.71
Feb 25 WVU Potomac State College W, 5-2 1 0 7.0 7 2 2 2.57 11 14.14 0 1.14
Mar 2 vs. Florence-Darlington Technical College L, 8-4 0 1 8.0 10 8 8 9.00 7 7.88 0 2.00
Mar 2 vs. Lackawanna College L, 6-2 0 1 7.0 7 6 5 6.43 9 11.57 0 1.57
Mar 3 vs. Lackawanna College W, 7-1 1 0 7.0 4 1 0 0.00 6 7.71 0 0.57
Mar 4 at P27 Academy W, 7-6 1 0 9.0 7 6 3 3.00 6 6.00 1 0.89
Mar 10 at Gaston College L, 7-2 0 1 6.0 4 7 7 10.50 5 7.50 1 2.00
Mar 10 at Gaston College L, 14-11 0 1 6.0 14 14 11 16.50 2 3.00 2 3.50
Mar 11 at Gaston College L, 8-1 0 1 6.0 5 8 8 12.00 7 10.50 3 2.17
Mar 11 at Gaston College L, 9-4 0 1 6.0 9 9 9 13.50 4 6.00 0 2.67
Mar 16 at USC Union   - - - - - - - - - - -
Mar 16 at USC Union   - - - - - - - - - - -
Mar 17 at USC Union W, 8-1 1 0 7.0 3 1 0 0.00 4 5.14 0 0.71
Mar 17 at USC Union L, 6-5 0 1 7.0 8 6 5 6.43 2 2.57 1 1.57
Mar 18 at USC Union W, 4-2 1 0 7.0 3 2 2 2.57 3 3.86 2 1.00
Mar 18 at USC Union W, 14-6 1 0 7.0 7 6 6 7.71 8 10.29 2 1.57
Mar 20 Francis Marion University JV W, 19-5 1 0 9.0 7 5 5 5.00 10 10.00 0 1.78
Mar 24 Florence-Darlington Technical College L, 6-4 0 1 7.0 7 6 6 7.71 4 5.14 0 1.29
Mar 24 Florence-Darlington Technical College L, 8-4 0 1 7.0 10 8 7 9.00 2 2.57 0 2.29
Mar 25 Florence-Darlington Technical College L, 8-4 0 1 7.0 6 8 6 7.71 4 5.14 0 1.57
Mar 25 Florence-Darlington Technical College L, 4-1 0 1 7.0 4 4 1 1.29 9 11.57 0 1.43
Mar 29 at Brunswick Community College W, 5-4 1 0 9.0 11 4 2 2.00 6 6.00 0 1.44
Mar 29 at Brunswick Community College L, 9-5 0 1 6.0 13 9 9 13.50 3 4.50 0 3.00
Mar 30 at Brunswick Community College L, 13-11 0 1 8.0 15 13 10 11.25 4 4.50 3 2.25
Apr 6 at USC Lancaster W, 9-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.57
Apr 6 at USC Lancaster L, 8-6 0 1 6.0 11 8 8 12.00 4 6.00 1 2.83
Apr 7 at USC Lancaster L, 2-0 0 1 6.0 3 2 1 1.50 8 12.00 0 1.00
Apr 7 at USC Lancaster W, 8-6 1 0 7.0 9 6 3 3.86 8 10.29 0 1.43
Apr 13 Spartanburg Methodist W, 5-3 1 0 7.0 3 3 2 2.57 6 7.71 0 0.57
Apr 13 Spartanburg Methodist L, 5-0 0 1 7.0 7 5 5 6.43 7 9.00 1 1.14
Apr 14 Spartanburg Methodist L, 3-2 0 1 7.0 5 3 2 2.57 6 7.71 0 0.71
Apr 14 Spartanburg Methodist L, 6-0 0 1 7.0 10 6 3 3.86 8 10.29 0 1.86
Apr 20 USC Salkehatchie W, 6-5 1 0 7.0 9 5 5 6.43 6 7.71 0 1.71
Apr 20 USC Salkehatchie W, 8-2 1 0 7.0 3 2 1 1.29 5 6.43 0 1.14
Apr 22 USC Salkehatchie W, 7-4 1 0 7.0 8 4 2 2.57 7 9.00 0 1.71
Apr 22 USC Salkehatchie L, 5-3 0 1 7.0 1 5 2 2.57 4 5.14 0 0.71
Apr 28 Rays Blue Claws W, 12-1 1 0 5.0 3 1 1 1.80 3 5.40 1 1.40
Apr 28 Rays Blue Claws W, 13-4 1 0 7.0 4 4 4 5.14 11 14.14 1 1.14
Apr 29 P27 Academy   - - - - - - - - - - -
May 3 vs. USC Lancaster L, 1-0 0 1 8.0 5 1 1 1.13 10 11.25 0 0.75
May 5 vs. Spartanburg Methodist W, 6-0 1 0 9.0 6 0 0 0.00 6 6.00 0 1.11
May 5 vs. USC Lancaster W, 10-7 1 0 11.0 11 7 3 2.45 11 9.00 0 1.27
May 6 vs. Gaston College W, 5-3 1 0 9.0 3 3 2 2.00 12 12.00 0 1.00
May 7 vs. Florence-Darlington Technical College L, 18-7 0 1 7.2 9 18 15 17.61 1 1.17 1 2.35
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 # vs. USC Lancaster   - - - - - - - - - - -
Sep 17 # at Lenoir Community College   - - - - - - - - - - -
Sep 23 vs. Long Island Baseball   - - - - - - - - - - -
Sep 24 # at Pitt Community College   - - - - - - - - - - -
Sep 24 # at Lenoir Community College   - - - - - - - - - - -
Oct 14 vs. Diamond Devils   - - - - - - - - - - -
Oct 15 at Lander University   - - - - - - - - - - -
Oct 20 vs. Ontario Nationals   - - - - - - - - - - -
Jan 27 # Anderson University   - - - - - - - - - - -
Jan 28 # at Francis Marion University   - - - - - - - - - - -
Feb 3 at East Georgia College L, 10-0 14 12 0 2 0 .857 - 4 0 .000 0
Feb 3 at East Georgia College L, 7-6 45 36 3 6 0 .867 - 3 - - 0
Feb 4 East Georgia College L, 6-3 23 21 1 1 1 .957 - 6 - - 0
Feb 4 East Georgia College L, 6-1 22 21 0 1 0 .955 - 4 0 .000 0
Feb 10 Brunswick Community College L, 3-0 28 21 6 1 1 .964 - - - - 0
Feb 10 Brunswick Community College L, 8-0 30 21 7 2 1 .933 - 2 - - 0
Feb 11 Brunswick Community College W, 7-3 27 21 2 4 0 .852 - - - - 0
Feb 11 Brunswick Community College L, 9-6 23 18 5 0 0 1.000 - 1 - - 0
Feb 14 at Francis Marion University JV W, 13-10 33 21 10 2 0 .939 - - - - 0
Feb 14 at Francis Marion University JV W, 10-3 30 21 8 1 0 .967 - 2 - - 0
Feb 16 Florida State College at Jacksonville W, 3-1 36 27 8 1 1 .972 - - 1 1.000 0
Feb 17 Florida State College at Jacksonville L, 6-3 38 21 15 2 0 .947 - 1 - - 0
Feb 17 Florida State College at Jacksonville W, 9-4 26 21 3 2 0 .923 - 1 1 .500 0
Feb 21 Catawba Valley Community College W, 13-6 35 27 8 0 0 1.000 2 2 - - 0
Feb 24 WVU Potomac State College W, 21-9 25 18 7 0 0 1.000 - 2 - - 0
Feb 24 WVU Potomac State College W, 7-1 26 21 5 0 0 1.000 - 2 - - 0
Feb 25 WVU Potomac State College W, 2-1 30 21 7 2 0 .933 1 - - - 0
Feb 25 WVU Potomac State College W, 5-2 28 21 6 1 0 .964 2 - - - 0
Mar 2 vs. Florence-Darlington Technical College L, 8-4 33 24 8 1 0 .970 - 1 2 .667 0
Mar 2 vs. Lackawanna College L, 6-2 25 21 3 1 0 .960 - 1 - - 0
Mar 3 vs. Lackawanna College W, 7-1 29 21 7 1 0 .966 - 1 - - 0
Mar 4 at P27 Academy W, 7-6 38 27 9 2 1 .947 1 3 - - 0
Mar 10 at Gaston College L, 7-2 25 18 7 0 2 1.000 - 1 1 .500 0
Mar 10 at Gaston College L, 14-11 27 18 7 2 0 .926 2 1 1 .500 0
Mar 11 at Gaston College L, 8-1 23 18 5 0 2 1.000 - 5 - - 0
Mar 11 at Gaston College L, 9-4 24 18 6 0 1 1.000 2 2 - - 0
Mar 16 at USC Union   - - - - - - - - - - -
Mar 16 at USC Union   - - - - - - - - - - -
Mar 17 at USC Union W, 8-1 30 21 7 2 0 .933 - - - - 0
Mar 17 at USC Union L, 6-5 30 21 8 1 2 .967 1 2 - - 0
Mar 18 at USC Union W, 4-2 28 21 7 0 0 1.000 - - - - 0
Mar 18 at USC Union W, 14-6 27 21 5 1 0 .963 - - 1 1.000 0
Mar 20 Francis Marion University JV W, 19-5 36 27 8 1 0 .972 2 - - - 0
Mar 24 Florence-Darlington Technical College L, 6-4 31 21 9 1 0 .968 - 2 - - 0
Mar 24 Florence-Darlington Technical College L, 8-4 35 21 13 1 0 .971 1 6 - - 0
Mar 25 Florence-Darlington Technical College L, 8-4 33 21 10 2 0 .939 1 - - - 0
Mar 25 Florence-Darlington Technical College L, 4-1 31 21 6 4 0 .871 - 4 1 .200 0
Mar 29 at Brunswick Community College W, 5-4 42 27 13 2 0 .952 - - - - 0
Mar 29 at Brunswick Community College L, 9-5 28 18 9 1 1 .964 - 2 - - 0
Mar 30 at Brunswick Community College L, 13-11 36 24 11 1 0 .972 - 5 0 .000 0
Apr 6 at USC Lancaster W, 9-2 25 21 3 1 0 .960 - - - - 0
Apr 6 at USC Lancaster L, 8-6 25 18 5 2 0 .920 - 2 - - 0
Apr 7 at USC Lancaster L, 2-0 21 18 2 1 0 .952 - 1 - - 0
Apr 7 at USC Lancaster W, 8-6 29 21 5 3 0 .897 - 2 - - 0
Apr 13 Spartanburg Methodist W, 5-3 31 21 7 3 0 .903 - - - - 0
Apr 13 Spartanburg Methodist L, 5-0 28 21 6 1 0 .964 - - 1 1.000 0
Apr 14 Spartanburg Methodist L, 3-2 30 21 8 1 0 .967 - 1 - - 0
Apr 14 Spartanburg Methodist L, 6-0 28 21 6 1 3 .964 1 3 - - 0
Apr 20 USC Salkehatchie W, 6-5 31 21 8 2 0 .935 - 1 - - 0
Apr 20 USC Salkehatchie W, 8-2 28 21 5 2 2 .929 - - - - 0
Apr 22 USC Salkehatchie W, 7-4 31 21 7 3 2 .903 1 1 - - 0
Apr 22 USC Salkehatchie L, 5-3 34 21 8 5 0 .853 - 2 - - 1
Apr 28 Rays Blue Claws W, 12-1 24 15 9 0 0 1.000 2 1 - - 0
Apr 28 Rays Blue Claws W, 13-4 28 21 5 2 1 .929 - 2 1 .333 1
Apr 29 P27 Academy   - - - - - - - - - - -
May 3 vs. USC Lancaster L, 1-0 30 24 5 1 0 .967 - 1 - - 1
May 5 vs. Spartanburg Methodist W, 6-0 35 27 8 0 0 1.000 1 - - - 0
May 5 vs. USC Lancaster W, 10-7 43 33 7 3 0 .930 2 2 - - 1
May 6 vs. Gaston College W, 5-3 41 27 8 6 0 .854 - 2 - - 1
May 7 vs. Florence-Darlington Technical College L, 18-7 37 23 10 4 0 .892 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1634 437 281 213 90 9 20 119 351 .267 .369 .370 64 22 22 15 294 321 .92 1955
Conference 24 674 188 102 67 33 5 10 48 141 .279 .362 .387 25 7 5 8 113 168 .67 778
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 763 214 143 98 45 4 9 58 142 .280 .378 .385 31 15 8 7 159 185 .86 915
Away 20 610 164 104 80 34 5 10 49 132 .269 .375 .390 26 4 4 7 69 77 .90 724
Neutral 8 261 59 34 35 11 0 1 12 77 .226 .330 .280 7 3 10 1 66 59 1.12 316
 
Wins 28 844 263 199 121 61 7 14 82 158 .312 .409 .450 30 16 15 5 145 169 .86 1026
Losses 29 790 174 82 92 29 2 6 37 193 .220 .325 .285 34 6 7 10 149 152 .98 929
 
February 18 489 125 88 63 31 3 4 38 99 .256 .353 .356 15 8 7 2 91 63 1.44 582
March 20 592 154 104 94 37 5 7 49 133 .260 .383 .375 27 5 3 8 108 132 .82 721
April 14 379 116 66 37 16 1 8 25 74 .306 .387 .417 17 6 3 4 48 84 .57 442
May 5 174 42 23 19 6 0 1 7 45 .241 .328 .293 5 3 9 1 47 42 1.12 210
Base Running — Split Statistics
gp r tb sb cs
Total 57 338 605 100 16
Conference 24 116 261 28 4
Exhibition - - 0 - -
 
Home 29 168 294 53 7
Away 20 129 238 31 7
Neutral 8 41 73 16 2
 
Wins 28 243 380 69 9
Losses 29 95 225 31 7
 
February 18 109 174 37 6
March 20 122 222 29 6
April 14 79 158 21 3
May 5 28 51 13 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.57 28 29 57 57 9 412.0 401 311 255 233 359 7.84 25 1.54 - 68 70
