Charles Wamer
- RHP
- USC Sumter
app
2
gs
0
w
0
l
0
sv
0
ip
3.0
era
0.00
whip
1.33
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 0.0 |
| Hits | 3 | - |
| Runs | 3 | - |
| Earned Runs | - | - |
| Walks | 1 | - |
| Strikeouts | 4 | - |
| Strikeouts per Game | 12.00 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 1.33 | - |
| Home Runs Allows | - | - |
| At Bats Against | 13 | - |
| Batting Average Against | .231 | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at USC Salkehatchie | L, 2-1 |
| Apr 27 | at USC Salkehatchie | W, 15-0 |
| May 2 | vs. USC Union | W, 9-3 |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 |
| May 4 | vs. USC Salkehatchie | W, 5-0 |
| May 5 | vs. USC Union | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at USC Union | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Gaston College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Francis Marion University JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-2 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 15-14 | - | - | - | - | - |
| Feb 23 | at USC Union | W, 12-2 | - | - | - | - | - |
| Mar 1 | Gaston College | W, 8-6 | - | - | - | - | - |
| Mar 1 | Gaston College | L, 15-8 | - | - | - | - | - |
| Mar 2 | Gaston College | L, 2-1 | - | - | - | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | - | - | - | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | - | - | - | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | - | - | - | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | - | - | - | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | - | - | - | - | - |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | - | - | - | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | - | - | - | - | - |
| Mar 29 | USC Union | W, 6-5 | - | - | - | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | - | - | - | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | - | - | - | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at USC Union | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Gaston College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 0 | 0 | 2.0 | 3 | 3 | - | 0.00 | 3 | 13.50 | - | 2.00 |
| Apr 2 | Francis Marion University JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Florence-Darlington Technical College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 3-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 22 | Carolina Rays Blue Claws | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at USC Salkehatchie | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. USC Union | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. USC Union | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | P 27 Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Devils | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | UNC Pembroke | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Anderson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at East Georgia College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at East Georgia College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East Georgia College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Catawba Valley Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Florida State College at Jacksonville | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | P27 Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Brunswick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brunswick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at USC Union | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Gaston College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Gaston College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Academy Baseball of Canada | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Francis Marion University JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | USC Lancaster | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Southeastern Community College-Whiteville | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Florence-Darlington Technical College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Brunswick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | USC Salkehatchie | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at P27 Academy | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | P27 Academy | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Union | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | USC Union | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Francis Marion University JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gaston College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at USC Lancaster | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Florence-Darlington Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
