Hudson Moss
4 Hudson Moss
-
- Hometown:
- Inman, SC
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .313
-
- hr
- 3
-
- rbi
- 24
-
- r
- 36
-
- sb
- 37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 24 |
| Plate appearances | 186 | 90 |
| At Bats | 160 | 80 |
| Runs | 36 | 16 |
| Hits | 50 | 25 |
| Doubles | 6 | 4 |
| Triples | 2 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 24 | 12 |
| Total bases | 69 | 35 |
| Walks | 7 | 4 |
| Hit by pitch | 14 | 4 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 37 | 13 |
| Caught Stealing | 2 | 1 |
| Batting Average | .313 | .313 |
| On Base Percentage | .386 | .375 |
| Slugging Percentage | .431 | .438 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Palmetto Blacksmiths Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Erskine College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Coker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Kingsmen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Cleveland Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | 1 | - | 5 |
| Jan 30 | Cleveland Community College | W, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | Florida State College at Jacksonville | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Florida State College at Jacksonville | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Feb 7 | Florida State College at Jacksonville | W, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Robeson CC | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 13 | Caldwell Community College & Technical Institute | W, 12-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Caldwell Community College & Technical Institute | W, 10-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 14 | Caldwell Community College & Technical Institute | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 20 | USC Union | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | USC Union | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brunswick Community College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Brunswick Community College | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Gaston College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 28 | at Gaston College | W, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Gaston College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Southeastern Community College-Whiteville | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Southeastern Community College-Whiteville | W, 17-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 7 | at USC Lancaster | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at USC Lancaster | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Mar 8 | at USC Lancaster | W, 14-7 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 10 | at Catawba Valley Community College | W, 15-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 | at Catawba Valley Community College | W, 10-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 13 | Florence-Darlington Technical College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | Florence-Darlington Technical College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Florence-Darlington Technical College | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | Brunswick Community College | L, 13-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 18 | Brunswick Community College | W, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at USC Salkehatchie | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at USC Salkehatchie | W, 13-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at USC Salkehatchie | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at USC Union | W, 18-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at USC Union | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at USC Union | W, 22-13 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | 1 | - | 3 | 1 | 3.00 | 6 |
| Apr 3 | Gaston College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Gaston College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | USC Lancaster | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | USC Lancaster | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | USC Lancaster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Walters State Community College | W, 18-10 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | vs. Walters State Community College | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Florence-Darlington Technical College | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Florence-Darlington Technical College | W, 7-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Florence-Darlington Technical College | W, 12-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 22 | Erskine College JV | W, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Erskine College JV | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | USC Salkehatchie | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | USC Salkehatchie | W, 14-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | USC Salkehatchie | W, 11-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | USC Salkehatchie | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. USC Union | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | Palmetto Blacksmiths Faulkner | - | - | - | - | - | |
| Sep 20 | Long Island Baseball | - | - | - | - | - | |
| Sep 22 | Erskine College | - | - | - | - | - | |
| Sep 28 | USC Lancaster | - | - | - | - | - | |
| Oct 3 | at USC Aiken | - | - | - | - | - | |
| Oct 8 | Ontario Nationals | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | |
| Oct 18 | at Coker University | - | - | - | - | - | |
| Oct 24 | Kingsmen | - | - | - | - | - | |
| Oct 26 | at Newberry College | - | - | - | - | - | |
| Nov 2 | at Lander University | - | - | - | - | - | |
| Jan 17 | at UNC Pembroke | - | - | - | - | - | |
| Jan 23 | at Francis Marion University | - | - | - | - | - | |
| Jan 30 | Cleveland Community College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Jan 30 | Cleveland Community College | W, 10-7 | 1 | 0 | 1 | 2 | - |
| Feb 6 | Florida State College at Jacksonville | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Florida State College at Jacksonville | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Feb 7 | Florida State College at Jacksonville | W, 10-9 | 1 | 0 | 1 | - | - |
| Feb 11 | Robeson CC | W, 10-6 | 1 | 1 | 0 | 1 | - |
| Feb 13 | Caldwell Community College & Technical Institute | W, 12-2 | 1 | 2 | 4 | 2 | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 10-5 | 1 | 1 | 3 | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | L, 14-4 | 1 | 0 | 0 | 1 | - |
| Feb 20 | USC Union | W, 8-7 | 1 | 2 | 2 | 1 | - |
| Feb 20 | USC Union | W, 9-8 | 1 | 1 | 1 | 3 | 1 |
| Feb 21 | USC Union | - | - | - | - | - | |
| Feb 25 | at Brunswick Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Feb 25 | at Brunswick Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Gaston College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Gaston College | W, 11-5 | 1 | 1 | 1 | 1 | - |
| Mar 1 | at Gaston College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Southeastern Community College-Whiteville | W, 5-3 | 1 | 1 | 1 | 2 | - |
| Mar 4 | at Southeastern Community College-Whiteville | W, 17-7 | 1 | 3 | 3 | 2 | 1 |
| Mar 7 | at USC Lancaster | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at USC Lancaster | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 8 | at USC Lancaster | W, 14-7 | 1 | 0 | 3 | - | - |
| Mar 10 | at Catawba Valley Community College | W, 15-4 | 1 | 0 | 3 | - | - |
| Mar 11 | at Catawba Valley Community College | W, 10-4 | 1 | 0 | 0 | 2 | - |
| Mar 13 | Florence-Darlington Technical College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Florence-Darlington Technical College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Florence-Darlington Technical College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Brunswick Community College | L, 13-10 | 1 | 1 | 1 | 2 | - |
| Mar 18 | Brunswick Community College | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 21 | at USC Salkehatchie | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 21 | at USC Salkehatchie | W, 13-1 | 1 | 2 | 4 | 2 | - |
| Mar 22 | at USC Salkehatchie | W, 16-5 | - | - | - | - | - |
| Mar 28 | at USC Union | W, 18-9 | 1 | 1 | 1 | - | - |
| Mar 28 | at USC Union | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at USC Union | W, 22-13 | 1 | 1 | 0 | - | - |
| Apr 3 | Gaston College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Gaston College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Gaston College | L, 14-3 | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-2 | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-1 | - | - | - | - | - |
| Apr 11 | USC Lancaster | L, 5-1 | - | - | - | - | - |
| Apr 11 | USC Lancaster | W, 16-8 | - | - | - | - | - |
| Apr 12 | USC Lancaster | L, 6-4 | - | - | - | - | - |
| Apr 14 | vs. Walters State Community College | W, 18-10 | 1 | 2 | 2 | 2 | - |
| Apr 14 | vs. Walters State Community College | L, 5-2 | 1 | 1 | 3 | 3 | - |
| Apr 18 | at Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | at Florence-Darlington Technical College | W, 7-2 | 1 | 1 | 1 | 1 | 0 |
| Apr 19 | at Florence-Darlington Technical College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | Erskine College JV | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Erskine College JV | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 25 | USC Salkehatchie | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 25 | USC Salkehatchie | W, 14-6 | 1 | 2 | 4 | 1 | - |
| Apr 26 | USC Salkehatchie | W, 11-1 | 1 | 0 | 3 | 1 | - |
| May 1 | USC Salkehatchie | W, 11-0 | 1 | 1 | 0 | 2 | - |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | vs. USC Union | L, 7-4 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Palmetto Blacksmiths Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Erskine College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Coker University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Kingsmen | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lander University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Cleveland Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cleveland Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Florida State College at Jacksonville | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Florida State College at Jacksonville | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Robeson CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | USC Union | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | USC Union | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Brunswick Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Brunswick Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Gaston College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Gaston College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Gaston College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Southeastern Community College-Whiteville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Southeastern Community College-Whiteville | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at USC Lancaster | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at USC Lancaster | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at USC Lancaster | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Catawba Valley Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Catawba Valley Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Florence-Darlington Technical College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florence-Darlington Technical College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florence-Darlington Technical College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Brunswick Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Brunswick Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Salkehatchie | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Salkehatchie | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at USC Salkehatchie | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at USC Union | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at USC Union | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at USC Union | W, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Gaston College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Gaston College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Gaston College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | East Georgia College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | USC Lancaster | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | USC Lancaster | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | USC Lancaster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Walters State Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | vs. Walters State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florence-Darlington Technical College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Florence-Darlington Technical College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Florence-Darlington Technical College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Erskine College JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Erskine College JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | USC Salkehatchie | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | USC Salkehatchie | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | USC Salkehatchie | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | USC Salkehatchie | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. USC Union | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Palmetto Blacksmiths Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Long Island Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Erskine College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Ontario Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
