2025-26 Baseball Statistics USC Sumter

  • Games
    55
  • Runs
    467
  • Batting Average
    .330
  • On Base Percentage
    .450
  • Slugging Percentage
    .542
  • Home Runs
    74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Florence-Darlington Technical College W, 7-2
4/19/2026 at Florence-Darlington Technical College W, 12-2
4/22/2026 Erskine College JV W, 14-4
4/22/2026 Erskine College JV W, 11-0
4/25/2026 USC Salkehatchie W, 11-1
4/25/2026 USC Salkehatchie W, 14-6
4/26/2026 USC Salkehatchie W, 11-1
5/1/2026 USC Salkehatchie W, 11-0
5/1/2026 vs. Florence-Darlington Technical College L, 6-1
5/2/2026 vs. USC Union L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 Palmetto Blacksmiths Faulkner   - - - - - - - - - - - - - - - - - - - -
Sep 20 Long Island Baseball   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Erskine College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # USC Lancaster   - - - - - - - - - - - - - - - - - - - -
Oct 3 at USC Aiken   - - - - - - - - - - - - - - - - - - - -
Oct 8 Ontario Nationals   - - - - - - - - - - - - - - - - - - - -
Oct 10 at North Greenville University   - - - - - - - - - - - - - - - - - - - -
Oct 18 at Coker University   - - - - - - - - - - - - - - - - - - - -
Oct 24 Kingsmen   - - - - - - - - - - - - - - - - - - - -
Oct 26 at Newberry College   - - - - - - - - - - - - - - - - - - - -
Nov 2 at Lander University   - - - - - - - - - - - - - - - - - - - -
Jan 17 # at UNC Pembroke   - - - - - - - - - - - - - - - - - - - -
Jan 23 # at Francis Marion University   - - - - - - - - - - - - - - - - - - - -
Jan 30 Cleveland Community College W, 9-1 28 9 7 4 2 0 1 3 2 .321 .512 .500 8 1 3 0 10 10 1.00 44
Jan 30 Cleveland Community College W, 10-7 27 12 8 8 1 0 0 1 3 .444 .526 .481 0 3 0 0 5 10 .50 38
Feb 6 Florida State College at Jacksonville L, 9-1 28 6 1 3 0 0 0 0 10 .214 .333 .214 2 0 0 0 3 8 .38 33
Feb 7 Florida State College at Jacksonville W, 10-2 29 11 9 3 2 0 1 3 6 .379 .441 .552 1 1 0 0 7 5 1.40 34
Feb 7 Florida State College at Jacksonville W, 10-9 25 9 6 7 3 1 1 5 7 .360 .515 .680 1 0 0 0 6 3 2.00 33
Feb 11 Robeson CC W, 10-6 31 9 8 5 2 0 1 3 4 .290 .359 .452 0 3 2 1 9 10 .90 41
Feb 13 Caldwell Community College & Technical Institute W, 12-2 24 10 10 5 2 1 1 4 3 .417 .548 .708 2 0 0 0 4 4 1.00 31
Feb 14 Caldwell Community College & Technical Institute W, 10-5 26 9 9 3 1 1 2 4 2 .346 .455 .692 3 1 1 0 8 7 1.14 34
Feb 14 Caldwell Community College & Technical Institute L, 14-4 19 4 3 4 3 0 0 3 5 .211 .400 .368 2 0 0 0 5 5 1.00 25
Feb 20 USC Union W, 8-7 31 10 8 4 1 0 0 1 4 .323 .417 .355 1 0 0 0 3 12 .25 36
Feb 20 USC Union W, 9-8 30 10 7 9 1 0 2 3 7 .333 .524 .567 3 0 0 0 5 8 .63 42
Feb 21 USC Union   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Brunswick Community College L, 12-8 36 15 7 3 2 0 2 4 5 .417 .462 .639 0 0 0 0 0 0 - 39
Feb 25 at Brunswick Community College L, 11-3 28 7 3 4 0 0 0 0 7 .250 .364 .250 1 0 0 0 0 0 - 33
Feb 28 at Gaston College L, 13-3 19 4 3 1 0 0 2 2 6 .211 .250 .526 0 0 0 0 7 2 3.50 20
Feb 28 at Gaston College W, 11-5 39 15 10 4 3 0 2 5 4 .385 .455 .615 1 0 1 0 13 6 2.17 45
Mar 1 at Gaston College L, 10-2 31 8 2 2 2 0 0 2 6 .258 .324 .323 1 0 0 0 5 11 .45 34
Mar 4 at Southeastern Community College-Whiteville W, 5-3 28 7 3 5 0 0 1 1 4 .250 .364 .357 0 0 0 1 0 0 - 33
Mar 4 at Southeastern Community College-Whiteville W, 17-7 27 14 15 12 4 0 0 4 0 .519 .683 .667 2 0 1 1 0 0 - 42
Mar 7 at USC Lancaster L, 6-5 29 8 4 3 1 0 1 2 4 .276 .364 .414 1 0 1 0 11 6 1.83 34
Mar 7 at USC Lancaster W, 11-3 33 12 11 4 3 0 2 5 5 .364 .447 .636 1 0 0 0 3 12 .25 38
Mar 8 at USC Lancaster W, 14-7 42 17 14 7 2 0 3 5 6 .405 .519 .667 3 0 1 0 8 10 .80 53
Mar 10 at Catawba Valley Community College W, 15-4 35 14 9 7 2 0 1 3 8 .400 .522 .543 3 1 4 0 6 7 .86 50
Mar 11 at Catawba Valley Community College W, 10-4 39 12 9 7 2 0 1 3 7 .308 .417 .436 1 1 3 0 15 9 1.67 51
Mar 13 Florence-Darlington Technical College L, 9-3 32 8 3 1 1 0 1 2 8 .250 .286 .375 1 1 0 0 5 12 .42 35
Mar 14 Florence-Darlington Technical College W, 3-1 21 5 2 6 0 0 1 1 4 .238 .407 .381 0 0 1 0 7 6 1.17 28
Mar 14 Florence-Darlington Technical College L, 15-0 24 4 0 2 2 0 0 2 2 .167 .310 .250 3 0 0 0 5 12 .42 29
Mar 18 Brunswick Community College L, 13-10 33 12 9 5 0 0 2 2 4 .364 .475 .545 2 0 0 0 7 9 .78 40
Mar 18 Brunswick Community College W, 11-6 30 12 11 1 3 2 2 7 1 .400 .424 .833 1 1 1 0 6 10 .60 34
Mar 21 at USC Salkehatchie W, 8-0 30 8 4 1 3 0 2 5 0 .267 .353 .567 3 0 0 0 7 13 .54 34
Mar 21 at USC Salkehatchie W, 13-1 45 20 12 3 5 0 2 7 1 .444 .480 .689 1 1 0 0 9 15 .60 50
Mar 22 at USC Salkehatchie W, 16-5 30 13 13 10 2 0 3 5 5 .433 .591 .800 3 1 0 0 6 5 1.20 44
Mar 28 at USC Union W, 18-9 34 15 18 8 4 0 2 6 3 .441 .568 .735 2 0 1 0 8 8 1.00 45
Mar 28 at USC Union L, 8-7 36 10 7 4 2 1 2 5 5 .278 .381 .556 2 0 1 0 10 11 .91 43
Mar 29 at USC Union W, 22-13 36 15 20 11 1 1 5 7 0 .417 .618 .917 8 0 2 0 15 8 1.88 57
Apr 3 Gaston College L, 4-2 23 4 2 3 0 0 0 0 4 .174 .259 .174 0 1 1 0 10 7 1.43 28
Apr 3 Gaston College L, 16-4 20 7 4 3 2 0 1 3 4 .350 .417 .600 0 1 0 0 4 6 .67 24
Apr 4 Gaston College L, 14-3 35 8 3 6 4 0 1 5 7 .229 .333 .429 0 1 0 0 8 11 .73 42
Apr 8 East Georgia College W, 5-2 23 5 5 5 0 0 1 1 4 .217 .357 .348 0 0 0 0 9 4 2.25 28
Apr 8 East Georgia College W, 5-1 22 7 5 6 1 0 0 1 1 .318 .464 .364 0 0 0 0 8 5 1.60 28
Apr 11 USC Lancaster L, 5-1 21 2 1 7 1 0 0 1 5 .095 .406 .143 4 0 0 0 11 3 3.67 32
Apr 11 USC Lancaster W, 16-8 31 13 14 6 4 0 2 6 2 .419 .550 .742 3 0 1 0 5 11 .45 41
Apr 12 USC Lancaster L, 6-4 34 8 3 9 0 0 3 3 8 .235 .395 .500 0 0 0 1 8 9 .89 43
Apr 14 vs. Walters State Community College W, 18-10 29 15 17 11 2 0 2 4 5 .517 .651 .793 2 1 1 0 6 5 1.20 44
Apr 14 vs. Walters State Community College L, 5-2 29 7 1 1 1 0 1 2 5 .241 .267 .379 0 0 0 0 8 8 1.00 30
Apr 18 at Florence-Darlington Technical College L, 4-3 26 5 3 4 1 0 1 2 3 .192 .364 .346 3 0 0 - 0 - - 33
Apr 18 at Florence-Darlington Technical College W, 7-2 33 9 6 7 3 0 1 4 6 .273 .390 .455 0 1 2 - 0 - - 43
Apr 19 at Florence-Darlington Technical College W, 12-2 25 9 12 3 0 0 3 3 4 .360 .429 .720 0 0 1 - 0 - - 29
Apr 22 Erskine College JV W, 14-4 22 11 11 6 2 3 2 7 5 .500 .613 1.136 2 1 1 0 3 3 1.00 32
Apr 22 Erskine College JV W, 11-0 21 10 8 4 1 1 3 5 2 .476 .577 1.048 1 0 0 0 5 4 1.25 26
Apr 25 USC Salkehatchie W, 11-1 24 9 8 6 1 1 1 3 6 .375 .500 .625 1 1 0 0 3 7 .43 32
Apr 25 USC Salkehatchie W, 14-6 35 13 13 3 1 0 3 4 2 .371 .476 .657 4 0 1 0 9 10 .90 43
Apr 26 USC Salkehatchie W, 11-1 21 8 9 6 3 0 1 4 2 .381 .581 .667 4 0 1 0 2 6 .33 32
May 1 USC Salkehatchie W, 11-0 24 8 11 7 3 0 2 5 3 .333 .514 .708 3 1 0 0 4 8 .50 35
May 1 vs. Florence-Darlington Technical College L, 6-1 29 3 1 4 1 0 0 1 7 .103 .235 .138 1 0 0 - 0 - - 34
May 2 vs. USC Union L, 7-4 33 11 2 6 0 0 0 0 4 .333 .425 .333 0 1 0 0 10 9 1.11 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 Palmetto Blacksmiths Faulkner   - - - -
Sep 20 Long Island Baseball   - - - -
Sep 22 # Erskine College   - - - -
Sep 28 # USC Lancaster   - - - -
Oct 3 at USC Aiken   - - - -
Oct 8 Ontario Nationals   - - - -
Oct 10 at North Greenville University   - - - -
Oct 18 at Coker University   - - - -
Oct 24 Kingsmen   - - - -
Oct 26 at Newberry College   - - - -
Nov 2 at Lander University   - - - -
Jan 17 # at UNC Pembroke   - - - -
Jan 23 # at Francis Marion University   - - - -
Jan 30 Cleveland Community College W, 9-1 9 14 1 0
Jan 30 Cleveland Community College W, 10-7 10 13 4 0
Feb 6 Florida State College at Jacksonville L, 9-1 1 6 4 0
Feb 7 Florida State College at Jacksonville W, 10-2 10 16 2 0
Feb 7 Florida State College at Jacksonville W, 10-9 10 17 3 0
Feb 11 Robeson CC W, 10-6 10 14 5 0
Feb 13 Caldwell Community College & Technical Institute W, 12-2 12 17 6 1
Feb 14 Caldwell Community College & Technical Institute W, 10-5 10 18 3 0
Feb 14 Caldwell Community College & Technical Institute L, 14-4 4 7 6 0
Feb 20 USC Union W, 8-7 8 11 3 0
Feb 20 USC Union W, 9-8 9 17 6 2
Feb 21 USC Union   - - - -
Feb 25 at Brunswick Community College L, 12-8 8 23 1 0
Feb 25 at Brunswick Community College L, 11-3 3 7 1 0
Feb 28 at Gaston College L, 13-3 3 10 0 0
Feb 28 at Gaston College W, 11-5 11 24 3 2
Mar 1 at Gaston College L, 10-2 2 10 3 0
Mar 4 at Southeastern Community College-Whiteville W, 5-3 5 10 6 1
Mar 4 at Southeastern Community College-Whiteville W, 17-7 17 18 12 3
Mar 7 at USC Lancaster L, 6-5 5 12 3 0
Mar 7 at USC Lancaster W, 11-3 11 21 3 0
Mar 8 at USC Lancaster W, 14-7 14 28 3 1
Mar 10 at Catawba Valley Community College W, 15-4 15 19 8 0
Mar 11 at Catawba Valley Community College W, 10-4 10 17 3 0
Mar 13 Florence-Darlington Technical College L, 9-3 3 12 0 1
Mar 14 Florence-Darlington Technical College W, 3-1 3 8 1 1
Mar 14 Florence-Darlington Technical College L, 15-0 0 6 0 0
Mar 18 Brunswick Community College L, 13-10 10 18 6 0
Mar 18 Brunswick Community College W, 11-6 11 25 2 1
Mar 21 at USC Salkehatchie W, 8-0 8 17 6 1
Mar 21 at USC Salkehatchie W, 13-1 13 31 5 0
Mar 22 at USC Salkehatchie W, 16-5 16 24 10 1
Mar 28 at USC Union W, 18-9 18 25 3 1
Mar 28 at USC Union L, 8-7 7 20 1 0
Mar 29 at USC Union W, 22-13 22 33 2 0
Apr 3 Gaston College L, 4-2 2 4 2 0
Apr 3 Gaston College L, 16-4 4 12 0 1
Apr 4 Gaston College L, 14-3 3 15 1 1
Apr 8 East Georgia College W, 5-2 5 8 3 0
Apr 8 East Georgia College W, 5-1 5 8 5 1
Apr 11 USC Lancaster L, 5-1 1 3 1 0
Apr 11 USC Lancaster W, 16-8 16 23 1 2
Apr 12 USC Lancaster L, 6-4 4 17 2 0
Apr 14 vs. Walters State Community College W, 18-10 18 23 4 1
Apr 14 vs. Walters State Community College L, 5-2 2 11 4 0
Apr 18 at Florence-Darlington Technical College L, 4-3 3 9 0 1
Apr 18 at Florence-Darlington Technical College W, 7-2 7 15 1 1
Apr 19 at Florence-Darlington Technical College W, 12-2 12 18 0 0
Apr 22 Erskine College JV W, 14-4 14 25 3 1
Apr 22 Erskine College JV W, 11-0 11 22 5 0
Apr 25 USC Salkehatchie W, 11-1 11 15 1 1
Apr 25 USC Salkehatchie W, 14-6 14 23 3 0
Apr 26 USC Salkehatchie W, 11-1 11 14 1 0
May 1 USC Salkehatchie W, 11-0 11 17 3 0
May 1 vs. Florence-Darlington Technical College L, 6-1 1 4 0 1
May 2 vs. USC Union L, 7-4 4 11 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 Palmetto Blacksmiths Faulkner   - - - - - - - - - - -
Sep 20 Long Island Baseball   - - - - - - - - - - -
Sep 22 # Erskine College   - - - - - - - - - - -
Sep 28 # USC Lancaster   - - - - - - - - - - -
Oct 3 at USC Aiken   - - - - - - - - - - -
Oct 8 Ontario Nationals   - - - - - - - - - - -
Oct 10 at North Greenville University   - - - - - - - - - - -
Oct 18 at Coker University   - - - - - - - - - - -
Oct 24 Kingsmen   - - - - - - - - - - -
Oct 26 at Newberry College   - - - - - - - - - - -
Nov 2 at Lander University   - - - - - - - - - - -
Jan 17 # at UNC Pembroke   - - - - - - - - - - -
Jan 23 # at Francis Marion University   - - - - - - - - - - -
Jan 30 Cleveland Community College W, 9-1 1 0 8.0 7 1 1 1.13 6 6.75 0 1.50
Jan 30 Cleveland Community College W, 10-7 1 0 7.0 7 7 6 7.71 5 6.43 0 1.43
Feb 6 Florida State College at Jacksonville L, 9-1 0 1 7.0 13 9 9 11.57 5 6.43 2 2.57
Feb 7 Florida State College at Jacksonville W, 10-2 1 0 7.0 5 2 2 2.57 4 5.14 1 1.43
Feb 7 Florida State College at Jacksonville W, 10-9 1 0 7.0 11 9 9 11.57 5 6.43 0 2.29
Feb 11 Robeson CC W, 10-6 1 0 9.0 5 6 6 6.00 8 8.00 0 1.22
Feb 13 Caldwell Community College & Technical Institute W, 12-2 1 0 5.0 2 2 0 0.00 4 7.20 0 0.80
Feb 14 Caldwell Community College & Technical Institute W, 10-5 1 0 7.0 7 5 5 6.43 7 9.00 1 2.14
Feb 14 Caldwell Community College & Technical Institute L, 14-4 0 1 5.0 15 14 14 25.20 3 5.40 0 3.80
Feb 20 USC Union W, 8-7 1 0 7.0 6 7 7 9.00 7 9.00 2 1.57
Feb 20 USC Union W, 9-8 1 0 9.0 11 8 6 6.00 9 9.00 2 1.44
Feb 21 USC Union   - - - - - - - - - - -
Feb 25 at Brunswick Community College L, 12-8 0 1 6.0 14 12 12 18.00 6 9.00 2 3.00
Feb 25 at Brunswick Community College L, 11-3 0 1 6.0 14 11 11 16.50 6 9.00 5 2.83
Feb 28 at Gaston College L, 13-3 0 1 4.1 12 13 13 27.00 9 18.69 2 4.15
Feb 28 at Gaston College W, 11-5 1 0 9.0 5 5 3 3.00 10 10.00 1 0.89
Mar 1 at Gaston College L, 10-2 0 1 7.0 10 10 10 12.86 5 6.43 1 2.14
Mar 4 at Southeastern Community College-Whiteville W, 5-3 1 0 7.0 6 3 3 3.86 11 14.14 1 1.29
Mar 4 at Southeastern Community College-Whiteville W, 17-7 1 0 6.0 5 7 6 9.00 10 15.00 0 1.33
Mar 7 at USC Lancaster L, 6-5 0 1 6.1 9 6 5 7.11 4 5.68 1 1.74
Mar 7 at USC Lancaster W, 11-3 1 0 7.0 5 3 2 2.57 6 7.71 2 1.14
Mar 8 at USC Lancaster W, 14-7 1 0 9.0 10 7 6 6.00 7 7.00 3 1.33
Mar 10 at Catawba Valley Community College W, 15-4 1 0 8.0 10 4 3 3.38 8 9.00 0 1.88
Mar 11 at Catawba Valley Community College W, 10-4 1 0 11.0 6 4 3 2.45 8 6.55 2 0.91
Mar 13 Florence-Darlington Technical College L, 9-3 0 1 9.0 12 9 8 8.00 3 3.00 2 2.22
Mar 14 Florence-Darlington Technical College W, 3-1 1 0 7.0 4 1 1 1.29 7 9.00 1 1.00
Mar 14 Florence-Darlington Technical College L, 15-0 0 1 7.0 15 14 14 18.00 5 6.43 1 3.29
Mar 18 Brunswick Community College L, 13-10 0 1 7.0 10 13 12 15.43 9 11.57 0 1.86
Mar 18 Brunswick Community College W, 11-6 1 0 7.0 10 6 5 6.43 7 9.00 2 1.43
Mar 21 at USC Salkehatchie W, 8-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.71
Mar 21 at USC Salkehatchie W, 13-1 1 0 9.0 3 1 0 0.00 13 13.00 0 0.44
Mar 22 at USC Salkehatchie W, 16-5 1 0 6.0 8 5 5 7.50 3 4.50 1 2.00
Mar 28 at USC Union W, 18-9 1 0 7.0 8 9 6 7.71 6 7.71 3 1.71
Mar 28 at USC Union L, 8-7 0 1 8.2 10 8 7 7.27 8 8.31 1 2.31
Mar 29 at USC Union W, 22-13 1 0 8.0 14 13 13 14.63 2 2.25 0 3.00
Apr 3 Gaston College L, 4-2 0 1 7.0 9 4 4 5.14 12 15.43 1 1.43
Apr 3 Gaston College L, 16-4 0 1 5.0 13 16 12 21.60 4 7.20 2 3.60
Apr 4 Gaston College L, 14-3 0 1 9.0 16 14 14 14.00 13 13.00 5 2.22
Apr 8 East Georgia College W, 5-2 1 0 7.0 5 2 2 2.57 3 3.86 0 1.14
Apr 8 East Georgia College W, 5-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.71
Apr 11 USC Lancaster L, 5-1 0 1 7.0 8 5 4 5.14 9 11.57 0 1.71
Apr 11 USC Lancaster W, 16-8 1 0 7.0 9 8 8 10.29 1 1.29 2 2.00
Apr 12 USC Lancaster L, 6-4 0 1 9.0 11 6 6 6.00 3 3.00 0 1.67
Apr 14 vs. Walters State Community College W, 18-10 1 0 7.0 12 10 9 11.57 10 12.86 3 2.29
Apr 14 vs. Walters State Community College L, 5-2 0 1 7.0 9 5 5 6.43 7 9.00 2 1.43
Apr 18 at Florence-Darlington Technical College L, 4-3 0 1 6.0 7 4 4 6.00 1 1.50 2 1.33
Apr 18 at Florence-Darlington Technical College W, 7-2 1 0 9.0 9 2 2 2.00 4 4.00 0 1.56
Apr 19 at Florence-Darlington Technical College W, 12-2 1 0 5.0 4 2 2 3.60 3 5.40 1 1.80
Apr 22 Erskine College JV W, 14-4 1 0 5.0 7 4 3 5.40 4 7.20 0 3.00
Apr 22 Erskine College JV W, 11-0 1 0 5.0 4 0 0 0.00 8 14.40 0 0.80
Apr 25 USC Salkehatchie W, 11-1 1 0 6.0 6 1 1 1.50 8 12.00 0 1.00
Apr 25 USC Salkehatchie W, 14-6 1 0 8.0 11 6 6 6.75 3 3.38 1 1.63
Apr 26 USC Salkehatchie W, 11-1 1 0 5.0 6 1 1 1.80 3 5.40 0 1.40
May 1 USC Salkehatchie W, 11-0 1 0 6.0 6 0 0 0.00 5 7.50 0 1.33
May 1 vs. Florence-Darlington Technical College L, 6-1 0 1 8.0 9 6 6 6.75 4 4.50 1 1.25
May 2 vs. USC Union L, 7-4 0 1 9.0 5 7 7 7.00 8 8.00 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 Palmetto Blacksmiths Faulkner   - - - - - - - - - - -
Sep 20 Long Island Baseball   - - - - - - - - - - -
Sep 22 # Erskine College   - - - - - - - - - - -
Sep 28 # USC Lancaster   - - - - - - - - - - -
Oct 3 at USC Aiken   - - - - - - - - - - -
Oct 8 Ontario Nationals   - - - - - - - - - - -
Oct 10 at North Greenville University   - - - - - - - - - - -
Oct 18 at Coker University   - - - - - - - - - - -
Oct 24 Kingsmen   - - - - - - - - - - -
Oct 26 at Newberry College   - - - - - - - - - - -
Nov 2 at Lander University   - - - - - - - - - - -
Jan 17 # at UNC Pembroke   - - - - - - - - - - -
Jan 23 # at Francis Marion University   - - - - - - - - - - -
Jan 30 Cleveland Community College W, 9-1 33 24 9 0 0 1.000 - 1 - - 0
Jan 30 Cleveland Community College W, 10-7 28 21 6 1 2 .964 - - - - 0
Feb 6 Florida State College at Jacksonville L, 9-1 29 21 6 2 0 .931 - - 1 1.000 0
Feb 7 Florida State College at Jacksonville W, 10-2 34 21 12 1 0 .971 - 1 - - 0
Feb 7 Florida State College at Jacksonville W, 10-9 32 21 11 0 1 1.000 - 2 - - 0
Feb 11 Robeson CC W, 10-6 46 27 19 0 0 1.000 - 2 1 .333 0
Feb 13 Caldwell Community College & Technical Institute W, 12-2 24 15 7 2 0 .917 - - - - 1
Feb 14 Caldwell Community College & Technical Institute W, 10-5 25 21 4 0 0 1.000 - 1 - - 0
Feb 14 Caldwell Community College & Technical Institute L, 14-4 21 15 6 0 1 1.000 - 1 - - 0
Feb 20 USC Union W, 8-7 28 21 7 0 1 1.000 - 2 - - 0
Feb 20 USC Union W, 9-8 41 27 10 4 0 .902 - 2 - - 0
Feb 21 USC Union   - - - - - - - - - - -
Feb 25 at Brunswick Community College L, 12-8 26 18 7 1 0 .962 - - - - 0
Feb 25 at Brunswick Community College L, 11-3 24 18 6 0 0 1.000 - - - - 0
Feb 28 at Gaston College L, 13-3 15 13 0 2 0 .867 - 5 - - 0
Feb 28 at Gaston College W, 11-5 41 27 11 3 0 .927 - - - - 0
Mar 1 at Gaston College L, 10-2 31 21 9 1 0 .968 - 4 1 .200 0
Mar 4 at Southeastern Community College-Whiteville W, 5-3 21 20 0 1 0 .952 1 1 - - 0
Mar 4 at Southeastern Community College-Whiteville W, 17-7 23 18 4 1 3 .957 - 2 0 .000 0
Mar 7 at USC Lancaster L, 6-5 26 19 6 1 0 .962 - 1 - - 0
Mar 7 at USC Lancaster W, 11-3 31 21 8 2 0 .935 - - - - 0
Mar 8 at USC Lancaster W, 14-7 35 27 6 2 0 .943 - 1 - - 0
Mar 10 at Catawba Valley Community College W, 15-4 33 24 7 2 0 .939 - 1 - - 0
Mar 11 at Catawba Valley Community College W, 10-4 46 33 12 1 0 .978 - 3 - - 0
Mar 13 Florence-Darlington Technical College L, 9-3 42 27 13 2 0 .952 - 7 2 .222 0
Mar 14 Florence-Darlington Technical College W, 3-1 28 21 6 1 0 .964 - 1 - - 0
Mar 14 Florence-Darlington Technical College L, 15-0 30 21 8 1 0 .967 - 4 - - 0
Mar 18 Brunswick Community College L, 13-10 27 21 5 1 0 .963 - 1 - - 0
Mar 18 Brunswick Community College W, 11-6 32 21 8 3 0 .906 - 1 - - 0
Mar 21 at USC Salkehatchie W, 8-0 27 21 5 1 1 .963 - 1 - - 0
Mar 21 at USC Salkehatchie W, 13-1 36 27 8 1 2 .972 - 1 - - 0
Mar 22 at USC Salkehatchie W, 16-5 29 18 11 0 0 1.000 - - - - 0
Mar 28 at USC Union W, 18-9 28 21 3 4 1 .857 - - - - 0
Mar 28 at USC Union L, 8-7 35 26 8 1 0 .971 - 1 - - 0
Mar 29 at USC Union W, 22-13 35 24 8 3 0 .914 - 1 - - 0
Apr 3 Gaston College L, 4-2 24 21 3 0 0 1.000 - 2 - - 0
Apr 3 Gaston College L, 16-4 18 15 1 2 3 .889 - 1 1 .500 0
Apr 4 Gaston College L, 14-3 38 27 10 1 0 .974 1 1 - - 0
Apr 8 East Georgia College W, 5-2 35 21 14 0 0 1.000 - 1 - - 0
Apr 8 East Georgia College W, 5-1 33 21 11 1 0 .970 - 1 - - 0
Apr 11 USC Lancaster L, 5-1 31 21 8 2 0 .935 - 1 1 .500 0
Apr 11 USC Lancaster W, 16-8 31 21 10 0 0 1.000 1 - - - 0
Apr 12 USC Lancaster L, 6-4 44 27 17 0 0 1.000 1 - 1 1.000 0
Apr 14 vs. Walters State Community College W, 18-10 29 21 6 2 0 .931 - 1 - - 0
Apr 14 vs. Walters State Community College L, 5-2 24 21 2 1 0 .958 - 5 - - 0
Apr 18 at Florence-Darlington Technical College L, 4-3 27 18 8 1 0 .963 1 2 0 .000 0
Apr 18 at Florence-Darlington Technical College W, 7-2 37 27 9 1 0 .973 2 1 0 .000 0
Apr 19 at Florence-Darlington Technical College W, 12-2 23 15 8 0 0 1.000 1 1 0 .000 0
Apr 22 Erskine College JV W, 14-4 20 15 4 1 0 .950 - 1 - - 0
Apr 22 Erskine College JV W, 11-0 18 15 3 0 0 1.000 - - - - 0
Apr 25 USC Salkehatchie W, 11-1 22 18 4 0 0 1.000 - - 1 1.000 0
Apr 25 USC Salkehatchie W, 14-6 37 24 13 0 0 1.000 - 4 - - 0
Apr 26 USC Salkehatchie W, 11-1 25 15 9 1 1 .960 - - - - 0
May 1 USC Salkehatchie W, 11-0 25 18 7 0 0 1.000 - - - - 0
May 1 vs. Florence-Darlington Technical College L, 6-1 37 24 13 0 1 1.000 1 2 0 .000 0
May 2 vs. USC Union L, 7-4 37 27 10 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1595 526 404 279 93 12 74 179 237 .330 .450 .542 91 24 32 4 331 370 .89 2021
Conference 29 870 277 216 143 53 3 47 103 123 .318 .440 .548 53 8 15 1 187 227 .82 1089
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 794 253 198 147 47 10 35 92 127 .319 .448 .535 52 17 13 2 184 225 .82 1023
Away 21 681 237 185 110 42 2 36 80 89 .348 .460 .574 36 5 18 2 123 123 1.00 850
Neutral 4 120 36 21 22 4 0 3 7 21 .300 .415 .408 3 2 1 0 24 22 1.09 148
 
Wins 35 1030 385 342 204 70 11 57 138 128 .374 .497 .629 68 19 29 3 214 241 .89 1350
Losses 20 565 141 62 75 23 1 17 41 109 .250 .358 .384 23 5 3 1 117 129 .91 671
 
January 2 55 21 15 12 3 0 1 4 5 .382 .519 .491 8 4 3 0 15 20 .75 82
February 13 365 119 84 55 20 3 14 37 70 .326 .432 .512 17 5 4 1 70 70 1.00 446
March 19 615 214 166 99 39 4 31 74 73 .348 .463 .576 38 6 16 2 133 164 .81 774
April 18 474 150 125 96 27 5 26 58 75 .316 .449 .559 24 7 9 1 99 99 1.00 610
May 3 86 22 14 17 4 0 2 6 14 .256 .394 .372 4 2 0 0 14 17 .82 109
Base Running — Split Statistics
gp r tb sb cs
Total 55 467 865 167 28
Conference 29 241 477 65 17
Exhibition - - 0 - -
 
Home 30 232 425 83 13
Away 21 210 391 74 12
Neutral 4 25 49 10 3
 
Wins 35 397 648 130 22
Losses 20 70 217 37 6
 
January 2 19 27 5 0
February 13 99 187 43 5
March 19 190 354 77 11
April 18 143 265 37 10
May 3 16 32 5 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.13 35 20 55 55 6 391.1 462 338 310 217 338 7.77 59 1.74 1886 38 72
Conference 7.27 17 12 29 29 3 210.1 253 188 170 116 173 7.40 37 1.75 1028 20 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.23 20 10 30 30 3 208.0 256 181 167 118 174 7.53 25 1.80 997 20 31
Away 6.85 14 7 21 21 3 152.1 171 129 116 86 135 7.98 28 1.69 738 18 30
