Darfor Adam
14 Darfor Adam
-
- Position:
- D
-
- Year:
- So
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Darfor comes to USC Sumter having most recently played for Calgary Foothills FC in Canada. Darfor hails from Calgary where his Mother Ameera and Father Gamal currently live. We are excited to add Darfor to our squad this term with his tenacity, physicality, and Soccer IQ.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Oxford College of Emory University | - | - | - | - | - | |
| Aug 16 | at Coker University | - | - | - | - | - | |
| Aug 23 | Eastern Florida State College | - | - | - | - | - | |
| Aug 27 | at Daytona State College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | - | - | - | - | - | |
| Sep 7 | at Columbia College | - | - | - | - | - | |
| Sep 10 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 14 | USC Union | - | - | - | - | - | |
| Sep 17 | at USC Upstate | - | - | - | - | - | |
| Sep 19 | USC Salkehatchie | - | - | - | - | - | |
| Sep 24 | at Francis Marion University | - | - | - | - | - | |
| Sep 27 | Daytona State College | - | - | - | - | - | |
| Oct 6 | USC Lancaster | - | - | - | - | - | |
| Oct 12 | at USC Union | - | - | - | - | - | |
| Oct 23 | at NJCAA REGION 10 Tournament | - | - | - | - | - | |
| Oct 24 | at NJCAA REGION 10 Tournament | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Oxford College of Emory University | - | - | - | - | - | |
| Aug 16 | at Coker University | - | - | - | - | - | |
| Aug 23 | Eastern Florida State College | - | - | - | - | - | |
| Aug 27 | at Daytona State College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | - | - | - | - | - | |
| Sep 7 | at Columbia College | - | - | - | - | - | |
| Sep 10 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 14 | USC Union | - | - | - | - | - | |
| Sep 17 | at USC Upstate | - | - | - | - | - | |
| Sep 19 | USC Salkehatchie | - | - | - | - | - | |
| Sep 24 | at Francis Marion University | - | - | - | - | - | |
| Sep 27 | Daytona State College | - | - | - | - | - | |
| Oct 6 | USC Lancaster | - | - | - | - | - | |
| Oct 12 | at USC Union | - | - | - | - | - | |
| Oct 23 | at NJCAA REGION 10 Tournament | - | - | - | - | - | |
| Oct 24 | at NJCAA REGION 10 Tournament | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Oxford College of Emory University | - | - | - | - | - | |
| Aug 16 | at Coker University | - | - | - | - | - | |
| Aug 23 | Eastern Florida State College | - | - | - | - | - | |
| Aug 27 | at Daytona State College | - | - | - | - | - | |
| Sep 2 | at USC Lancaster | - | - | - | - | - | |
| Sep 7 | at Columbia College | - | - | - | - | - | |
| Sep 10 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 14 | USC Union | - | - | - | - | - | |
| Sep 17 | at USC Upstate | - | - | - | - | - | |
| Sep 19 | USC Salkehatchie | - | - | - | - | - | |
| Sep 24 | at Francis Marion University | - | - | - | - | - | |
| Sep 27 | Daytona State College | - | - | - | - | - | |
| Oct 6 | USC Lancaster | - | - | - | - | - | |
| Oct 12 | at USC Union | - | - | - | - | - | |
| Oct 23 | at NJCAA REGION 10 Tournament | - | - | - | - | - | |
| Oct 24 | at NJCAA REGION 10 Tournament | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
