Abigail McManus
app
25
gs
21
w
9
l
12
sv
0
ip
117.0
era
4.85
whip
1.65
k
114
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 25 | 11 |
| Games started | 21 | 7 |
| Wins | 9 | 5 |
| Losses | 12 | 3 |
| Saves | 0 | 0 |
| Complete Games | 10 | 3 |
| Shutouts | 2 | 2 |
| Innings Pitched | 117.0 | 40.0 |
| Hits | 126 | 45 |
| Runs | 118 | 38 |
| Earned Runs | 81 | 28 |
| Walks | 67 | 15 |
| Strikeouts | 114 | 40 |
| Strikeouts per Game | 6.82 | 7.00 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.65 | 1.50 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 80 | 10 |
| Batting Average Against | 1.575 | 4.500 |
| Earned Run Average | 4.85 | 4.90 |
| Wild pitches | 6 | 1 |
| Hit Batters | 3 | 3 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Florence-Darlington Technical College | L, 5-3 |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 |
| Apr 30 | at USC Union | L, 2-0 |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Prebysterian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at College of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Fusion Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Furman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 9 | Monroe University | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | East Georgia State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Georgia State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | USC Union | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 4 | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Morris College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Wake Technical Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | at Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at USC Salkehatchie | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at USC Salkehatchie | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | USC Union | W, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 12 | USC Union | L, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Gaston College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 17 | Gaston College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Gaston College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Gaston College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Florence-Darlington Technical College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Voorhees University | - | - | - | - | - | |
| Sep 21 # | Voorhees University | - | - | - | - | - | |
| Sep 26 # | at USC Upstate | - | - | - | - | - | |
| Sep 28 # | at Prebysterian College | - | - | - | - | - | |
| Oct 4 # | at Newberry College | - | - | - | - | - | |
| Oct 4 # | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Oct 17 # | at College of Charleston | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | |
| Nov 2 # | Fusion Travel Team | - | - | - | - | - | |
| Nov 9 # | at Furman University | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 1 | 2 | 1 | - |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Monroe University | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 9 | Monroe University | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | East Georgia State College | L, 8-4 | - | - | - | - | - |
| Feb 13 | East Georgia State College | L, 14-5 | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 3-1 | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 22-3 | - | - | - | - | - |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | - | - | - | - | - |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | - | - | - | - | - |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 7 | USC Union | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | - | - | - | - | - |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 18 | Genesee Community College | W, 9-0 | - | - | - | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 1 | 1 | - | - |
| Mar 21 | Morris College | W, 14-0 | - | - | - | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | - | - | - | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 4 | - | - |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Wake Technical Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 2 | 1 | - | - |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 0 | 3 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | - | - | - | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 10-1 | - | - | - | - | - |
| Apr 11 | at USC Salkehatchie | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at USC Salkehatchie | L, 10-2 | - | - | - | - | - |
| Apr 12 | USC Union | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | USC Union | L, 7-5 | 1 | 0 | 3 | - | - |
| Apr 17 | Gaston College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Gaston College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Gaston College | L, 5-1 | - | - | - | - | - |
| Apr 18 | Gaston College | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 | 1 | 1 | 0 | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at USC Union | L, 2-0 | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Prebysterian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at College of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Fusion Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Furman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 0 | 0 | 8.0 | 7 | 7 | 2 | 1.75 | 6 | 5.25 | 0 | 1.50 |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 0 | 1 | 7.0 | 8 | 9 | 5 | 5.00 | 1 | 1.00 | - | 2.00 |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Monroe University | L, 7-6 | 1 | 0 | 1 | 7.0 | 7 | 7 | 4 | 4.00 | 4 | 4.00 | - | 1.14 |
| Feb 9 | Monroe University | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | East Georgia State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Georgia State College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 2 | 7.00 | - | 2.50 |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | USC Union | W, 1-0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | 10 | 8.75 | - | .63 |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 1 | 0 | 7.0 | 4 | 4 | 1 | 1.00 | 4 | 4.00 | - | .71 |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 1 | 0 | 7.0 | 3 | 5 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 0 | 1 | 4.0 | 4 | 7 | 7 | 12.25 | 7 | 12.25 | - | 2.75 |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 0 | 1 | 6.0 | 10 | 7 | 7 | 8.17 | 3 | 3.50 | - | 2.33 |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 0 | 1 | 6.0 | 3 | 2 | 0 | 0.00 | 8 | 9.33 | - | 1.33 |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 0 | 1 | 6.0 | 8 | 8 | 2 | 2.33 | 3 | 3.50 | - | 2.17 |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 1 | 0 | 6.0 | 4 | 4 | 3 | 3.50 | 9 | 10.50 | - | 1.17 |
| Mar 18 | Genesee Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 7 | 21.00 | - | .00 |
| Mar 21 | Morris College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 1 | 2.0 | 5 | 5 | 7 | 24.50 | 1 | 3.50 | - | 3.50 |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 0 | 1 | 3.0 | 6 | 8 | 6 | 14.00 | 4 | 9.33 | - | 3.33 |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 3 | 15.75 | 1 | 5.25 | - | 3.00 |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 6 | 6.00 | - | .57 |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 14.00 | - | - |
| Mar 29 | at Wake Technical Community College | L, 11-2 | 1 | 0 | 1 | 4.2 | 9 | 8 | 8 | 12.00 | 7 | 10.50 | - | 3.21 |
| Mar 29 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 0.00 | 5 | 7.50 | - | 1.71 |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
