Eliya Hagan
99 Eliya Hagan
-
- Hometown:
- New York
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .271
-
- hr
- 0
-
- rbi
- 14
-
- r
- 20
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 15 |
| Plate appearances | 139 | 53 |
| At Bats | 129 | 50 |
| Runs | 20 | 6 |
| Hits | 35 | 14 |
| Doubles | 4 | 1 |
| Triples | 2 | - |
| Home Runs | 0 | - |
| Runs Batted In | 14 | 6 |
| Total bases | 43 | 15 |
| Walks | 5 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 0 | - |
| Batting Average | .271 | .280 |
| On Base Percentage | .309 | .308 |
| Slugging Percentage | .333 | .300 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Florence-Darlington Technical College | L, 5-3 |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 |
| Apr 30 | at USC Union | L, 2-0 |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Prebysterian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at College of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fusion Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Furman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Monroe University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | East Georgia State College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | East Georgia State College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Richard Bland College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Richard Bland College | L, 22-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | USC Union | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 3 | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 18 | Genesee Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Morris College | W, 14-0 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Morris College | W, 14-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Wake Technical Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Florence-Darlington Technical College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at USC Salkehatchie | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 11 | at USC Salkehatchie | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | USC Union | W, 7-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | USC Union | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Gaston College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gaston College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Gaston College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Gaston College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Voorhees University | - | - | - | - | - | |
| Sep 21 | Voorhees University | - | - | - | - | - | |
| Sep 26 | at USC Upstate | - | - | - | - | - | |
| Sep 28 | at Prebysterian College | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | |
| Oct 4 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Oct 17 | at College of Charleston | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | |
| Nov 2 | Fusion Travel Team | - | - | - | - | - | |
| Nov 9 | at Furman University | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Monroe University | L, 7-6 | - | - | - | - | - |
| Feb 9 | Monroe University | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | East Georgia State College | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 13 | East Georgia State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 24 | Richard Bland College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Richard Bland College | L, 22-3 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 7 | USC Union | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 1 | 3 | 1 | - |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | Genesee Community College | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 2 | 3 | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 1 | 4 | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | 1 | 2 | 1 | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 1 | 0 | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Wake Technical Community College | L, 11-2 | - | - | - | - | - |
| Mar 29 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 1 | 1 | - | - |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at USC Salkehatchie | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at USC Salkehatchie | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 12 | USC Union | W, 7-3 | 1 | 0 | 3 | - | - |
| Apr 12 | USC Union | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 17 | Gaston College | L, 14-1 | - | - | - | - | - |
| Apr 17 | Gaston College | L, 10-1 | - | - | - | - | - |
| Apr 18 | Gaston College | L, 5-1 | - | - | - | - | - |
| Apr 18 | Gaston College | L, 11-0 | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 5-3 | - | - | - | - | - |
| Apr 25 | Florence-Darlington Technical College | L, 14-5 | - | - | - | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | - | - | - | - | - |
| Apr 26 | Caldwell Community College & Technical Institute | L, 9-0 | - | - | - | - | - |
| Apr 30 | at USC Union | L, 2-0 | - | - | - | - | - |
| May 1 | vs. Florence-Darlington Technical College | L, 4-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Prebysterian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Newberry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at College of Charleston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at South Carolina State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fusion Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Furman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at East Georgia State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at East Georgia State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Gordon State College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Gordon State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Monroe University | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monroe University | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | East Georgia State College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | East Georgia State College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Richard Bland College | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Howard Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wake Technical Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Union | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Union | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Shawnee Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Danville Area Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Gaston College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Gaston College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | USC Union | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | USC Union | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Southeastern Illinois College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kaskaskia College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Henry Ford College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Kaskaskia College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Mont Alto | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Madison College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Genesee Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Morris College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Caldwell Community College & Technical Institute | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Florence-Darlington Technical College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Wake Technical Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | USC Salkehatchie | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | USC Salkehatchie | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Florence-Darlington Technical College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at USC Salkehatchie | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
