Official Volleyball Box Score
USC Sumter at Polk State College
9/20/2024 at 4:00 PM
@ Winter Haven
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 3 | 4 | 21 | -.048 |
| 3 | 8 | 2 | 26 | .231 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 17 | .353 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 12 | 3 | 29 | .310 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Joye * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Susan Bruekelaar * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Julia Heuver * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Mia Ortiz | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia O'claire * | 3 | 2 | 0 | 7 | .286 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Hurd | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maranda Bird * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Riley Lawhorn * | 3 | 0 | 2 | 2 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 64 | .172 | 21 | 0 | 1 | 19 | 22 | 6 | 0 | 0 | 0 | 30.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Pedrosa * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Daryangelis Torres Arbelo | 3 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 9 | Ella Lopez * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sophia Torres | 3 | 1 | 0 | 1 | 1.000 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Deyja Tshibangu * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Alexia Ortiz Munoz | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Erianys Soto * | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 23 | Sofia Sanchez * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 10 | 93 | .312 | 36 | 12 | 9 | 2 | 55 | 4 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
