Jikke Griever
13 Jikke Griever
-
- Position:
- Right Side
-
- Year:
- Freshman
-
- m
- 6
-
- k/s
- 0.83
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.33
-
- sa/s
- 0.17
-
- d/s
- 0.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 6 | - |
| Kills | 5 | - |
| Kills per set | 0.83 | - |
| Errors | 5 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 3.83 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.50 | - |
| Block Solo | 2 | - |
| Block Assist | 0 | - |
| Block Total | 2 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 1.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Davidson-Davie Community College | L, 3-0 |
| Oct 20 | at USC Union | W, 3-0 |
| Oct 23 | USC Salkehatchie | W, 3-1 |
| Oct 31 | vs. USC Union | W, 3-0 |
| Nov 1 | USC Lancaster | W, 3-2 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 3 | Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Southwest Virginia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Columbia International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 6 | 5 | 0.83 | 5 | 23 | 3.83 | .000 | 0 | 0.00 | 8.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 3.0 | 3.0 |
| Away | 5 | 5 | 3 | 0.60 | 4 | 19 | 3.80 | -.053 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 4 | 2 | 0.50 | 4 | 18 | 4.50 | -.111 | 0 | 0.00 | 4.0 | 1.0 |
| Losses | 2 | 2 | 3 | 1.50 | 1 | 5 | 2.50 | .400 | 0 | 0.00 | 4.0 | 2.0 |
| Month | ||||||||||||
| August | 6 | 6 | 5 | 0.83 | 5 | 23 | 3.83 | .000 | 0 | 0.00 | 8.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Away | 5 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Month | ||||||||
| August | 6 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 6 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
