Cadence Bennett
4 Cadence Bennett
-
- Position:
- Defensive Specialist
-
- Year:
- Freshman
-
- m
- 29
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.42
-
- d/s
- 1.97
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 106 | 40 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.03 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 5 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 44 | 21 |
| Service Errors | 25 | 13 |
| Service Aces per set | 0.42 | 0.53 |
| Receptions | 249 | 102 |
| Reception Errors | 36 | 13 |
| Digs | 209 | 91 |
| Digs per set | 1.97 | 2.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 21.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 8 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 4.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 5 | 3 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 2 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 12 | 3 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 12 | 2 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 5 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 4 | 5 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 0 | 2 | 0 | 11 | 1 |
| Oct 1 | USC Union | W, 3-0 | - | 1 | 0 | 4 | 1 | 9 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 3 | 1 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 1 | 0 | 4 | 1 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 0 | 4 | 2 | 11 | 1 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 15 | 5 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 0 | 4 | 1 | 14 | 3 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 0 | 4 | 0 | 7 | 1 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 14 | 2 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 0 | 1 | 1 | 12 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 0 | 3 | 1 | 14 | 3 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 7 | 1 | 0 | 6 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 106 | 0 | 0.00 | 0 | 3 | 0.03 | .000 | 5 | 0.05 | 44.0 | 0.4 |
| Conference | 11 | 40 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.07 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 1 | 0.02 | 24.0 | 0.5 |
| Away | 15 | 58 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 4 | 0.07 | 19.0 | 0.3 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 21 | 77 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 5 | 0.06 | 39.0 | 0.5 |
| Losses | 8 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| Month | ||||||||||||
| August | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 8.0 | 0.3 |
| September | 9 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 9.0 | 0.3 |
| October | 12 | 43 | 0 | 0.00 | 0 | 3 | 0.07 | .000 | 3 | 0.07 | 23.0 | 0.5 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 106 | 209 | 1.97 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 40 | 91 | 2.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 105 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 58 | 97 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 21 | 77 | 162 | 2.10 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 47 | 1.62 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 23 | 16 | 0.70 | 0 | 0 | 0 | 0.00 |
| September | 9 | 32 | 69 | 2.16 | 0 | 0 | 0 | 0.00 |
| October | 12 | 43 | 114 | 2.65 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 106 | 7 | 44 | 0.42 | 25 | 249 | 36 |
| Conference | 11 | 40 | 0 | 21 | 0.53 | 13 | 102 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 24 | 0.53 | 9 | 113 | 15 |
| Away | 15 | 58 | 7 | 19 | 0.33 | 15 | 132 | 21 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 4 | 0 |
| Result | ||||||||
| Wins | 21 | 77 | 0 | 39 | 0.51 | 20 | 159 | 26 |
| Losses | 8 | 29 | 7 | 5 | 0.17 | 5 | 90 | 10 |
| Month | ||||||||
| August | 6 | 23 | 0 | 8 | 0.35 | 3 | 36 | 9 |
| September | 9 | 32 | 0 | 9 | 0.28 | 8 | 80 | 9 |
| October | 12 | 43 | 0 | 23 | 0.53 | 13 | 113 | 15 |
| November | 2 | 8 | 7 | 4 | 0.50 | 1 | 20 | 3 |
