Julia Hurd
6 Julia Hurd
-
- Position:
- Libero
-
- Year:
- Sophomore
-
- m
- 29
-
- k/s
- 0.06
-
- h %
- .095
-
- a/s
- 0.50
-
- b/s
- 0.00
-
- sa/s
- 0.38
-
- d/s
- 6.19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 108 | 42 |
| Kills | 7 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 3 | 2 |
| Total Attacks | 42 | 16 |
| Total Attacks per set | 0.39 | 0.38 |
| Hitting Percentage | .095 | .000 |
| Assists | 54 | 18 |
| Assists per set | 0.50 | 0.43 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 41 | 11 |
| Service Errors | 43 | 15 |
| Service Aces per set | 0.38 | 0.26 |
| Receptions | 465 | 199 |
| Reception Errors | 74 | 32 |
| Digs | 668 | 316 |
| Digs per set | 6.19 | 7.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.0 | 13.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 3.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 4 | 2.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 3.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 3.0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 2 | 4.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 1.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 1.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 43 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 4 | 5 | 13 | 4 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 6 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 0 | 3 | 3 | 19 | 1 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 1 | 0 | 6 | 1 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 8 | 2 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 0 | 4 | 2 | 9 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 5 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 2 | 22 | 4 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 20 | 3 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 2 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 3 | 22 | 5 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 1 | 2 | 22 | 3 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 0 | 30 | 3 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 29 | 3 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 1 | 4 | 13 | 3 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 0 | 2 | 2 | 22 | 4 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 3 | 2 | 29 | 3 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 0 | 3 | 1 | 20 | 4 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 0 | 2 | 0 | 16 | 1 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 17 | 2 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 1 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 0 | 3 | 1 | 14 | 3 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 0 | 1 | 2 | 24 | 7 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 6 | 1 | 0 | 18 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 108 | 7 | 0.06 | 3 | 42 | 0.39 | .095 | 54 | 0.50 | 48.0 | 0.4 |
| Conference | 11 | 42 | 2 | 0.05 | 2 | 16 | 0.38 | .000 | 18 | 0.43 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 47 | 2 | 0.04 | 1 | 18 | 0.38 | .056 | 20 | 0.43 | 22.0 | 0.5 |
| Away | 15 | 58 | 5 | 0.09 | 2 | 24 | 0.41 | .125 | 33 | 0.57 | 26.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 21 | 79 | 3 | 0.04 | 3 | 30 | 0.38 | .000 | 45 | 0.57 | 35.0 | 0.4 |
| Losses | 8 | 29 | 4 | 0.14 | 0 | 12 | 0.41 | .333 | 9 | 0.31 | 13.0 | 0.4 |
| Month | ||||||||||||
| August | 6 | 23 | 1 | 0.04 | 1 | 4 | 0.17 | .000 | 19 | 0.83 | 14.0 | 0.6 |
| September | 9 | 32 | 5 | 0.16 | 0 | 12 | 0.38 | .417 | 9 | 0.28 | 11.0 | 0.3 |
| October | 12 | 45 | 1 | 0.02 | 2 | 23 | 0.51 | -.043 | 23 | 0.51 | 21.0 | 0.5 |
| November | 2 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 3 | 0.38 | 2.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 108 | 668 | 6.19 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 42 | 316 | 7.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 328 | 6.98 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 58 | 320 | 5.52 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 20 | 6.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 21 | 79 | 515 | 6.52 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 29 | 153 | 5.28 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 23 | 92 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 32 | 193 | 6.03 | 0 | 0 | 0 | 0.00 |
| October | 12 | 45 | 332 | 7.38 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 51 | 6.38 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 108 | 6 | 41 | 0.38 | 43 | 465 | 74 |
| Conference | 11 | 42 | 0 | 11 | 0.26 | 15 | 199 | 32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 0 | 20 | 0.43 | 26 | 221 | 37 |
| Away | 15 | 58 | 6 | 21 | 0.36 | 17 | 240 | 37 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Result | ||||||||
| Wins | 21 | 79 | 0 | 32 | 0.41 | 30 | 341 | 51 |
| Losses | 8 | 29 | 6 | 9 | 0.31 | 13 | 124 | 23 |
| Month | ||||||||
| August | 6 | 23 | 0 | 13 | 0.57 | 10 | 63 | 14 |
| September | 9 | 32 | 0 | 6 | 0.19 | 13 | 163 | 26 |
| October | 12 | 45 | 0 | 20 | 0.44 | 18 | 197 | 24 |
| November | 2 | 8 | 6 | 2 | 0.25 | 2 | 42 | 10 |
