Autumn Salomon
9

Autumn Salomon

m
29
k/s
0.01
h %
.250
a/s
0.06
b/s
0.00
sa/s
0.14
d/s
2.90
Player Stats
  Overall Conference
Matches 29 11
Sets 108 42
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 4 3
Total Attacks per set 0.04 0.07
Hitting Percentage .250 .000
Assists 7 2
Assists per set 0.06 0.05
Service Total Attempts 6 0
Service Aces 15 5
Service Errors 14 2
Service Aces per set 0.14 0.12
Receptions 298 125
Reception Errors 36 13
Digs 313 143
Digs per set 2.90 3.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 5.0
Points per set 0.1 0.1
Matches started 21 11
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 20 at USC Union W, 3-0
Oct 23 USC Salkehatchie W, 3-1
Oct 31 vs. USC Union W, 3-0
Nov 1 USC Lancaster W, 3-2
Nov 9 at Florida SouthWestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 - 5 0 0 0 - 0 2.0
Aug 23 at Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 at Lenoir Community College W, 3-0 - 3 1 0 1 1.000 0 3.0
Aug 26 at Columbia International University JV W, 3-1 - 4 0 0 0 - 1 0.0
Aug 28 at Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 2 2.0
Aug 29 at Polk State College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 3 Clinton College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 6 Southwest Virginia L, 3-1 1 4 0 0 0 - 0 0.0
Sep 9 Fayetteville Tech Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 USC Salkehatchie W, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 USC Union W, 3-0 1 3 0 0 0 - 0 0.0
Sep 17 at USC Lancaster W, 3-1 1 4 0 0 0 - 0 0.0
Sep 25 Columbia International University JV W, 3-0 1 3 0 0 0 - 0 0.0
Sep 30 at USC Salkehatchie W, 3-2 1 5 0 0 1 .000 0 0.0
Oct 1 USC Union W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 4 Sandhills Community College W, 3-1 1 4 0 0 0 - 0 0.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 0 - 0 0.0
Oct 7 USC Lancaster W, 3-1 1 4 0 0 1 .000 1 2.0
Oct 9 at Wake Technical Community College W, 3-2 1 5 0 0 0 - 0 0.0
Oct 15 at USC Lancaster W, 3-2 1 5 0 0 0 - 0 1.0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 18 USC Union W, 3-0 1 3 0 0 0 - 0 0.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 - 1 0.0
Oct 20 at USC Union W, 3-0 1 3 0 0 0 - 1 1.0
Oct 23 USC Salkehatchie W, 3-1 1 4 0 0 0 - 0 0.0
Oct 31 vs. USC Union W, 3-0 1 3 0 0 0 - 0 0.0
Nov 1 USC Lancaster W, 3-2 1 5 0 0 0 - 0 1.0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 - 5 9 0 0 0 0 0
Aug 23 at Central Carolina Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 23 at Lenoir Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 26 at Columbia International University JV W, 3-1 - 4 3 0 0 0 0 0
Aug 28 at Florida State College at Jacksonville W, 3-1 - 4 12 0 0 0 0 0
Aug 29 at Polk State College L, 3-1 - 4 7 0 0 0 0 0
Sep 3 Clinton College W, 3-0 - 3 7 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 14 0 0 0 0 0
Sep 6 Southwest Virginia L, 3-1 1 4 11 0 0 0 0 0
Sep 9 Fayetteville Tech Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 11 USC Salkehatchie W, 3-0 1 3 12 0 0 0 0 0
Sep 15 USC Union W, 3-0 1 3 7 0 0 0 0 0
Sep 17 at USC Lancaster W, 3-1 1 4 6 0 0 0 0 0
Sep 25 Columbia International University JV W, 3-0 1 3 8 0 0 0 0 0
Sep 30 at USC Salkehatchie W, 3-2 1 5 0 0 0 0 0 0
Oct 1 USC Union W, 3-0 1 3 11 0 0 0 0 0
Oct 4 Sandhills Community College W, 3-1 1 4 18 0 0 0 0 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 19 0 0 0 0 0
Oct 7 USC Lancaster W, 3-1 1 4 10 0 0 0 0 0
Oct 9 at Wake Technical Community College W, 3-2 1 5 13 0 0 0 0 0
Oct 15 at USC Lancaster W, 3-2 1 5 11 0 0 0 0 0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 18 USC Union W, 3-0 1 3 12 0 0 0 0 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 20 at USC Union W, 3-0 1 3 29 0 0 0 0 0
Oct 23 USC Salkehatchie W, 3-1 1 4 20 0 0 0 0 0
Oct 31 vs. USC Union W, 3-0 1 3 12 0 0 0 0 0
Nov 1 USC Lancaster W, 3-2 1 5 25 0 0 0 0 0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 - 5 0 2 1 6 2
Aug 23 at Central Carolina Community College W, 3-0 - 3 0 1 1 5 1
Aug 23 at Lenoir Community College W, 3-0 - 3 0 2 2 9 1
Aug 26 at Columbia International University JV W, 3-1 - 4 0 0 1 6 0
Aug 28 at Florida State College at Jacksonville W, 3-1 - 4 0 2 0 2 1
Aug 29 at Polk State College L, 3-1 - 4 0 2 1 5 2
Sep 3 Clinton College W, 3-0 - 3 0 1 0 5 1
Sep 6 at Sandhills Community College L, 3-1 1 4 0 0 1 12 4
Sep 6 Southwest Virginia L, 3-1 1 4 0 0 1 14 1
Sep 9 Fayetteville Tech Community College L, 3-0 - 3 0 0 0 9 1
Sep 11 USC Salkehatchie W, 3-0 1 3 0 0 0 8 0
Sep 15 USC Union W, 3-0 1 3 0 0 0 8 1
Sep 17 at USC Lancaster W, 3-1 1 4 0 0 0 10 1
Sep 25 Columbia International University JV W, 3-0 1 3 0 0 1 18 2
Sep 30 at USC Salkehatchie W, 3-2 1 5 0 0 0 9 3
Oct 1 USC Union W, 3-0 1 3 0 0 0 6 2
Oct 4 Sandhills Community College W, 3-1 1 4 0 0 1 7 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 1 14 1
Oct 7 USC Lancaster W, 3-1 1 4 0 2 1 11 1
Oct 9 at Wake Technical Community College W, 3-2 1 5 0 0 1 16 2
Oct 15 at USC Lancaster W, 3-2 1 5 0 1 0 18 1
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 4 0
Oct 18 USC Union W, 3-0 1 3 0 0 0 5 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 14 0
Oct 20 at USC Union W, 3-0 1 3 0 1 0 8 0
Oct 23 USC Salkehatchie W, 3-1 1 4 0 0 0 18 1
Oct 31 vs. USC Union W, 3-0 1 3 0 0 0 6 0
Nov 1 USC Lancaster W, 3-2 1 5 0 1 1 23 3
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 6 0 0 22 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 108 1 0.01 0 4 0.04 .250 7 0.06 16.0 0.1
Conference 11 42 0 0.00 0 3 0.07 .000 2 0.05 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 47 0 0.00 0 2 0.04 .000 1 0.02 6.0 0.1
Away 15 58 1 0.02 0 2 0.03 .500 6 0.10 10.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 21 79 1 0.01 0 4 0.05 .250 5 0.06 12.0 0.2
Losses 8 29 0 0.00 0 0 0.00 - 2 0.07 4.0 0.1
                         
August 6 23 1 0.04 0 1 0.04 1.000 3 0.13 10.0 0.4
September 9 32 0 0.00 0 1 0.03 .000 0 0.00 1.0 0.0
October 12 45 0 0.00 0 2 0.04 .000 3 0.07 4.0 0.1
November 2 8 0 0.00 0 0 0.00 - 1 0.13 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 108 313 2.90 0 0 0 0.00
Conference 11 42 143 3.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 158 3.36 0 0 0 0.00
Away 15 58 143 2.47 0 0 0 0.00
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 21 79 246 3.11 0 0 0 0.00
Losses 8 29 67 2.31 0 0 0 0.00
                 
August 6 23 42 1.83 0 0 0 0.00
September 9 32 73 2.28 0 0 0 0.00
October 12 45 166 3.69 0 0 0 0.00
November 2 8 32 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 108 6 15 0.14 14 298 36
Conference 11 42 0 5 0.12 2 125 13
Exhibition - - - - - - - -
                 
Home 13 47 0 6 0.13 6 138 15
Away 15 58 6 9 0.16 8 154 21
Neutral 1 3 0 0 0.00 0 6 0
                 
Wins 21 79 0 11 0.14 10 212 22
Losses 8 29 6 4 0.14 4 86 14
                 
August 6 23 0 9 0.39 6 33 7
September 9 32 0 1 0.03 3 93 14
October 12 45 0 4 0.09 4 127 8
November 2 8 6 1 0.13 1 45 7