Lyla Young
12

Lyla Young

m
29
k/s
2.17
h %
.331
a/s
0.05
b/s
0.56
sa/s
0.31
d/s
0.64
Player Stats
  Overall Conference
Matches 29 11
Sets 108 42
Kills 234 114
Kills per set 2.17 2.71
Errors 54 20
Total Attacks 543 241
Total Attacks per set 5.03 5.74
Hitting Percentage .331 .390
Assists 5 3
Assists per set 0.05 0.07
Service Total Attempts 5 0
Service Aces 34 11
Service Errors 22 7
Service Aces per set 0.31 0.26
Receptions 9 0
Reception Errors 0 0
Digs 69 40
Digs per set 0.64 0.95
Block Solo 55 17
Block Assist 5 2
Block Total 60 19
Blocks per set 0.56 0.45
Block Errors 16 9
Ball Handling Errors 0 0
Points 325.5 143.0
Points per set 3.0 3.4
Matches started 29 11
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 20 at USC Union W, 3-0
Oct 23 USC Salkehatchie W, 3-1
Oct 31 vs. USC Union W, 3-0
Nov 1 USC Lancaster W, 3-2
Nov 9 at Florida SouthWestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 7 5 12 .167 0 11.0
Aug 23 at Central Carolina Community College W, 3-0 1 3 2 0 4 .500 0 8.0
Aug 23 at Lenoir Community College W, 3-0 1 3 7 3 13 .308 0 10.0
Aug 26 at Columbia International University JV W, 3-1 1 4 11 0 19 .579 0 14.0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 9 0 26 .346 0 15.0
Aug 29 at Polk State College L, 3-1 1 4 7 1 18 .333 0 9.0
Sep 3 Clinton College W, 3-0 1 3 4 0 8 .500 0 10.0
Sep 6 at Sandhills Community College L, 3-1 1 4 7 2 18 .278 0 13.0
Sep 6 Southwest Virginia L, 3-1 1 4 10 6 27 .148 0 14.0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 6 2 10 .400 0 8.5
Sep 11 USC Salkehatchie W, 3-0 1 3 16 2 24 .583 0 19.5
Sep 15 USC Union W, 3-0 1 3 11 2 17 .529 0 12.0
Sep 17 at USC Lancaster W, 3-1 1 4 16 2 25 .560 0 21.0
Sep 25 Columbia International University JV W, 3-0 1 3 5 1 13 .308 0 8.0
Sep 30 at USC Salkehatchie W, 3-2 1 5 7 5 24 .083 1 7.0
Oct 1 USC Union W, 3-0 1 3 6 0 13 .462 0 8.0
Oct 4 Sandhills Community College W, 3-1 1 4 6 4 26 .077 0 8.5
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 8 1 19 .368 0 9.0
Oct 7 USC Lancaster W, 3-1 1 4 14 1 24 .542 0 20.5
Oct 9 at Wake Technical Community College W, 3-2 1 5 11 2 25 .360 0 16.5
Oct 15 at USC Lancaster W, 3-2 1 5 9 3 28 .214 0 10.0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 5 3 16 .125 0 8.0
Oct 18 USC Union W, 3-0 1 3 6 0 18 .333 1 9.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 8 2 21 .286 0 9.0
Oct 20 at USC Union W, 3-0 1 3 6 1 18 .278 0 8.0
Oct 23 USC Salkehatchie W, 3-1 1 4 12 1 29 .379 1 14.0
Oct 31 vs. USC Union W, 3-0 1 3 7 0 13 .538 1 10.0
Nov 1 USC Lancaster W, 3-2 1 5 10 3 26 .269 0 13.0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 1 2 9 -.111 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 0 2 0 0 2 0
Aug 23 at Central Carolina Community College W, 3-0 1 3 0 2 0 0 2 0
Aug 23 at Lenoir Community College W, 3-0 1 3 0 3 0 0 3 0
Aug 26 at Columbia International University JV W, 3-1 1 4 1 1 0 0 1 0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 3 5 0 0 5 0
Aug 29 at Polk State College L, 3-1 1 4 1 2 0 0 2 0
Sep 3 Clinton College W, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 5 0 1 5 0
Sep 6 Southwest Virginia L, 3-1 1 4 0 4 0 1 4 0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 2 1 1 2 2 0
Sep 11 USC Salkehatchie W, 3-0 1 3 6 2 1 3 3 0
Sep 15 USC Union W, 3-0 1 3 0 1 0 2 1 0
Sep 17 at USC Lancaster W, 3-1 1 4 3 2 0 2 2 0
Sep 25 Columbia International University JV W, 3-0 1 3 0 1 0 2 1 0
Sep 30 at USC Salkehatchie W, 3-2 1 5 2 0 0 1 0 0
Oct 1 USC Union W, 3-0 1 3 5 1 0 0 1 0
Oct 4 Sandhills Community College W, 3-1 1 4 1 2 1 0 3 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 3 1 0 1 1 0
Oct 7 USC Lancaster W, 3-1 1 4 5 4 1 0 5 0
Oct 9 at Wake Technical Community College W, 3-2 1 5 4 2 1 0 3 0
Oct 15 at USC Lancaster W, 3-2 1 5 3 1 0 1 1 0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 4 3 0 0 3 0
Oct 18 USC Union W, 3-0 1 3 5 2 0 0 2 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 20 at USC Union W, 3-0 1 3 5 1 0 0 1 0
Oct 23 USC Salkehatchie W, 3-1 1 4 2 1 0 0 1 0
Oct 31 vs. USC Union W, 3-0 1 3 8 1 0 0 1 0
Nov 1 USC Lancaster W, 3-2 1 5 1 3 0 0 3 0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 0 2 0 0 0
Aug 23 at Central Carolina Community College W, 3-0 1 3 0 4 1 2 0
Aug 23 at Lenoir Community College W, 3-0 1 3 0 0 0 1 0
Aug 26 at Columbia International University JV W, 3-1 1 4 0 2 1 1 0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 0 1 1 2 0
Aug 29 at Polk State College L, 3-1 1 4 0 0 0 1 0
Sep 3 Clinton College W, 3-0 1 3 0 6 1 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 1 1 0 0
Sep 6 Southwest Virginia L, 3-1 1 4 0 0 1 2 0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 0 1 0 0 0
Sep 11 USC Salkehatchie W, 3-0 1 3 0 1 1 0 0
Sep 15 USC Union W, 3-0 1 3 0 0 0 0 0
Sep 17 at USC Lancaster W, 3-1 1 4 0 3 1 0 0
Sep 25 Columbia International University JV W, 3-0 1 3 0 2 2 0 0
Sep 30 at USC Salkehatchie W, 3-2 1 5 0 0 0 0 0
Oct 1 USC Union W, 3-0 1 3 0 1 0 0 0
Oct 4 Sandhills Community College W, 3-1 1 4 0 0 3 0 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 1 0 0
Oct 7 USC Lancaster W, 3-1 1 4 0 2 1 0 0
Oct 9 at Wake Technical Community College W, 3-2 1 5 0 3 0 0 0
Oct 15 at USC Lancaster W, 3-2 1 5 0 0 0 0 0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 USC Union W, 3-0 1 3 0 1 1 0 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 0 0
Oct 20 at USC Union W, 3-0 1 3 0 1 0 0 0
Oct 23 USC Salkehatchie W, 3-1 1 4 0 1 1 0 0
Oct 31 vs. USC Union W, 3-0 1 3 0 2 0 0 0
Nov 1 USC Lancaster W, 3-2 1 5 0 0 3 0 0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 5 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 108 234 2.17 54 543 5.03 .331 5 0.05 325.5 3.0
Conference 11 42 114 2.71 20 241 5.74 .390 3 0.07 143.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 13 47 113 2.40 27 247 5.26 .348 2 0.04 156.0 3.3
Away 15 58 114 1.97 27 283 4.88 .307 2 0.03 159.5 2.8
Neutral 1 3 7 2.33 0 13 4.33 .538 1 0.33 10.0 3.3
                         
Wins 21 79 183 2.32 31 412 5.22 .369 4 0.05 251.0 3.2
Losses 8 29 51 1.76 23 131 4.52 .214 1 0.03 74.5 2.6
                         
August 6 23 43 1.87 9 92 4.00 .370 0 0.00 67.0 2.9
September 9 32 82 2.56 22 166 5.19 .361 1 0.03 113.0 3.5
October 12 45 98 2.18 18 250 5.56 .320 3 0.07 130.5 2.9
November 2 8 11 1.38 5 35 4.38 .171 1 0.13 15.0 1.9
  m s digs d/s bs ba tot b/s
Total 29 108 69 0.64 55 5 60 0.56
Conference 11 42 40 0.95 17 2 19 0.45
Exhibition - - - - - - - -
                 
Home 13 47 28 0.60 24 4 28 0.60
Away 15 58 33 0.57 30 1 31 0.53
Neutral 1 3 8 2.67 1 0 1 0.33
                 
Wins 21 79 58 0.73 36 4 40 0.51
Losses 8 29 11 0.38 19 1 20 0.69
                 
August 6 23 5 0.22 15 0 15 0.65
September 9 32 14 0.44 16 2 18 0.56
October 12 45 49 1.09 20 3 23 0.51
November 2 8 1 0.13 4 0 4 0.50
  m s ta sa sa/s se r re
Total 29 108 5 34 0.31 22 9 0
Conference 11 42 0 11 0.26 7 0 0
Exhibition - - - - - - - -
                 
Home 13 47 0 17 0.36 14 2 0
Away 15 58 5 15 0.26 8 7 0
Neutral 1 3 0 2 0.67 0 0 0
                 
Wins 21 79 0 30 0.38 18 6 0
Losses 8 29 5 4 0.14 4 3 0
                 
August 6 23 0 9 0.39 3 7 0
September 9 32 0 14 0.44 7 2 0
October 12 45 0 11 0.24 8 0 0
November 2 8 5 0 0.00 4 0 0