Magdalena Maria Borysewicz
19

Magdalena Maria Borysewicz

m
28
k/s
1.84
h %
.183
a/s
0.05
b/s
0.93
sa/s
0.18
d/s
0.38
Player Stats
  Overall Conference
Matches 28 11
Sets 105 42
Kills 193 87
Kills per set 1.84 2.07
Errors 93 30
Total Attacks 545 228
Total Attacks per set 5.19 5.43
Hitting Percentage .183 .250
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 1 0
Service Aces 19 10
Service Errors 21 6
Service Aces per set 0.18 0.24
Receptions 1 0
Reception Errors 0 0
Digs 40 24
Digs per set 0.38 0.57
Block Solo 82 32
Block Assist 16 9
Block Total 98 41
Blocks per set 0.93 0.98
Block Errors 15 4
Ball Handling Errors 0 0
Points 302.0 133.5
Points per set 2.9 3.2
Matches started 28 11
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie Community College L, 3-0
Oct 20 at USC Union W, 3-0
Oct 23 USC Salkehatchie W, 3-1
Oct 31 vs. USC Union W, 3-0
Nov 1 USC Lancaster W, 3-2
Nov 9 at Florida SouthWestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 5 7 16 -.125 0 7.0
Aug 23 at Central Carolina Community College W, 3-0 - - - - - - - -
Aug 23 at Lenoir Community College W, 3-0 1 3 1 4 12 -.250 0 6.0
Aug 26 at Columbia International University JV W, 3-1 1 4 10 3 19 .368 2 14.0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 9 3 18 .333 0 12.0
Aug 29 at Polk State College L, 3-1 1 4 7 1 18 .333 0 13.0
Sep 3 Clinton College W, 3-0 1 3 5 2 11 .273 0 8.0
Sep 6 at Sandhills Community College L, 3-1 1 4 8 5 23 .130 0 12.0
Sep 6 Southwest Virginia L, 3-1 1 4 10 5 28 .179 0 17.0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 5 7 23 -.087 0 8.5
Sep 11 USC Salkehatchie W, 3-0 1 3 5 4 17 .059 0 7.5
Sep 15 USC Union W, 3-0 1 3 5 2 14 .214 0 9.5
Sep 17 at USC Lancaster W, 3-1 1 4 11 2 18 .500 1 16.5
Sep 25 Columbia International University JV W, 3-0 1 3 5 1 13 .308 1 8.5
Sep 30 at USC Salkehatchie W, 3-2 1 5 11 3 32 .250 0 18.0
Oct 1 USC Union W, 3-0 1 3 7 1 21 .286 0 11.0
Oct 4 Sandhills Community College W, 3-1 1 4 6 5 23 .043 1 10.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 5 1 17 .235 0 12.5
Oct 7 USC Lancaster W, 3-1 1 4 5 1 17 .235 0 9.0
Oct 9 at Wake Technical Community College W, 3-2 1 5 15 8 34 .206 0 19.0
Oct 15 at USC Lancaster W, 3-2 1 5 13 6 27 .259 0 15.0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 1 5 19 -.211 0 1.0
Oct 18 USC Union W, 3-0 1 3 5 1 18 .222 0 8.0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 6 2 16 .250 0 7.5
Oct 20 at USC Union W, 3-0 1 3 8 1 25 .280 0 11.0
Oct 23 USC Salkehatchie W, 3-1 1 4 8 3 23 .217 0 12.5
Oct 31 vs. USC Union W, 3-0 1 3 6 3 14 .214 0 9.0
Nov 1 USC Lancaster W, 3-2 1 5 8 4 20 .200 0 14.5
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 3 3 9 .000 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 0 2 0 0 2 0
Aug 23 at Central Carolina Community College W, 3-0 - - - - - - - -
Aug 23 at Lenoir Community College W, 3-0 1 3 0 5 0 0 5 0
Aug 26 at Columbia International University JV W, 3-1 1 4 1 3 0 0 3 0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 0 3 0 0 3 0
Aug 29 at Polk State College L, 3-1 1 4 0 4 0 0 4 0
Sep 3 Clinton College W, 3-0 1 3 2 1 0 0 1 0
Sep 6 at Sandhills Community College L, 3-1 1 4 1 4 0 2 4 0
Sep 6 Southwest Virginia L, 3-1 1 4 0 7 0 2 7 0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 0 3 1 2 4 0
Sep 11 USC Salkehatchie W, 3-0 1 3 2 2 1 2 3 0
Sep 15 USC Union W, 3-0 1 3 2 4 1 0 5 0
Sep 17 at USC Lancaster W, 3-1 1 4 1 4 1 1 5 0
Sep 25 Columbia International University JV W, 3-0 1 3 0 2 1 1 3 0
Sep 30 at USC Salkehatchie W, 3-2 1 5 4 3 0 0 3 0
Oct 1 USC Union W, 3-0 1 3 0 2 2 0 4 0
Oct 4 Sandhills Community College W, 3-1 1 4 1 4 0 1 4 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 6 1 1 7 0
Oct 7 USC Lancaster W, 3-1 1 4 5 2 2 1 4 0
Oct 9 at Wake Technical Community College W, 3-2 1 5 6 3 0 1 3 0
Oct 15 at USC Lancaster W, 3-2 1 5 1 1 0 0 1 0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 2 0 0 1 0 0
Oct 18 USC Union W, 3-0 1 3 1 2 0 0 2 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 2 1 1 0 2 0
Oct 20 at USC Union W, 3-0 1 3 4 3 0 0 3 0
Oct 23 USC Salkehatchie W, 3-1 1 4 3 4 1 0 5 0
Oct 31 vs. USC Union W, 3-0 1 3 2 2 0 0 2 0
Nov 1 USC Lancaster W, 3-2 1 5 0 5 1 0 6 0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - -
Aug 15 # vs. USC Union W, 3-0 - - - - - - -
Aug 15 # at USC Lancaster L, 2-1 - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 1 5 0 0 0 0 0
Aug 23 at Central Carolina Community College W, 3-0 - - - - - - -
Aug 23 at Lenoir Community College W, 3-0 1 3 0 0 0 0 0
Aug 26 at Columbia International University JV W, 3-1 1 4 0 1 1 1 0
Aug 28 at Florida State College at Jacksonville W, 3-1 1 4 0 0 0 0 0
Aug 29 at Polk State College L, 3-1 1 4 0 2 0 0 0
Sep 3 Clinton College W, 3-0 1 3 0 2 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 Southwest Virginia L, 3-1 1 4 0 0 0 0 0
Sep 9 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Sep 11 USC Salkehatchie W, 3-0 1 3 0 0 0 0 0
Sep 15 USC Union W, 3-0 1 3 0 0 0 0 0
Sep 17 at USC Lancaster W, 3-1 1 4 0 1 1 0 0
Sep 25 Columbia International University JV W, 3-0 1 3 0 1 2 0 0
Sep 30 at USC Salkehatchie W, 3-2 1 5 0 4 2 0 0
Oct 1 USC Union W, 3-0 1 3 0 1 0 0 0
Oct 4 Sandhills Community College W, 3-1 1 4 0 0 3 0 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 0 1 2 0 0
Oct 7 USC Lancaster W, 3-1 1 4 0 1 2 0 0
Oct 9 at Wake Technical Community College W, 3-2 1 5 0 1 3 0 0
Oct 15 at USC Lancaster W, 3-2 1 5 0 1 0 0 0
Oct 16 at Fayetteville Tech Community College L, 3-0 1 3 0 0 1 0 0
Oct 18 USC Union W, 3-0 1 3 0 1 2 0 0
Oct 18 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 0 0
Oct 20 at USC Union W, 3-0 1 3 0 0 0 0 0
Oct 23 USC Salkehatchie W, 3-1 1 4 0 0 0 0 0
Oct 31 vs. USC Union W, 3-0 1 3 0 1 1 0 0
Nov 1 USC Lancaster W, 3-2 1 5 0 1 0 0 0
Nov 9 at Florida SouthWestern State College L, 3-0 1 3 1 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 193 1.84 93 545 5.19 .183 5 0.05 302.0 2.9
Conference 11 42 87 2.07 30 228 5.43 .250 1 0.02 133.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 47 79 1.68 43 244 5.19 .148 2 0.04 131.0 2.8
Away 14 55 108 1.96 47 287 5.22 .213 3 0.05 162.0 2.9
Neutral 1 3 6 2.00 3 14 4.67 .214 0 0.00 9.0 3.0
                         
Wins 20 76 148 1.95 58 393 5.17 .229 5 0.07 231.5 3.0
Losses 8 29 45 1.55 35 152 5.24 .066 0 0.00 70.5 2.4
                         
August 5 20 32 1.60 18 83 4.15 .169 2 0.10 52.0 2.6
September 9 32 65 2.03 31 179 5.59 .190 2 0.06 105.5 3.3
October 12 45 85 1.89 37 254 5.64 .189 1 0.02 125.5 2.8
November 2 8 11 1.38 7 29 3.63 .138 0 0.00 19.0 2.4
  m s digs d/s bs ba tot b/s
Total 28 105 40 0.38 82 16 98 0.93
Conference 11 42 24 0.57 32 9 41 0.98
Exhibition - - - - - - - -
                 
Home 13 47 16 0.34 40 10 50 1.06
Away 14 55 22 0.40 40 6 46 0.84
Neutral 1 3 2 0.67 2 0 2 0.67
                 
Wins 20 76 35 0.46 61 11 72 0.95
Losses 8 29 5 0.17 21 5 26 0.90
                 
August 5 20 1 0.05 17 0 17 0.85
September 9 32 12 0.38 30 5 35 1.09
October 12 45 27 0.60 30 7 37 0.82
November 2 8 0 0.00 5 4 9 1.13
  m s ta sa sa/s se r re
Total 28 105 1 19 0.18 21 1 0
Conference 11 42 0 10 0.24 6 0 0
Exhibition - - - - - - - -
                 
Home 13 47 0 7 0.15 9 0 0
Away 14 55 1 11 0.20 11 1 0
Neutral 1 3 0 1 0.33 1 0 0
                 
Wins 20 76 0 17 0.22 19 1 0
Losses 8 29 1 2 0.07 2 0 0
                 
August 5 20 0 3 0.15 1 1 0
September 9 32 0 8 0.25 5 0 0
October 12 45 0 7 0.16 15 0 0
November 2 8 1 1 0.13 0 0 0