Telecia Tame
- OH
- USC Sumter
m
29
k/s
2.06
h %
.217
a/s
0.05
b/s
0.17
sa/s
0.30
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 108 | 42 |
| Kills | 223 | 89 |
| Kills per set | 2.06 | 2.12 |
| Errors | 94 | 39 |
| Total Attacks | 595 | 232 |
| Total Attacks per set | 5.51 | 5.52 |
| Hitting Percentage | .217 | .216 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 32 | 18 |
| Service Errors | 26 | 14 |
| Service Aces per set | 0.30 | 0.43 |
| Receptions | 67 | 20 |
| Reception Errors | 20 | 6 |
| Digs | 120 | 53 |
| Digs per set | 1.11 | 1.26 |
| Block Solo | 13 | 3 |
| Block Assist | 5 | 4 |
| Block Total | 18 | 7 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 270.5 | 112.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 14 | 5 | 28 | .321 | 0 | 16.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 5 | 0 | 17 | .294 | 1 | 7.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 10 | 1 | 19 | .474 | 0 | 11.0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 5 | 6 | 18 | -.056 | 0 | 7.0 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 12 | 9 | 35 | .086 | 1 | 16.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 7 | 2 | 32 | .156 | 0 | 9.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 7 | 6 | 22 | .045 | 0 | 7.0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 6 | 6 | 20 | .000 | 0 | 10.5 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 10.5 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 7 | 5 | 20 | .100 | 0 | 10.5 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 12 | 0 | 24 | .500 | 1 | 12.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 9 | 7 | 29 | .069 | 1 | 9.0 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 9 | 1 | 22 | .364 | 0 | 11.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 12 | 3 | 28 | .321 | 0 | 14.5 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 10 | 3 | 23 | .304 | 0 | 13.0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 6 | 3 | 21 | .143 | 1 | 7.5 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 3 | 5 | 19 | -.105 | 0 | 5.0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 10 | 4 | 26 | .231 | 0 | 12.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 8 | 3 | 22 | .227 | 0 | 8.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 7.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 8 | 5 | 14 | .214 | 0 | 10.0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 7.0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 16 | 4 | 36 | .333 | 0 | 17.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 7 | 1 | 1 | 1 | 2 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 # | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 # | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 3 | 2 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Aug 23 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 1 |
| Aug 26 | at Columbia International University JV | W, 3-1 | - | 4 | 0 | 0 | 2 | 8 | 1 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 4 | 2 |
| Sep 3 | Clinton College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 3 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 4 | 2 | 4 | 2 |
| Sep 15 | USC Union | W, 3-0 | - | 3 | 0 | 3 | 1 | 5 | 1 |
| Sep 17 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 1 | USC Union | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 1 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | - | 5 | 0 | 2 | 3 | 4 | 1 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 1 |
| Oct 18 | USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 20 | at USC Union | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 223 | 2.06 | 94 | 595 | 5.51 | .217 | 5 | 0.05 | 270.5 | 2.5 |
| Conference | 11 | 42 | 89 | 2.12 | 39 | 232 | 5.52 | .216 | 2 | 0.05 | 112.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 114 | 2.43 | 40 | 291 | 6.19 | .254 | 2 | 0.04 | 136.0 | 2.9 |
| Away | 15 | 58 | 102 | 1.76 | 54 | 289 | 4.98 | .166 | 3 | 0.05 | 127.5 | 2.2 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 15 | 5.00 | .467 | 0 | 0.00 | 7.0 | 2.3 |
| Wins | 21 | 79 | 160 | 2.03 | 58 | 412 | 5.22 | .248 | 4 | 0.05 | 195.5 | 2.5 |
| Losses | 8 | 29 | 63 | 2.17 | 36 | 183 | 6.31 | .148 | 1 | 0.03 | 75.0 | 2.6 |
| August | 6 | 23 | 43 | 1.87 | 16 | 104 | 4.52 | .260 | 1 | 0.04 | 51.0 | 2.2 |
| September | 9 | 32 | 69 | 2.16 | 37 | 204 | 6.38 | .157 | 3 | 0.09 | 87.5 | 2.7 |
| October | 12 | 45 | 92 | 2.04 | 35 | 237 | 5.27 | .241 | 1 | 0.02 | 112.0 | 2.5 |
| November | 2 | 8 | 19 | 2.38 | 6 | 50 | 6.25 | .260 | 0 | 0.00 | 20.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 120 | 1.11 | 13 | 5 | 18 | 0.17 |
| Conference | 11 | 42 | 53 | 1.26 | 3 | 4 | 7 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 59 | 1.26 | 4 | 4 | 8 | 0.17 |
| Away | 15 | 58 | 59 | 1.02 | 9 | 1 | 10 | 0.17 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 79 | 95 | 1.20 | 7 | 5 | 12 | 0.15 |
| Losses | 8 | 29 | 25 | 0.86 | 6 | 0 | 6 | 0.21 |
| August | 6 | 23 | 17 | 0.74 | 3 | 0 | 3 | 0.13 |
| September | 9 | 32 | 42 | 1.31 | 5 | 3 | 8 | 0.25 |
| October | 12 | 45 | 53 | 1.18 | 4 | 2 | 6 | 0.13 |
| November | 2 | 8 | 8 | 1.00 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 108 | 6 | 32 | 0.30 | 26 | 67 | 20 |
| Conference | 11 | 42 | 0 | 18 | 0.43 | 14 | 20 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 47 | 0 | 16 | 0.34 | 14 | 28 | 7 |
| Away | 15 | 58 | 6 | 16 | 0.28 | 11 | 39 | 13 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 21 | 79 | 0 | 26 | 0.33 | 21 | 38 | 12 |
| Losses | 8 | 29 | 6 | 6 | 0.21 | 5 | 29 | 8 |
| August | 6 | 23 | 0 | 5 | 0.22 | 4 | 22 | 9 |
| September | 9 | 32 | 0 | 12 | 0.38 | 11 | 28 | 5 |
| October | 12 | 45 | 0 | 15 | 0.33 | 8 | 15 | 4 |
| November | 2 | 8 | 6 | 0 | 0.00 | 3 | 2 | 2 |
