2025-26 Volleyball Statistics USC Sumter

  • Matches
    29
  • Kills per set
    11.18
  • Hitting %
    .221
  • Assists per set
    7.95
  • Blocks per set
    2.39
  • Service Aces per set
    2.32
  • Digs per set
    18.37
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2025 at Wake Technical Community College W, 3-2
10/15/2025 at USC Lancaster W, 3-2
10/16/2025 at Fayetteville Tech Community College L, 3-0
10/18/2025 USC Union W, 3-0
10/18/2025 at Davidson-Davie Community College L, 3-0
10/20/2025 at USC Union W, 3-0
10/23/2025 USC Salkehatchie W, 3-1
10/31/2025 vs. USC Union W, 3-0
11/1/2025 USC Lancaster W, 3-2
11/9/2025 at Florida SouthWestern State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - -
Aug 15 # vs. USC Union W, 3-0 3 27 14 83 .157 27 35.5
Aug 15 # at USC Lancaster L, 2-1 - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 5 56 36 112 .179 2 78.0
Aug 23 at Central Carolina Community College W, 3-0 3 34 9 77 .325 24 60.0
Aug 23 at Lenoir Community College W, 3-0 3 32 12 93 .215 23 61.0
Aug 26 at Columbia International University JV W, 3-1 4 53 13 114 .351 56 72.0
Aug 28 at Florida State College at Jacksonville W, 3-1 4 49 12 121 .306 39 69.0
Aug 29 at Polk State College L, 3-1 4 29 14 104 .144 22 47.0
Sep 3 Clinton College W, 3-0 3 31 6 66 .379 0 52.0
Sep 6 at Sandhills Community College L, 3-1 4 51 26 144 .174 40 77.0
Sep 6 Southwest Virginia L, 3-1 4 49 28 163 .129 4 70.0
Sep 9 Fayetteville Tech Community College L, 3-0 3 29 22 101 .069 21 43.0
Sep 11 USC Salkehatchie W, 3-0 3 45 15 118 .254 30 60.0
Sep 15 USC Union W, 3-0 3 42 10 99 .323 29 61.0
Sep 17 at USC Lancaster W, 3-1 4 50 16 110 .309 43 69.0
Sep 25 Columbia International University JV W, 3-0 3 40 3 94 .394 36 51.0
Sep 30 at USC Salkehatchie W, 3-2 5 50 26 152 .158 35 62.0
Oct 1 USC Union W, 3-0 3 39 7 103 .311 32 57.0
Oct 4 Sandhills Community College W, 3-1 4 47 20 153 .176 34 69.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 5 48 12 139 .259 33 66.0
Oct 7 USC Lancaster W, 3-1 4 45 9 117 .308 33 70.0
Oct 9 at Wake Technical Community College W, 3-2 5 50 25 155 .161 41 73.0
Oct 15 at USC Lancaster W, 3-2 5 52 21 155 .200 41 66.0
Oct 16 at Fayetteville Tech Community College L, 3-0 3 32 21 116 .095 28 40.0
Oct 18 USC Union W, 3-0 3 30 13 105 .162 29 43.0
Oct 18 at Davidson-Davie Community College L, 3-0 3 28 16 99 .121 27 37.0
Oct 20 at USC Union W, 3-0 3 39 12 131 .206 36 53.0
Oct 23 USC Salkehatchie W, 3-1 4 58 13 129 .349 37 71.0
Oct 31 vs. USC Union W, 3-0 3 31 6 78 .321 26 44.0
Nov 1 USC Lancaster W, 3-2 5 53 21 160 .200 44 74.0
Nov 9 at Florida SouthWestern State College L, 3-0 3 15 17 66 -.030 14 21.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # USC Salkehatchie W, 2-1 - - - - - - -
Aug 15 # vs. USC Union W, 3-0 3 45 2 3 0 4 1
Aug 15 # at USC Lancaster L, 2-1 - - - - - - -
Aug 21 Wake Technical Community College L, 3-2 5 36 10 0 0 10 0
Aug 23 at Central Carolina Community College W, 3-0 3 28 10 0 0 10 0
Aug 23 at Lenoir Community College W, 3-0 3 36 15 0 0 15 0
Aug 26 at Columbia International University JV W, 3-1 4 20 8 0 0 8 0
Aug 28 at Florida State College at Jacksonville W, 3-1 4 50 13 0 0 13 0
Aug 29 at Polk State College L, 3-1 4 49 12 0 0 12 0
Sep 3 Clinton College W, 3-0 3 46 3 0 0 3 0
Sep 6 at Sandhills Community College L, 3-1 4 77 22 0 4 22 0
Sep 6 Southwest Virginia L, 3-1 4 86 18 0 6 18 0
Sep 9 Fayetteville Tech Community College L, 3-0 3 46 8 4 5 10 0
Sep 11 USC Salkehatchie W, 3-0 3 74 7 4 6 9 0
Sep 15 USC Union W, 3-0 3 65 8 4 3 10 0
Sep 17 at USC Lancaster W, 3-1 4 57 9 2 5 10 0
Sep 25 Columbia International University JV W, 3-0 3 68 4 2 6 5 0
Sep 30 at USC Salkehatchie W, 3-2 5 66 4 0 5 4 0
Oct 1 USC Union W, 3-0 3 74 4 4 0 6 0
Oct 4 Sandhills Community College W, 3-1 4 84 11 2 5 12 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 5 87 10 2 6 11 0
Oct 7 USC Lancaster W, 3-1 4 91 9 6 4 12 0
Oct 9 at Wake Technical Community College W, 3-2 5 105 10 2 3 11 0
Oct 15 at USC Lancaster W, 3-2 5 90 2 0 5 2 0
Oct 16 at Fayetteville Tech Community College L, 3-0 3 72 4 0 5 4 0
Oct 18 USC Union W, 3-0 3 83 5 0 0 5 0
Oct 18 at Davidson-Davie Community College L, 3-0 3 59 3 2 2 4 0
Oct 20 at USC Union W, 3-0 3 108 5 0 0 5 0
Oct 23 USC Salkehatchie W, 3-1 4 101 5 2 2 6 0
Oct 31 vs. USC Union W, 3-0 3 69 3 2 0 4 0
Nov 1 USC Lancaster W, 3-2 5 125 12 2 1 13 0
Nov 9 at Florida SouthWestern State College L, 3-0 3 32 1 6 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # USC Salkehatchie W, 2-1 - - - - - -
Aug 15 # vs. USC Union W, 3-0 3 0 5 11 40 7
Aug 15 # at USC Lancaster L, 2-1 - - - - - -
Aug 21 Wake Technical Community College L, 3-2 5 0 12 9 36 15
Aug 23 at Central Carolina Community College W, 3-0 3 0 16 5 32 6
Aug 23 at Lenoir Community College W, 3-0 3 0 14 7 31 11
Aug 26 at Columbia International University JV W, 3-1 4 0 11 14 49 7
Aug 28 at Florida State College at Jacksonville W, 3-1 4 0 7 1 25 5
Aug 29 at Polk State College L, 3-1 4 0 6 5 38 11
Sep 3 Clinton College W, 3-0 3 0 18 4 17 3
Sep 6 at Sandhills Community College L, 3-1 4 0 4 6 69 18
Sep 6 Southwest Virginia L, 3-1 4 0 3 6 80 8
Sep 9 Fayetteville Tech Community College L, 3-0 3 0 4 5 69 9
Sep 11 USC Salkehatchie W, 3-0 3 0 6 7 49 10
Sep 15 USC Union W, 3-0 3 0 9 4 43 8
Sep 17 at USC Lancaster W, 3-1 4 0 9 11 49 7
Sep 25 Columbia International University JV W, 3-0 3 0 6 8 37 7
Sep 30 at USC Salkehatchie W, 3-2 5 0 8 2 67 10
Oct 1 USC Union W, 3-0 3 0 12 5 37 3
Oct 4 Sandhills Community College W, 3-1 4 0 10 12 57 6
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 5 0 7 8 54 11
Oct 7 USC Lancaster W, 3-1 4 0 13 12 60 8
Oct 9 at Wake Technical Community College W, 3-2 5 0 12 13 89 12
Oct 15 at USC Lancaster W, 3-2 5 0 12 7 78 12
Oct 16 at Fayetteville Tech Community College L, 3-0 3 0 4 3 57 3
Oct 18 USC Union W, 3-0 3 0 8 3 39 3
Oct 18 at Davidson-Davie Community College L, 3-0 3 0 5 8 68 5
Oct 20 at USC Union W, 3-0 3 0 9 2 33 2
Oct 23 USC Salkehatchie W, 3-1 4 0 7 3 56 6
Oct 31 vs. USC Union W, 3-0 3 0 9 4 22 0
Nov 1 USC Lancaster W, 3-2 5 0 8 13 75 16
Nov 9 at Florida SouthWestern State College L, 3-0 3 37 2 3 64 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 108 1207 11.18 461 3374 .221 859 7.95 1716.0 15.9
Conference 11 42 504 12.00 156 1352 .257 386 9.19 687.0 16.4
Exhibition 1 3 27 9.00 14 83 .157 27 9.00 35.5 11.8
 
Home 13 47 564 12.00 203 1520 .237 331 7.04 799.0 17.0
Away 15 58 612 10.55 252 1776 .203 502 8.66 873.0 15.1
Neutral 1 3 31 10.33 6 78 .321 26 8.67 44.0 14.7
 
Wins 21 79 918 11.62 281 2469 .258 701 8.87 1303.0 16.5
Losses 8 29 289 9.97 180 905 .120 158 5.45 413.0 14.2
 
August 6 23 253 11.00 96 621 .253 166 7.22 387.0 16.8
September 9 32 387 12.09 152 1047 .224 238 7.44 545.0 17.0
October 12 45 499 11.09 175 1480 .219 397 8.82 689.0 15.3
November 2 8 68 8.50 38 226 .133 58 7.25 95.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 108 1984 18.37 235 46 258 2.39
Conference 11 42 920 21.90 68 26 81 1.93
Exhibition 1 3 45 15.00 2 3 4 1.17
 
Home 13 47 979 20.83 104 30 119 2.53
Away 15 58 936 16.14 128 14 135 2.33
Neutral 1 3 69 23.00 3 2 4 1.33
 
Wins 21 79 1527 19.33 157 34 174 2.20
Losses 8 29 457 15.76 78 12 84 2.90
 
August 6 23 219 9.52 68 0 68 2.96
September 9 32 585 18.28 83 16 91 2.84
October 12 45 1023 22.73 71 22 82 1.82
November 2 8 157 19.63 13 8 17 2.13
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 108 37 251 2.32 190 1480 236
Conference 11 42 0 102 2.43 70 569 82
Exhibition 1 3 0 5 1.67 11 40 7
 
Home 13 47 0 116 2.47 91 655 102
Away 15 58 37 126 2.17 95 803 134
Neutral 1 3 0 9 3.00 4 22 0
 
Wins 21 79 0 211 2.67 145 999 153
Losses 8 29 37 40 1.38 45 481 83
 
August 6 23 0 66 2.87 41 211 55
September 9 32 0 67 2.09 53 480 80
October 12 45 0 108 2.40 80 650 71
November 2 8 37 10 1.25 16 139 30
Attendance Statistics
Date Opponent Score Attend
Aug 15 USC Salkehatchie 2-1 Win -
Aug 15 vs. USC Union W, 3-0 0
Aug 15 at USC Lancaster 1-2 Loss -
Aug 21 Wake Technical Community College L, 3-2 0
Aug 23 at Central Carolina Community College W, 3-0 0
Aug 23 at Lenoir Community College W, 3-0 0
Aug 26 at Columbia International University JV W, 3-1 0
Aug 28 at Florida State College at Jacksonville W, 3-1 0
Aug 29 at Polk State College L, 3-1 0
Sep 3 Clinton College W, 3-0 0
Sep 6 at Sandhills Community College L, 3-1 0
Sep 6 Southwest Virginia L, 3-1 0
Sep 9 Fayetteville Tech Community College L, 3-0 0
Sep 11 USC Salkehatchie W, 3-0 0
Sep 15 USC Union W, 3-0 0
Sep 17 at USC Lancaster W, 3-1 0
Sep 25 Columbia International University JV W, 3-0 0
Sep 30 at USC Salkehatchie W, 3-2 0
Oct 1 USC Union W, 3-0 0
Oct 4 Sandhills Community College W, 3-1 0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 0
Oct 7 USC Lancaster W, 3-1 0
Oct 9 at Wake Technical Community College W, 3-2 0
Oct 15 at USC Lancaster W, 3-2 0
Oct 16 at Fayetteville Tech Community College L, 3-0 0
Oct 18 USC Union W, 3-0 0
Oct 18 at Davidson-Davie Community College L, 3-0 0
Oct 20 at USC Union W, 3-0 0
Oct 23 USC Salkehatchie W, 3-1 0
Oct 31 vs. USC Union W, 3-0 0
Nov 1 USC Lancaster W, 3-2 0
Nov 9 at Florida SouthWestern State College L, 3-0 261