Maranda Bird
15

Maranda Bird

m
29
k/s
1.89
h %
.123
a/s
0.01
b/s
0.18
sa/s
0.23
d/s
0.24
Player Stats
  Overall Conference
Matches 29 12
Sets 94 40
Kills 178 76
Kills per set 1.89 1.90
Errors 113 49
Total Attacks 528 242
Total Attacks per set 5.62 6.05
Hitting Percentage .123 .112
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 0 0
Service Aces 22 4
Service Errors 26 12
Service Aces per set 0.23 0.10
Receptions 86 39
Reception Errors 35 11
Digs 23 5
Digs per set 0.24 0.13
Block Solo 16 8
Block Assist 1 0
Block Total 17 8
Blocks per set 0.18 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 216.5 88.0
Points per set 2.3 2.2
Matches started 28 12
Recent Results
Date Opponent Result
Oct 21 at USC Salkehatchie W, 3-1
Oct 23 Fayetteville Tech Community College W, 3-2
Oct 24 at USC Union W, 3-0
Nov 2 Andrew College W, 3-0
Nov 3 at USC Lancaster L, 3-0
Nov 9 vs. Florida Southwestern State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Clinton College JV L, 3-2 - 4 10 6 22 .182 0 15.0
Aug 23 at Sandhills Community College L, 3-0 1 1 2 3 12 -.083 0 2.0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 1 1 6 3 18 .167 0 6.0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 6 3 12 .250 0 9.0
Aug 27 at Guilford Technical Community College W, 3-0 1 3 5 1 8 .500 0 9.0
Aug 29 at Wake Technical Community College L, 3-1 1 4 6 7 20 -.050 0 8.0
Sep 2 at CIU JV W, 3-1 1 4 9 5 18 .222 0 10.0
Sep 4 USC Union W, 3-0 1 3 7 2 11 .455 0 7.0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 12 4 34 .235 0 17.0
Sep 9 at Denmark Technical College W, 3-0 1 3 5 3 10 .200 0 5.0
Sep 10 CIU JV W, 3-2 1 5 7 7 23 .000 0 7.0
Sep 12 at Clinton College JV W, 3-0 1 3 6 1 13 .385 0 10.0
Sep 16 at Cleveland Community College L, 3-0 1 3 3 5 15 -.133 0 4.0
Sep 17 USC Lancaster L, 3-1 1 4 11 10 37 .027 0 11.0
Sep 19 at USC Salkehatchie L, 3-2 1 5 10 8 32 .063 0 11.0
Sep 20 at Polk State College L, 3-0 1 3 8 2 15 .400 0 8.0
Sep 23 Denmark Technical College W, 3-0 1 3 8 0 15 .533 0 11.0
Sep 25 at USC Lancaster L, 3-0 1 3 7 3 23 .174 0 7.0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 5 6 29 -.034 0 8.0
Oct 5 Denmark Technical College W, 3-0 1 3 3 2 10 .100 0 4.0
Oct 7 Cleveland Community College W, 3-2 1 5 10 6 32 .125 0 10.0
Oct 8 USC Union W, 3-0 1 3 6 3 17 .176 1 6.0
Oct 15 USC Lancaster L, 3-0 1 3 5 2 22 .136 0 5.0
Oct 21 at USC Salkehatchie W, 3-1 1 4 7 7 24 .000 0 7.0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 - 0 0.0
Oct 24 at USC Union W, 3-0 1 3 3 4 15 -.067 0 3.0
Nov 2 Andrew College W, 3-0 1 3 8 1 13 .538 0 9.0
Nov 3 at USC Lancaster L, 3-0 1 3 2 3 12 -.083 0 6.0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 1 6 16 -.313 0 1.5
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Clinton College JV L, 3-2 - 4 0 0 0 0 0 0
Aug 23 at Sandhills Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 1 1 0 0 0 0 0 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 0 0 0 0 0 0
Aug 27 at Guilford Technical Community College W, 3-0 1 3 1 1 0 0 1 0
Aug 29 at Wake Technical Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 2 at CIU JV W, 3-1 1 4 0 1 0 0 1 0
Sep 4 USC Union W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 1 3 0 0 3 0
Sep 9 at Denmark Technical College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 CIU JV W, 3-2 1 5 3 0 0 0 0 0
Sep 12 at Clinton College JV W, 3-0 1 3 1 1 0 0 1 0
Sep 16 at Cleveland Community College L, 3-0 1 3 1 1 0 0 1 0
Sep 17 USC Lancaster L, 3-1 1 4 0 0 0 0 0 0
Sep 19 at USC Salkehatchie L, 3-2 1 5 0 0 0 0 0 0
Sep 20 at Polk State College L, 3-0 1 3 1 0 0 0 0 0
Sep 23 Denmark Technical College W, 3-0 1 3 1 0 0 0 0 0
Sep 25 at USC Lancaster L, 3-0 1 3 0 0 0 0 0 0
Sep 27 at USC Union   - - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 1 3 0 0 3 0
Oct 5 Denmark Technical College W, 3-0 1 3 0 1 0 0 1 0
Oct 7 Cleveland Community College W, 3-2 1 5 2 0 0 0 0 0
Oct 8 USC Union W, 3-0 1 3 1 0 0 0 0 0
Oct 15 USC Lancaster L, 3-0 1 3 0 0 0 0 0 0
Oct 21 at USC Salkehatchie W, 3-1 1 4 1 0 0 0 0 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 3 0 0 0 0 0
Nov 2 Andrew College W, 3-0 1 3 2 1 0 0 1 0
Nov 3 at USC Lancaster L, 3-0 1 3 1 4 0 0 4 0
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 3 0 1 0 1 0
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 Clinton College JV L, 3-2 - 4 0 5 1 6 3
Aug 23 at Sandhills Community College L, 3-0 1 1 0 0 0 2 0
Aug 23 vs. Bryant & Stratton College (VA) W, 3-1 1 1 0 0 0 1 0
Aug 24 vs. Johnson and Wales charlotte W, 3-0 1 3 0 3 3 3 3
Aug 27 at Guilford Technical Community College W, 3-0 1 3 0 3 2 0 0
Aug 29 at Wake Technical Community College L, 3-1 1 4 0 2 1 1 0
Sep 2 at CIU JV W, 3-1 1 4 0 0 0 3 1
Sep 4 USC Union W, 3-0 1 3 0 0 1 0 0
Sep 7 at Davidson-Davie Community College W, 3-2 1 5 0 2 2 3 2
Sep 9 at Denmark Technical College W, 3-0 1 3 0 0 2 0 0
Sep 10 CIU JV W, 3-2 1 5 0 0 0 6 5
Sep 12 at Clinton College JV W, 3-0 1 3 0 3 1 0 0
Sep 16 at Cleveland Community College L, 3-0 1 3 0 0 1 0 0
Sep 17 USC Lancaster L, 3-1 1 4 0 0 0 4 2
Sep 19 at USC Salkehatchie L, 3-2 1 5 0 1 2 11 2
Sep 20 at Polk State College L, 3-0 1 3 0 0 0 0 0
Sep 23 Denmark Technical College W, 3-0 1 3 0 3 3 2 0
Sep 25 at USC Lancaster L, 3-0 1 3 0 0 0 2 2
Sep 27 at USC Union   - - - - - - -
Oct 3 USC Salkehatchie W, 3-0 1 3 0 0 3 1 0
Oct 5 Denmark Technical College W, 3-0 1 3 0 0 1 5 1
Oct 7 Cleveland Community College W, 3-2 1 5 0 0 1 16 6
Oct 8 USC Union W, 3-0 1 3 0 0 0 3 1
Oct 15 USC Lancaster L, 3-0 1 3 0 0 0 7 1
Oct 21 at USC Salkehatchie W, 3-1 1 4 0 0 0 1 0
Oct 23 Fayetteville Tech Community College W, 3-2 1 1 0 0 0 0 0
Oct 24 at USC Union W, 3-0 1 3 0 0 0 4 2
Nov 2 Andrew College W, 3-0 1 3 0 0 1 2 0
Nov 3 at USC Lancaster L, 3-0 1 3 0 0 0 3 2
Nov 9 vs. Florida Southwestern State College L, 3-0 1 3 - 0 1 - 2
Apr 12 # vs. Fayetteville Tech Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 178 1.89 113 528 5.62 .123 1 0.01 216.5 2.3
Conference 12 40 76 1.90 49 242 6.05 .112 1 0.03 88.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 40 80 2.00 45 231 5.78 .152 1 0.03 93.0 2.3
Away 14 47 85 1.81 56 251 5.34 .116 0 0.00 107.0 2.3
Neutral 3 7 13 1.86 12 46 6.57 .022 0 0.00 16.5 2.4
                         
Wins 18 58 113 1.95 58 302 5.21 .182 1 0.02 138.0 2.4
Losses 11 36 65 1.81 55 226 6.28 .044 0 0.00 78.5 2.2
                         
August 6 16 35 2.19 23 92 5.75 .130 0 0.00 49.0 3.1
September 12 44 93 2.11 50 246 5.59 .175 0 0.00 108.0 2.5
October 8 25 39 1.56 30 149 5.96 .060 1 0.04 43.0 1.7
November 3 9 11 1.22 10 41 4.56 .024 0 0.00 16.5 1.8
  m s digs d/s bs ba tot b/s
Total 29 94 23 0.24 16 1 17 0.18
Conference 12 40 5 0.13 8 0 8 0.20
Exhibition - - - - - - - -
                 
Home 12 40 10 0.25 5 0 5 0.13
Away 14 47 10 0.21 11 0 11 0.23
Neutral 3 7 3 0.43 0 1 1 0.14
                 
Wins 18 58 17 0.29 11 0 11 0.19
Losses 11 36 6 0.17 5 1 6 0.17
                 
August 6 16 1 0.06 1 0 1 0.06
September 12 44 8 0.18 6 0 6 0.14
October 8 25 8 0.32 4 0 4 0.16
November 3 9 6 0.67 5 1 6 0.67
  m s ta sa sa/s se r re
Total 29 94 0 22 0.23 26 86 35
Conference 12 40 0 4 0.10 12 39 11
Exhibition - - - - - - - -
                 
Home 12 40 0 8 0.20 11 52 19
Away 14 47 0 11 0.23 11 30 11
Neutral 3 7 0 3 0.43 4 4 5
                 
Wins 18 58 0 14 0.24 20 50 21
Losses 11 36 0 8 0.22 6 36 14
                 
August 6 16 0 13 0.81 7 13 6
September 12 44 0 9 0.20 12 31 14
October 8 25 0 0 0.00 5 37 11
November 3 9 0 0 0.00 2 5 4